Chess
Scotland

Paul Simpson

PNUM: 18889

INACTIVE PLAYER

Standard:
Grade: 1002 993
Allegro:
Grade: 1002 1022

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Norman Grant 4171 A 1244 1244 1244 W 1
2 David Cumming 16812 A 1121 1121 1121 B 0
3 Harvey Duke 16810 A 1203 1203 1203 W 1
4 Chris King 15050 A 1079 1079 1079 B ½
5 Andrew McCulloch 17397 A 881 881 881 W 0
1 Harvey Duke 16810 A 1203 1203 1203 B 0
7 Robin H Murray 5442 A 1363 1363 1363 W ½
11 James D Crerar 9746 A 1006 1006 1006 W 1
14 Matthew R Thomas 15984 A 680 680 965 B ½
18 Hamish Glen 4100 A 1554 1554 1402 W 0
23 J Berian James 19838 A Ung - 1402 B 0
13 Peter Selbie 10963 A 1391 1391 1391 - ½
16 Paul Shafi 12506 A 1541 1541 1402 - 0
23 John Shovlin 9973 A 855 855 855 - 0
25 Andrew Rowe 7383 A 1615 1615 1402 - 0
27 Keith S Rose 5846 A 1636 1636 1402 - ½
36 Roy Morris 5364 A 1558 1558 1402 - 0
42 David Simmons 5984 A 1347 1347 1347 - 0
56 John MacDonald 18610 A 1012 1012 1037 - 0
66 George D Pyrich 5692 RIP 1976 1976 1402 - 0
74 Rui Couchinho 20382 A Ung - 1402 - 0
81 Sam Gower 19345 A 1736 1736 1402 - 0
1 Manuel Perez Carballo 14479 A 2082 2082 1402 W 0
2 Robert Burnett 3351 A 1510 1510 1402 B 0
3 Bryan O`Rourke 8806 A 1111 1111 1111 W 0
4 Sam Turner Blyth 15472 J17 760 760 880 B 0
5 Robert Mcleod 13733 A 1123 1123 1123 B ½
10 Stephen O`Donnell 16196 A Ung - - - 1
1 Roy Morris 5364 A 1558 1558 1402 W 0
2 Lisa Paton 13881 A 1085 1085 1085 B 0
3 Bruce Wallace 7607 A 1329 1329 1329 W 0
4 Norman Morrison 9971 A 984 984 984 B 1
5 John Lynch 7603 A 1059 1059 1059 B 1
2 Norman Morrison 9971 A 984 984 984 W 0
3 Ray Noble 8657 A 1533 1533 1402 B 0
1 Robert Burnett 3351 A 1510 1510 1402 W 0
2 John Robertson 6807 A 1510 1510 1402 B ½