Chess
Scotland
He, Ben
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
9 September 2007 |
|||||||
| 1 | Allison, Sam 19134 | J7 | 284 | 284 | 522 | B | 1 |
| 2 | Robertson, Stefan 17825 | J10 | 576 | 576 | 696 | W | 1 |
| 3 | Shannon, Adam 18887 | J12 | 882 | 882 | 1002 | B | 0 |
| 4 | Mills, Captiva 17036 | J9 | 283 | 283 | 403 | W | 1 |
| 5 | Skillen, Fergus 17726 | J8 | 495 | 495 | 615 | B | 1 |
| 6 | Mills, Ecsher 17026 | J13 | 615 | 615 | 725 | W | 1 |
|
Lothian Primary Champ. (Stage 1- CS Qualifier) 28 October 2007 |
|||||||
| 1 | Skillen, Fergus 17726 | J8 | 495 | 495 | 615 | B | 1 |
| 6 | Pickering, Clara 17296 | J11 | 531 | 531 | 651 | W | 1 |
| 10 | Allison, Max 17815 | J10 | 613 | 613 | 733 | B | 0 |
| 16 | Hannah, Scott 17053 | J11 | 466 | 466 | 586 | B | 1 |
| 19 | Rigg, Harry 17292 | J11 | 228 | 228 | 348 | W | 1 |
|
25 November 2007 |
|||||||
| 1 | Scally, Ewan 18197 | J10 | 270 | 270 | 390 | W | 1 |
| 2 | Allison, Max 17815 | J10 | 613 | 613 | 733 | B | 1 |
| 3 | Gregory, Sam D 17162 | J12 | 635 | 635 | 755 | W | 1 |
| 4 | Lewis, Aaron 16860 | J11 | 731 | 731 | 851 | B | 0 |
| 5 | Grant, Emma 14856 | J12 | 660 | 660 | 780 | W | 1 |
|
9 December 2007 |
|||||||
| 1 | Morgan Taylor | V | Ung | - | - | - | 1 |
| 2 | Ron Eliyahoo | V | Ung | - | - | - | 1 |
| 3 | Ben Scattergood | V | 864 | 864 | 864 | - | 1 |
|
26 January 2008 |
|||||||
| 1 | Gregory, Adam 19128 | J7 | 103 | 103 | 303 | W | ½ |
| 2 | Pretious, Calum 19642 | J10 | 325 | 325 | 445 | W | 1 |
| 3 | Simon, Aaron 17034 | J11 | 433 | 433 | 553 | B | 1 |
| 4 | Tait, Ian 18500 | J10 | 393 | 393 | 513 | W | 1 |
| 5 | Millar, Camas 17741 | J10 | 616 | 616 | 736 | B | 0 |
| 6 | Roy, Zak 17011 | J9 | 351 | 351 | 603 | B | 1 |
|
27 January 2008 |
|||||||
| 1 | Frew, Callum 17823 | J9 | 239 | 239 | 563 | W | 1 |
| 2 | Allison, Sam 19134 | J7 | 284 | 284 | 522 | B | 1 |
| 3 | McCabe, Matthew 18420 | J10 | 382 | 382 | 630 | W | 0 |
| 4 | Chen, Wenbo 18596 | J9 | 297 | 297 | 651 | W | 1 |
| 5 | Roy, Zak 17011 | J9 | 351 | 351 | 603 | B | 1 |
| 6 | Lewis, Aaron 16860 | J11 | 731 | 731 | 851 | W | 1 |
|
Lothian Primary Champ. League Day 2 Knights League 3 February 2008 |
|||||||
| 2 | Herron, Seamus 17031 | J11 | 685 | 685 | 805 | B | 1 |
| 6 | Simon, Aaron 17034 | J11 | 433 | 433 | 553 | W | 1 |
| 7 | Hannah, Scott 17053 | J11 | 466 | 466 | 586 | B | ½ |
| 11 | Allison, Max 17815 | J10 | 613 | 613 | 733 | W | 1 |
| 13 | McFarlane, Jamie 19033 | J11 | Ung | - | 318 | B | 1 |
|
Lothian Regional P6/7 Championships 2 March 2008 |
|||||||
| 1 | Goodman, Scott G 18701 | J11 | 320 | 320 | 440 | W | 1 |
| 2 | Frew, Callum 17823 | J9 | 239 | 239 | 563 | B | 1 |
| 3 | Robertson, Stefan 17825 | J10 | 576 | 576 | 696 | W | 0 |
| 4 | Scally, Ewan 18197 | J10 | 270 | 270 | 390 | B | 1 |
| 5 | Herron, Seamus 17031 | J11 | 685 | 685 | 805 | W | 1 |
|
Lothian Primary Champ. Lothian Div 1 League 2008 16 March 2008 |
|||||||
| 2 | Robertson, Stefan 17825 | J10 | 576 | 576 | 696 | W | 1 |
| 6 | Herron, Seamus 17031 | J11 | 685 | 685 | 805 | B | ½ |
| 9 | Skillen, Fergus 17726 | J8 | 495 | 495 | 615 | W | 1 |
| 10 | Hannah, Scott 17053 | J11 | 466 | 466 | 586 | B | 1 |
| 14 | Rowney, Andrew 20369 | J9 | Ung | - | 304 | B | 1 |
|
Chess Scotland Schools P6/7 Championships 2008 30 March 2008 |
|||||||
| 1 | Becher, Jack 19494 | J10 | 319 | 319 | 439 | B | 1 |
| 2 | Hannah, Scott 17053 | J11 | 466 | 466 | 586 | W | 1 |
| 3 | Millar, Camas 17741 | J10 | 616 | 616 | 736 | B | 1 |
| 4 | Allison, Max 17815 | J10 | 613 | 613 | 733 | W | 1 |
| 5 | Robertson, Stefan 17825 | J10 | 576 | 576 | 696 | B | 1 |
|
SJC Scottish Primary Team Championships Final 27 April 2008 |
|||||||
| 5 | Woodward, Kieran 19269 | J11 | Ung | - | 873 | W | 1 |
| 15 | Thomas, Daniel R 15990 | J11 | 1051 | 1051 | 1103 | W | 0 |
| 31 | Craig, John Anthony 16153 | J11 | 603 | 603 | 723 | B | 1 |
| 36 | Nisbet, Kevin 19245 | J10 | 308 | 308 | 580 | B | 1 |
| 37 | Gilfillan, Samuel 19997 | J11 | Ung | - | 429 | W | 1 |
| 38 | Millar, Camas 17741 | J10 | 616 | 616 | 736 | B | 1 |
| 39 | Logan, Alexander 19370 | J11 | 316 | 316 | 436 | B | 1 |
|
4 May 2008 |
|||||||
| 1 | Drew, Daniel 20794 | J11 | Ung | - | 303 | W | 1 |
| 2 | McLaren, Duncan 20907 | J11 | Ung | - | - | B | 1 |
| 3 | Stone, Sam 20913 | J11 | Ung | - | - | B | 1 |
| 4 | Partridge, Scott 20871 | J11 | Ung | - | - | W | 1 |
| 5 | Steele, Gavin 17824 | J10 | 303 | 303 | 423 | B | 0 |
| 6 | Prince, Mikey 20356 | J10 | Ung | - | 303 | B | 1 |
|
18 May 2008 |
|||||||
| 4 | Howell, Luis 20947 | J11 | Ung | - | - | W | 1 |
| 6 | Thomas, Daniel R 15990 | J11 | 1051 | 1051 | 1103 | B | 0 |
| 12 | Sanders, Peter 19696 | J10 | 592 | 592 | 929 | W | 1 |
| 18 | Allison, Max 17815 | J10 | 613 | 613 | 733 | B | 1 |
| 23 | Scott, Kerr 20951 | J11 | Ung | - | - | B | 1 |
|
SJC Chess for Kicks Edinburgh Primary 14 June 2008 |
|||||||
| 1 | Welch, Michael 20619 | J11 | Ung | - | 444 | B | ½ |
| 2 | Allison, Max 17815 | J10 | 613 | 613 | 733 | W | 1 |
| 3 | Skillen, Fergus 17726 | J8 | 495 | 495 | 615 | B | 1 |
| 4 | Craig, John Anthony 16153 | J11 | 603 | 603 | 723 | B | 1 |
| 5 | Robertson, Stefan 17825 | J10 | 576 | 576 | 696 | W | 1 |
| 6 | Childs, Robert 16934 | J9 | 917 | 917 | 1037 | W | 1 |
| 7 | Scally, Ewan 18197 | J10 | 270 | 270 | 390 | B | ½ |
|
Stewarton Allegro Under 14 section 15 June 2008 |
|||||||
| 2 | Tudhope, Scott 20989 | J11 | Ung | - | - | B | 1 |
| 3 | Childs, Robert 16934 | J9 | 917 | 917 | 1037 | W | 1 |
| 4 | Lampard, Vincent 20078 | J13 | Ung | - | 470 | W | 1 |
| 5 | Miller, Chris 18773 | J13 | 617 | 617 | 727 | B | 1 |
|
SJC Chess for Kicks Final P6/7 22 June 2008 |
|||||||
| 1 | McCormick, Mark 20401 | J11 | Ung | - | 496 | B | 1 |
| 2 | Millar, Camas 17741 | J10 | 616 | 616 | 736 | W | ½ |
| 3 | Craig, John Anthony 16153 | J11 | 603 | 603 | 723 | B | 1 |
| 4 | McCabe, Matthew 18420 | J10 | 382 | 382 | 630 | W | ½ |
| 5 | Allison, Max 17815 | J10 | 613 | 613 | 733 | B | ½ |
| 6 | Herron, Seamus 17031 | J11 | 685 | 685 | 805 | W | ½ |
| 7 | Sanders, Peter 19696 | J10 | 592 | 592 | 929 | B | 0 |
|
30 June 2008 |
|||||||
| 7 | Ferguson, James 14927 | A | 823 | 823 | 823 | B | 1 |
| 11 | Middleton, Peter D 5254 | A | 1109 | 1109 | 1103 | W | 0 |