Chess
Scotland

Armstrong, Miles

PNUM: 16734

INACTIVE PLAYER


Standard

Published
Ung
Live
(Rank)
844
Rnd Opponent Stat Pub Adj Used Col Res
11 Ramsay, Karen 16816 J15 Ung - 965 - 0
17 Shovlin, John 9973 A 918 918 918 - 0
24 Simmons, David 5984 A 1374 1374 1327 - 0
34 Martin, Kevin 17076 J16 1010 1010 1075 - 0
39 Paton, Lisa 13881 A 1051 1051 1051 - 0
40 Milne, Fergus 5283 A 1519 1519 1327 - 0
44 Green, Kevin 6836 A 1624 1624 1327 - 0
2 Bown, Matthew L 16393 J13 Ung - 705 - 0
2 Watson, Jim 6400 A 1435 1435 1327 - 0
5 Mulken, Nanning van 17441 NEW 1367 1367 1327 - 0
1 Borwell, Alan P 3239 A 1960 1960 1327 - 0
3 Paine, Kevin 16735 NEW 1395 1395 1327 - 0
5 Sandeman, Gary 16786 NEW 1328 1328 1327 - 0
9 Officer, Michael 16107 A 1014 1014 1014 - 0
11 Ramsay, Karen 16816 J15 Ung - 965 - 1
13 Bown, Matthew L 16393 J13 Ung - 705 - 1
16 Henderson, Ian 18338 A Ung - - - 1