Chess
Scotland
Scott, Jonathan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
21 August 2005 |
|||||||
| 2 | Johnston, Jim 13460 | A | 1359 | 1359 | 1261 | W | 0 |
| 3 | Finnigan, David 3927 | A | 1113 | 1113 | 1113 | B | 0 |
| 4 | Petrie, Morven 15512 | J8 | 394 | 394 | 514 | W | 1 |
| 5 | Wright, Stephen J 15863 | A | 1059 | 1059 | 1059 | B | 0 |
|
11 September 2005 |
|||||||
| 2 | Donohue, Natalie 14443 | J15 | 1180 | 1180 | 1261 | B | 0 |
| 3 | Blake, William 16726 | J16 | 446 | 446 | 511 | W | 1 |
| 4 | Watson, David 9743 | A | 1089 | 1089 | 1089 | B | 0 |
| 5 | Ahmed, Imran 16093 | A | 1155 | 1155 | 1155 | B | 0 |
|
Lothian Primary Champ. (League 2-Q) 6 November 2005 |
|||||||
| 3 | Hannah, Ross 16263 | J10 | 585 | 585 | 705 | W | 1 |
| 4 | Corney, Zak 16310 | J11 | 104 | 104 | 461 | W | 1 |
| 12 | Vipond, Kirsten 16259 | J10 | 245 | 245 | 461 | B | 1 |
| 14 | Law, Jordan 16653 | J10 | Ung | - | 657 | B | 1 |
| 17 | Law, Jordan 16653 | J10 | Ung | - | 657 | W | 1 |
|
James Gillespie`s PS Winter Cup 7 December 2005 |
|||||||
| 1 | Robertson, Stefan 17825 | J8 | Ung | - | 461 | B | 1 |
| 2 | Paterson, Andrew 17796 | J10 | Ung | - | 461 | W | 1 |
| 3 | Smyth, Adam 16253 | J11 | 546 | 546 | 666 | B | ½ |
| 4 | Murdochy, Shivan 17940 | J10 | Ung | - | 642 | W | 1 |
|
11 December 2005 |
|||||||
| 1 | Armstrong, N | V | Ung | - | - | - | 1 |
| 2 | Garside, G | V | Ung | - | - | - | 1 |
| 3 | Lal, N | V | 1008 | 1008 | 1008 | - | 0 |
|
8 January 2006 |
|||||||
| 1 | Montgomery, James R 14510 | J15 | 1190 | 1190 | 1261 | W | 0 |
| 2 | Scarr, Donald 12422 | A | Ung | - | 1094 | B | 0 |
| 3 | McCulloch, Caitlin 17404 | J14 | 308 | 308 | 910 | W | 0 |
| 5 | McCulloch, Andrew 17397 | A | Ung | - | 756 | B | 1 |
|
Lothian Primary Champ. Stage 2 (Knights League) 22 January 2006 |
|||||||
| 3 | Mills, Ecsher 17026 | J11 | 528 | 528 | 648 | W | 1 |
| 5 | Scott, Jamie 16256 | J10 | 687 | 687 | 807 | B | 0 |
| 10 | Hannah, Ross 16263 | J10 | 585 | 585 | 705 | W | 1 |
| 13 | Moore, Ben 16252 | J11 | 430 | 430 | 550 | B | 1 |
| 20 | Jones, Gavin 17050 | J11 | 516 | 516 | 636 | W | 1 |
| 22 | Hill, Alasdair 17799 | J? | Ung | - | 465 | B | 0 |
|
James Gillespie`s Primary Championship 10 March 2006 |
|||||||
| 1 | MacIntyre, Ronan 17797 | J9 | Ung | - | 461 | W | 1 |
| 2 | Paterson, Andrew 17796 | J10 | Ung | - | 461 | B | 1 |
| 3 | Smyth, Adam 16253 | J11 | 546 | 546 | 666 | W | 1 |
| 4 | Robertson, Stefan 17825 | J8 | Ung | - | 461 | B | 1 |
| 5 | Murdochy, Shivan 17940 | J10 | Ung | - | 642 | W | 1 |
| 6 | Greig, Shaun 18202 | J10 | Ung | - | - | W | 1 |
| 7 | Morgunov, Arsenix 17817 | J9 | Ung | - | 461 | B | 1 |
|
Lothian Primary Individual 2006 19 March 2006 |
|||||||
| 1 | Watson, Matthew 18592 | J10 | Ung | - | - | W | 1 |
| 2 | Jones, Craig 17335 | J9 | 312 | 312 | 461 | B | 1 |
| 3 | Taylor, Rory 16249 | J10 | 525 | 525 | 645 | W | 1 |
| 4 | Paterson, Adam 15877 | J11 | 574 | 574 | 694 | B | 0 |
| 5 | Hannah, Ross 16263 | J10 | 585 | 585 | 705 | B | 1 |
| 6 | Scott, Jamie 16256 | J10 | 687 | 687 | 807 | W | ½ |
|
2 April 2006 |
|||||||
| 1 | Smith, Mark J 14266 | A | 1190 | 1190 | 1190 | - | 0 |
| 2 | Wallace, Mike 9443 | A | 1024 | 1024 | 1024 | - | 0 |
| 3 | Austin, Gafin 14009 | A | 923 | 923 | 923 | - | 1 |
| 4 | Young, William 8259 | A | Ung | - | 1088 | - | 0 |
| 5 | Walker, William 6764 | A | 896 | 896 | 896 | - | 1 |
|
31 May 2006 |
|||||||
| 56 | Whalen, Ron N 6443 | A | 1259 | 1259 | 1259 | W | 1 |
|
Lothian Primary Championship (1- Lothian Legaue) 23 April 2006 |
|||||||
| 2 | Moore, Ben 16252 | J11 | 430 | 430 | 550 | W | 1 |
| 4 | Scott, Jamie 16256 | J10 | 687 | 687 | 807 | B | 1 |
| 5 | Hannah, Ross 16263 | J10 | 585 | 585 | 705 | W | 1 |
| 8 | Moore, Ben 16252 | J11 | 430 | 430 | 550 | B | 1 |
| 10 | Hannah, Ross 16263 | J10 | 585 | 585 | 705 | B | 1 |
| 11 | Scott, Jamie 16256 | J10 | 687 | 687 | 807 | W | 0 |
|
7 May 2006 |
|||||||
| 2 | Banks, John A 3118 | A | 1472 | 1472 | 1261 | B | 0 |
| 3 | Brock, Robert 14983 | A | 1136 | 1136 | 1136 | W | 1 |
| 4 | Dunlop, Anthony 3806 | A | 1410 | 1410 | 1261 | W | 0 |
| 5 | Pedrosa, Joe 15525 | J13 | 1005 | 1005 | 1115 | B | 1 |
|
4 June 2006 |
|||||||
| 1 | Speir, Sarah 15513 | J11 | 521 | 521 | 641 | B | 1 |
| 2 | Dickson, Callum 17008 | J10 | 430 | 430 | 550 | W | 1 |
| 3 | McClement, Andrew 16227 | J10 | 894 | 894 | 1261 | W | 0 |
| 4 | Blyth, Sam Turner 15472 | J9 | 305 | 305 | 689 | B | 1 |
| 5 | McDonald, Ian 16854 | J9 | 638 | 638 | 955 | W | 1 |
| 6 | George, Samantha 16402 | J11 | 712 | 712 | 832 | B | ½ |
|
Lothian Primary Junior Masters 2006 17 June 2006 |
|||||||
| 1 | Jones, Craig 17335 | J9 | 312 | 312 | 461 | W | 1 |
| 2 | Allison, Max 17815 | J8 | Ung | - | 461 | B | 1 |
| 3 | Mills, Ecsher 17026 | J11 | 528 | 528 | 648 | W | 1 |
| 4 | Scott, Jamie 16256 | J10 | 687 | 687 | 807 | B | 0 |
| 5 | Murdochy, Shivan 17940 | J10 | Ung | - | 642 | B | 1 |
|
25 June 2006 |
|||||||
| 1 | Duffell, Timothy 18178 | J? | Ung | - | 1180 | W | ½ |
| 3 | Robinson, Jeffrey M 17971 | A | Ung | - | 1036 | B | 0 |
| 4 | Roy, Charles 16578 | NEW | 897 | 897 | 922 | B | 1 |
| 5 | Graham, Stuart 12784 | A | 1212 | 1212 | 1212 | W | 0 |