Calum Henning
PNUM: 16250
INACTIVE PLAYER
Standard: 908 ⇒ 908
Allegro: 798 ⇒ 913 (+115)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
9 | Robin Johnson17762 | A | - | - | - | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shivan Murdochy17940 | A | 1498 | - | 1198 | B | 0 | ||
2 | Camas Millar17741 | A | 1117 | - | 1198 | W | 0 | ||
3 | Sam D Gregory17162 | A | 1557 | - | 1198 | W | 0 | ||
4 | Ecsher Mills17026 | A | 1016 | - | 1101 | B | ½ | ||
5 | Jonathan Scott16254 | A | 1676 | - | 1198 | W | 0 | ||
1 | Jonathan Scott16254 | A | 1676 | - | 1198 | W | 0 | ||
2 | Ewan Scally18197 | J17 | 452 | - | 572 | B | 1 | ||
3 | Max Allison17815 | A | 1099 | - | 1198 | B | 1 | ||
4 | Ben He17821 | A | 1562 | - | 1198 | W | 0 | ||
5 | Shivan Murdochy17940 | A | 1498 | - | 1198 | B | 0 | ||
4 | Jim Harris8677 | A | 1036 | - | 1036 | W | 1 | ||
11 | Donald Scarr12422 | A | 1063 | - | 1063 | B | 1 | ||
18 | Galo Ceron14010 | A | 1229 | - | 1198 | B | 0 | ||
22 | Steven Fleming21003 | A | 1064 | - | 1064 | W | ½ | ||
37 | John W R Shedden5965 | A | 1088 | - | 1088 | B | 0 | ||
43 | Graeme R Russell8748 | A | 1442 | - | 1198 | W | ½ | ||
65 | Adam Brand17047 | A | 1042 | - | 1107 | B | 0 | ||
71 | Ben He17821 | A | 1562 | - | 1198 | W | 0 | ||
83 | George C Anderson3046 | RIP | 1332 | - | 1198 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.