Chess
Scotland

Geddes, Bruce

PNUM: 16194

INACTIVE PLAYER


Standard:
Grade: 1384 1321
Rank: 312 343   ↓31
Allegro:
Grade: 1289 1322
Rank: 344 320   ↑24

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Taylor, Neil 7798 A 1316 1316 1316 W 1
3 Spurr, Michael B 6078 A 1700 1700 1700 B 0
4 Kynoch, Russell J F 4628 A 1817 1817 1784 B 0
1 Morrison, George A 5374 A 1522 1522 1522 B ½
2 McKay, Stewart 5118 A 1500 1500 1500 W 0
3 Robertson, John 6807 A 1579 1579 1579 B 0
4 Anderson, George C 3046 A 1466 1466 1466 W 0
1 MacMillan, Malcolm 10275 A 1147 1147 1147 B 0
2 Dick, Finlay 17398 J13 Ung - 1005 W ½
3 Mcleod, Robert 13733 A 1009 1009 1009 W 0
4 Clarke, Graham M 3526 A 1151 1151 1151 B 1
5 Robinson, Jeffrey M 17971 A Ung - 1036 B 1
10 Jenkins, Ben J 4483 A 1938 1938 1784 - 0
16 Paine, Kevin 16735 NEW 1395 1395 1420 - ½
18 Gerlach, Philip H 4047 A 1488 1488 1488 - 1
23 Shovlin, Lynsey 11144 J16 1212 1212 1277 - ½
26 Donohoe, Stephen 3772 A 1538 1538 1538 - 1
38 Nicol, Craig S 5485 A 1570 1570 1570 - 0
58 Wallace, Bruce 7607 A 1288 1288 1288 - 0
1 Batchelor, Francis 16462 J15 1163 1163 1248 W ½
2 McCue, Steve 15970 A 989 989 989 B 1
3 Jenkins, Ben J 4483 A 1938 1938 1784 W 0
4 Donohoe, Stephen 3772 A 1538 1538 1538 W ½
5 Blyth, Stuart 13645 A 1463 1463 1463 B 0
6 Caiger, Nicholas 8952 A 961 961 984 B 1
7 Morran, Kenneth 5356 A 897 897 984 W 1
1 Carballo, Manuel Perez 14479 A 2095 2095 1784 - 0
2 Taylor, Neil 7798 A 1316 1316 1316 - 0
3 Selbie, Peter 10963 A 1439 1439 1439 - 1
4 Caiger, Nicholas 8952 A 961 961 984 - 1
5 Taylor, Neil 7798 A 1316 1316 1316 - ½
6 Wilkinson, Anthony D B 18557 A Ung - - - 0
7 Morrow, Jim 14197 A 1247 1247 1247 - 1
8 Morran, Kenneth 5356 A 897 897 984 - 1
9 Millar, Allan 5261 A 1775 1775 1775 - 0
10 Spurr, Michael B 6078 A 1700 1700 1700 W 0
11 Blyth, Stuart 13645 A 1463 1463 1463 - 0
12 Cleave, York Edgar 18752 A Ung - 1461 - 0