Chess
Scotland

Gail Louise Rennie

PNUM: 15811

INACTIVE PLAYER

Standard:
Grade: 528 679
Allegro:
Grade: 685 828

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gary Hall 15369 J11 440 440 560 W 0
2 Ian Hall 15687 J13 506 506 616 B 0
3 Sarah Thomson 15872 J10 308 308 428 W 1
4 Samantha George 16402 J10 448 448 713 B 1
1 Daniel Wills 15348 J11 668 668 788 B 0
2 Sarah Thomson 15872 J10 308 308 428 W 1
3 Hannah Hopkins 15677 J11 611 611 731 B 1
4 Maryann McDonald 16751 J11 Ung - 715 W 0
1 Grant McGeoghie 16906 J? Ung - 380 B 0
2 Nicola Emery 14541 J10 100 100 220 W 1
3 Callum Birkett 15673 J8 562 562 682 B 1
4 Bryan Rettie 15471 J9 385 385 786 W 1
5 Marc Woods 14883 J10 681 681 801 B 0
6 Ross Milner 16752 J9 Ung - 539 W 0
7 Lawrence Hayes 16404 J10 241 241 361 B 0
8 Emma Grant 14856 J9 Ung - 299 W ½
9 Callum Anderson 16582 J10 Ung - 422 B 0
3 Gary Hall 15369 J11 440 440 560 - 0
4 John Paterson 15344 J11 Ung - 409 - 1
6 Hamish Olson 15934 J10 646 646 766 - 1
1 Ryan Cormack 14034 J15 914 914 928 W 0
2 Peter McEwan 16590 J10 405 405 525 B 1
3 Maryann McDonald 16751 J11 Ung - 715 W 1
4 Kristian Roberts 14731 J11 802 802 922 B 0
2 Hamish Olson 15934 J10 646 646 766 W 1
3 Hannah Hopkins 15677 J11 611 611 731 B 0
4 Ricky Dickson 15676 J11 493 493 613 W 1
5 Ross Gover 16017 J11 655 655 775 B 0
1 Grant Rennie 15360 J13 Ung - - W 1
2 Chloe Armour 15073 J9 115 115 235 B 1
3 Ricky Dickson 15676 J11 493 493 613 B 1
4 Sarah Thomson 15872 J10 308 308 428 W 1
5 Hannah Hopkins 15677 J11 611 611 731 B 0
6 Andrew Davie 14722 J11 581 581 701 W 0
1 Connor Smith 15701 J12 Ung - - B 1
2 Ian Hall 15687 J13 506 506 616 W 0
3 Ross Milner 16752 J9 Ung - 539 B 1
4 Thomas W J Murray 16593 J9 Ung - 506 W 0
5 Alana Thomson 16592 J8 Ung - 382 B 1
6 Gary Hall 15369 J11 440 440 560 B 1
7 Steven Rennie 16630 J9 Ung - 128 W 1
8 Dale Thomson 15546 J10 370 370 490 W 1
1 Marc Woods 14883 J10 681 681 801 W 0
2 Callum Birkett 15673 J8 562 562 682 B 0
3 Paul Mair 15816 J11 355 355 475 W 0
4 Jennifer Emery 13493 J12 379 379 499 B 1
5 Callum Roberts 15091 J9 480 480 671 B 1
1 Kevin Martin 17076 J15 Ung - 928 - 0
2 Charles Roy 16578 A Ung - 862 - 0
3 Andrew McCulloch 17397 A Ung - - - 0
4 Christopher Robertson 17402 J10 Ung - - - 1
5 Patrick Mason 17308 J? Ung - 320 - 1
1 Nicola Emery 14541 J10 100 100 220 W 1
2 Maryann McDonald 16751 J11 Ung - 715 B 0
3 Paul Mair 15816 J11 355 355 475 W 1
4 Hannah Hopkins 15677 J11 611 611 731 B 1
5 Andrew Davie 14722 J11 581 581 701 W 1
7 Ricky Dickson 15676 J11 493 493 613 W 1
12 Daniel Wills 15348 J11 668 668 788 B 1
16 David Morris 16983 J10 Ung - 338 W 1
17 Christopher Munro 17143 J10 Ung - - B 1
1 Andrew Low 17493 J11 Ung - 288 W ½
2 Marc Woods 14883 J10 681 681 801 B 0
3 Christopher Mudie 16488 J10 515 515 635 W 1
4 Declan Meddicks 15622 J11 428 428 548 B 1
5 John O`Hagan 16378 J11 532 532 652 W 1
3 Abrahim Warraich 17539 J9 Ung - - W 1
6 Daniel Wills 15348 J11 668 668 788 W 1
12 Ricky Dickson 15676 J11 493 493 613 B 1
13 Ross Milner 16752 J9 Ung - 539 B 1
14 Ryan Cameron 17112 J8 Ung - 398 W 1
1 Callum Robertson 16620 J9 Ung - 333 W 1
2 Ross Milner 16752 J9 Ung - 539 B 0
3 Lewis Sharp 15812 J11 Ung - 633 W 1
4 Thomas W J Murray 16593 J9 Ung - 506 W ½
5 Gary Hall 15369 J11 440 440 560 B 1
6 Ian Hall 15687 J13 506 506 616 B 0
1 Morven Petrie 15512 J7 101 101 369 W 1
2 Caitlin McCulloch 17404 J13 Ung - 250 B 1
3 Natalie Donohue 14443 J14 1179 1179 928 W 0
4 Rachel Curry 13512 J13 918 918 928 B 1
5 Shona Jordan 14644 J13 469 469 579 W 0