Chess
Scotland
Davie, Andrew
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
18 September 2004 |
|||||||
| 1 | Emery, Jennifer 13493 | J12 | 379 | 379 | 499 | B | 1 |
| 2 | Rayner, Andrew 15680 | J11 | 527 | 527 | 780 | W | 0 |
| 3 | Hall, Gary 15369 | J11 | 440 | 440 | 560 | B | 1 |
| 4 | Hall, Ian 15687 | J13 | 506 | 506 | 616 | W | 1 |
|
6 November 2004 |
|||||||
| 1 | Dyer, Christopher 15876 | J9 | 284 | 284 | 685 | B | 0 |
| 2 | Adamson, Grant 16859 | J? | Ung | - | - | W | 1 |
| 3 | McCready, Chris 16304 | J11 | 349 | 349 | 469 | B | 1 |
| 4 | Archibald, Ryan 16123 | J10 | 496 | 496 | 616 | W | 0 |
| 5 | North, Alex 16257 | J10 | 490 | 490 | 610 | B | 1 |
| 6 | Todd, James 16690 | J10 | Ung | - | 896 | W | 0 |
|
Dundee Congress Primary Saturday 24 October 2004 |
|||||||
| 1 | McDonald, Maryann 16751 | J11 | Ung | - | 715 | W | 0 |
| 2 | Birkett, Callum 15673 | J8 | 562 | 562 | 682 | B | 1 |
| 3 | Petrie, Morven 15512 | J7 | 101 | 101 | 369 | W | 1 |
| 4 | Blyth, Sam Turner 15472 | J7 | 101 | 101 | 221 | B | 1 |
| 5 | Woods, Marc 14883 | J10 | 681 | 681 | 801 | B | 0 |
| 6 | Hopkins, Hannah 15677 | J11 | 611 | 611 | 731 | W | 1 |
| 7 | Stewart, Alana 16905 | J? | Ung | - | - | B | 1 |
|
SJC Primary Team Heat1 Aberdeen 12 December 2004 |
|||||||
| 1 | Thomson, Sarah 15872 | J10 | 308 | 308 | 428 | - | 1 |
| 4 | Scott, Steven 15819 | J10 | Ung | - | - | - | 1 |
| 5 | McDonald, Ian 16854 | J8 | Ung | - | 584 | - | 1 |
|
2 October 2004 |
|||||||
| 1 | Hall, Gary 15369 | J11 | 440 | 440 | 560 | B | 1 |
| 2 | McLeod, Alisdair 14278 | J17 | 1311 | 1311 | 981 | W | 0 |
| 3 | McKinnon, Danny 15886 | J12 | 515 | 515 | 635 | B | 0 |
| 4 | Milner, Ross 16752 | J9 | Ung | - | 539 | W | 1 |
|
1 December 2004 |
|||||||
| 2 | Hopkins, Hannah 15677 | J11 | 611 | 611 | 731 | W | 1 |
| 3 | Gordon, Sean 15693 | J13 | 555 | 555 | 665 | B | 1 |
| 4 | Gover, Ross 16017 | J11 | 655 | 655 | 775 | W | 1 |
| 5 | Olson, Hamish 15934 | J10 | 646 | 646 | 766 | B | ½ |
|
Aberdeen Chess Academy League 1 1 December 2004 |
|||||||
| 1 | Murray, Thomas W J 16593 | J9 | Ung | - | 506 | B | 1 |
| 2 | Thomson, Sarah 15872 | J10 | 308 | 308 | 428 | W | 1 |
| 3 | Armour, Amy 14688 | J12 | 718 | 718 | 838 | B | 1 |
| 4 | Hopkins, Hannah 15677 | J11 | 611 | 611 | 731 | W | 1 |
| 5 | Rayner, Andrew 15680 | J11 | 527 | 527 | 780 | W | 1 |
| 6 | Rennie, Gail Louise 15811 | J10 | 528 | 528 | 648 | B | 1 |
|
29 January 2005 |
|||||||
| 1 | Craig, Callum 17306 | J? | Ung | - | - | B | 1 |
| 2 | Mudie, Christopher 16488 | J10 | 515 | 515 | 635 | W | 1 |
| 3 | McClement, Andrew 16227 | J9 | 545 | 545 | 864 | B | 0 |
| 4 | Thomas, Matthew R 15984 | J10 | 569 | 569 | 689 | W | 1 |
| 5 | Birkett, Callum 15673 | J8 | 562 | 562 | 682 | B | ½ |
| 6 | Walkinshaw, Tom 17310 | J? | Ung | - | - | W | 1 |
| 7 | Donaldson, Rebecca 16396 | J10 | Ung | - | 201 | W | 1 |
| 8 | Williams, Oliver 16430 | J11 | Ung | - | - | B | 1 |
|
12 February 2005 |
|||||||
| 1 | Thomson, Sarah 15872 | J10 | 308 | 308 | 428 | B | 1 |
| 2 | Murray, Thomas W J 16593 | J9 | Ung | - | 506 | W | 1 |
| 3 | George, Samantha 16402 | J10 | 448 | 448 | 713 | B | ½ |
| 4 | Wills, Daniel 15348 | J11 | 668 | 668 | 788 | W | 1 |
|
Aberdeen Chess Academy Stakis Cup 26 February 2005 |
|||||||
| 2 | Paterson, Christopher 15367 | J12 | 307 | 307 | 427 | W | 1 |
| 3 | Wills, Daniel 15348 | J11 | 668 | 668 | 788 | B | 1 |
| 4 | Leach, Barnaby 15364 | J10 | 757 | 757 | 877 | W | 1 |
| 5 | Cormack, Ryan 14034 | J15 | 914 | 914 | 981 | W | 0 |
|
23 April 2005 |
|||||||
| 1 | Thomson, Sarah 15872 | J10 | 308 | 308 | 428 | W | 1 |
| 2 | King, Gemma 15371 | J10 | 255 | 255 | 375 | B | 1 |
| 3 | Clayton, Michael 16608 | J10 | Ung | - | 632 | B | 0 |
| 4 | Thomson, Dale 15546 | J10 | 370 | 370 | 490 | W | 1 |
| 5 | Rennie, Gail Louise 15811 | J10 | 528 | 528 | 648 | B | 0 |
|
Chess Scotland One Day Junior Champ. (No. 1) 30 October 2004 |
|||||||
| 1 | Blake, William 16726 | J15 | Ung | - | 323 | B | 1 |
| 2 | Paterson, Adam 15877 | J10 | 384 | 384 | 504 | W | 1 |
| 3 | Mudie, Christopher 16488 | J10 | 515 | 515 | 635 | B | 0 |
| 4 | Morris, Andrew 17498 | J? | Ung | - | - | W | 1 |
| 5 | Young, Michael 17169 | J? | Ung | - | 314 | B | 1 |
|
15 May 2005 |
|||||||
| 2 | Byrne, Mark 15635 | J11 | 102 | 102 | 525 | B | 1 |
| 8 | Melville, Connor 15815 | J10 | 454 | 454 | 574 | W | 1 |
| 13 | Gover, Ross 16017 | J11 | 655 | 655 | 775 | B | 0 |
| 14 | Clarke, Reece 16984 | J10 | Ung | - | 465 | W | 1 |
|
Scottish Primary Individual 2005 5 June 2005 |
|||||||
| 1 | Scott, Jonathan 16254 | J9 | 466 | 466 | 813 | B | 0 |
| 2 | Clayton, Michael 16608 | J10 | Ung | - | 632 | W | 1 |
| 3 | Duthie, Rory 16737 | J11 | Ung | - | 760 | B | 1 |
| 4 | Mclean, Calum 15486 | J11 | 626 | 626 | 746 | W | 0 |
| 5 | Lawless, Robert 15510 | J10 | 598 | 598 | 718 | B | 0 |
| 6 | Jordan, Scott 15721 | J9 | 420 | 420 | 540 | W | 0 |