Chess
Scotland

Callum Birkett

PNUM: 15673

INACTIVE PLAYER

Standard:
Grade: 562 796
Rank: 426 438   ↓12
Allegro:
Grade: 562 562
Rank: 434 439   ↓5

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ellys Woods 15624 J10 126 126 488 W 1
2 Christopher Dyer 15876 J9 284 284 685 B 0
3 Bryan Rettie 15471 J9 385 385 786 W 1
4 Matthew R Thomas 15984 J10 569 569 689 B 1
5 James Todd 16690 J10 Ung - 896 B 1
6 Scott Jordan 15721 J9 420 420 540 W 1
1 Morven Petrie 15512 J7 101 101 369 W 1
2 Christopher Dyer 15876 J9 284 284 685 B 1
3 Calum Mclean 15486 J11 626 626 746 W 0
4 Bryan Rettie 15471 J9 385 385 786 B 0
5 Andrew McClement 16227 J9 545 545 864 W 1
6 Connor Blair 15873 J11 689 689 809 W 1
1 Bryan Rettie 15471 J9 385 385 786 B ½
2 Andrew Davie 14722 J11 581 581 701 W 0
3 Ian McDonald 16854 J8 Ung - 584 B 1
4 Alana Stewart 16905 J? Ung - - W 1
5 Sam Turner Blyth 15472 J7 101 101 221 W 1
6 Maryann McDonald 16751 J11 Ung - 715 B 1
7 Marc Woods 14883 J10 681 681 801 B 1
1 Ross Gover 16017 J11 655 655 775 W 1
2 Danny McKinnon 15886 J12 515 515 635 B 0
3 Gail Louise Rennie 15811 J10 528 528 648 W 0
4 Callum Robertson 16620 J9 Ung - 333 B 1
5 Jenna Robertson 16907 J? Ung - - W 1
6 Bryan Rettie 15471 J9 385 385 786 B 1
7 Morven Petrie 15512 J7 101 101 369 W 1
8 Marc Woods 14883 J10 681 681 801 W 1
9 Samantha George 16402 J10 448 448 713 B 1
10 Lawrence Hayes 16404 J10 241 241 361 B 1
1 Carol Ryan 16423 J10 151 151 271 B 1
2 Rebecca Donaldson 16396 J10 Ung - 201 W 1
3 Matthew R Thomas 15984 J10 569 569 689 B 1
4 Andrew McClement 16227 J9 545 545 864 W 0
5 Andrew Davie 14722 J11 581 581 701 W ½
6 Kirsten Whyte 17307 J? Ung - - B 1
7 Christopher Mudie 16488 J10 515 515 635 W 0
8 Katy Williams 16429 J11 Ung - - B 1
1 Marcus Wilson 17317 J? Ung - 655 B ½
2 Jack Hobhouse 17316 J? Ung - 383 W 1
3 George Robertson 17303 J12 Ung - 509 B 1
4 Kirill Mikhaylov 16307 J10 828 828 948 W 1
5 Andrew McClement 16227 J9 545 545 864 B 0
6 Bryan Rettie 15471 J9 385 385 786 W 0
7 Jennifer Emery 13493 J12 379 379 499 B 1
8 Matthew R Thomas 15984 J10 569 569 689 W 0
1 Daniel Wills 15348 J11 668 668 788 B ½
2 Gail Louise Rennie 15811 J10 528 528 648 W 1
3 Scott Thomson 15547 J12 963 963 962 B 0
4 Callum Roberts 15091 J9 480 480 671 W 1
5 Gordon Buchan 15075 J11 800 800 920 B 1
1 Emma McIntosh 17326 J9 Ung - 162 - 0
2 Ludo Findlay 17384 J? Ung - - - 1
3 Sam Turner Blyth 15472 J7 101 101 221 - 1
4 Clare Fordyce 16588 J9 106 106 468 - 0
5 Laura Ryan 16424 J10 142 142 262 - 1
6 Steven Pratt 17312 J? Ung - 431 - 1