Chess
Scotland

William McIntosh

PNUM: 15465

Club: Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2401886

Standard: 1141 ⇒ 1325 (+184)

Allegro: 1111 ⇒ 1296 (+185)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 John Tawdrous14447 A 667 - 1097 - 1
2 Lloyd Hughes14436 A 1190 - 1275 - ½
3 Lynsey Shovlin11144 A 926 - 1011 - 1
4 Connor Woods12996 A 1633 - 1511 - 0
5 Rhian Hughes WFM14438 A 722 - 1108 - 1
6 Michael Ward16774 A - - 1203 - 1
1 Lewis Montgomery14494 J18 664 - 784 W 1
2 Christopher Christie15593 A 802 - 887 B 1
3 Daniel McAteer15129 A 785 - 895 W 1
4 James R Montgomery14510 A 564 - 1374 B 0
5 John Tawdrous14447 A 667 - 1097 W 1
6 Lynsey Shovlin11144 A 926 - 1011 B ½
7 Natalie Donohue14443 J20 965 - 1294 W 1
1 Robbie Coleman14666 A 1675 - 1511 W 0
2 Andrew D Green CM15013 A 1500 - 1511 B 0
3 Christopher Mudie16488 J15 515 - 711 W 1
4 W Peter Watson6403 A 1824 - 1511 B 0
5 Joe Pedrosa15525 A 798 - 918 B 0
6 Richard Wilson6512 RIP 1334 - 1334 W 1
1 Joe Pedrosa15525 A 798 - 918 W 1
2 Ian T McCulloch16473 A 923 - 1033 B 1
3 Craig Petrie14653 A 687 - 1138 W 1
4 Alisdair Pert14667 A 1103 - 1188 B 0
5 Kevin Childs17270 A 1153 - 1153 W 1
6 Natalie Donohue14443 J20 965 - 1294 W ½
5 Ian McKechnie5122 A 1456 - 1456 - 0
6 Ian McKechnie5122 A 1456 - 1456 - 0
88 John Melvin15032 A 1156 - 1156 - ½
89 John Melvin15032 A 1156 - 1156 - 1
1 Daniel R Thomas15990 A 476 - 711 B 1
2 Richard Wilson6512 RIP 1334 - 1334 W 1
3 Jim Johnston13460 A 1295 - 1295 W ½
4 Terry Doherty15068 A 1126 - 1126 B 0
5 Allan R Petrie5625 A 1276 - 1276 W 1