Chess
Scotland

Michael Ridge

PNUM: 15018

Club: Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2401894

Standard: 1646 ⇒ 1784 (+138)

Allegro: 1591 ⇒ 1592 (+1)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Charles J D Newman V 1376 - 1376 B 1
2 Aaron Straub13368 A 1560 - 1560 W 1
3 Robin H Murray5442 A 1430 - 1430 B ½
4 Malcolm Plant V 1512 - 1512 W 1
5 Peter McAfee V 1592 - 1592 W 0
1 Andy Smith6016 A 1504 - 1504 - 1
2 Anthony C Rose13631 RIP 1552 - 1552 - 1
3 Gary McPheator5217 A 1531 - 1531 - 1
4 Michael Hanley4248 A 1612 - 1612 - 1
5 Dave L Gillespie4079 A 1690 - 1690 - ½
2 Mike Wallace9443 A 1018 - 1246 - 1
1 Ian Aird3018 A 1791 - 1791 - ½
2 Andrew Inglis15012 A 1474 - 1712 - 1
3 David G Hall4230 A 1790 - 1790 - ½
4 Martin B Gourlay4146 A 1741 - 1741 - 1
5 Michael Rooney11986 A 1764 - 1764 - 0
2 William Hynd7709 A 1534 - 1534 - 0
3 Michael A Timms15017 A 1276 - 1341 - 1
4 Anthony Roberts5792 A 1568 - 1568 - 0
5 Alex Ian Nisbet12689 A 1210 - 1485 - 1
2 Ian G Morris10280 A 1384 - 1384 - 1
6 Aaron Straub13368 A 1560 - 1560 - 1
26 Anthony Anderson14987 A 1278 - 1551 - 0
1 James K Gordon4127 RIP 1476 - 1476 B 1
2 Calum MacQueen12082 A 1350 - 1609 W 0
3 Paul McQuillan9044 A 1528 - 1528 B ½
4 Mark Monaghan5319 A 1543 - 1543 W 1
5 Malcolm W Theodoreson6223 A 1548 - 1548 B ½
1 Brian Bonnyman3233 A 1453 - 1453 - 1
2 Stuart McKinney5147 A 1522 - 1522 - 1
3 John Smith8494 A 1554 - 1554 - 0
4 Keith Emery9859 A 1472 - 1472 - 1
5 Rudolph J Austin3084 RIP 1492 - 1492 - 1
1 Hugh S Flockhart3950 RIP 1638 - 1638 - 1
4 Peter McMillan7953 A 1542 - 1542 - ½
18 Alan F Heavens4314 A 1725 - 1725 - ½
24 Michael A Pollard15947 A 1563 - 1563 - ½
25 Richard J P Kynoch4629 A 1810 - 1810 - 0
28 Richard Miller15035 A 1496 - 1521 - 1
36 Keith Williamson8924 A 1485 - 1520 - 1
37 Michael Anderson3052 A 1349 - 1349 - 1
51 David Burns3354 A 1576 - 1576 - 1
57 Jim Mowat5396 A 1612 - 1612 - 1
1 George C Anderson3046 RIP 1340 - 1340 W 1
2 Richard J P Kynoch4629 A 1810 - 1810 B 1
3 Chris Sykes12843 A 1804 - 1804 B ½
4 Bruce McNally5194 A 1839 - 1839 W 1
5 Douglas S Heatlie4313 A 1658 - 1658 B ½
1 William A Marshall6804 A 1699 - 1699 - 1
2 Douglas S Heatlie4313 A 1658 - 1658 - 1
3 David C Montgomery10572 A 1671 - 1671 - 1
6 John Marr4868 RIP 1632 - 1632 - 1
7 Ian P Whittaker6460 A 1835 - 1835 - 1
8 Colin J Hutchison4434 A 1671 - 1671 - 1
7 Bruce McNally5194 A 1839 - 1839 - ½
16 Andrew D Green CM15013 A 1564 - 1674 - ½