David Robertson
PNUM: 14824
INACTIVE PLAYER
Standard: 922 ⇒ 913 (-9)
Allegro: 892 ⇒ 833 (-59)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
12 | E Carol Wright6545 | RIP | 1044 | - | 1044 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
6 | Alan Steel6090 | A | 1322 | - | 1292 | - | 0 | ||
1 | Michael Francis19430 | J18 | - | - | - | - | 1 | ||
2 | David P Gillespie17274 | A | 791 | - | 911 | - | 1 | ||
4 | Chris Miller18773 | J20 | 634 | - | 634 | - | 0 | ||
1 | Cameron Reid17625 | J20 | - | - | 630 | - | 0 | ||
5 | Alan Steel6090 | A | 1322 | - | 1292 | - | ½ | ||
7 | Chris Miller18773 | J20 | 634 | - | 634 | - | 0 | ||
8 | Jamie Erskine18772 | J18 | - | - | 492 | - | 1 | ||
1 | David P Gillespie17274 | A | 791 | - | 911 | - | 0 | ||
2 | Elliot Grigor18356 | J14 | 103 | - | 492 | - | 1 | ||
3 | Chris Miller18773 | J20 | 634 | - | 634 | - | 0 | ||
4 | Jamie Erskine18772 | J18 | - | - | 492 | - | 1 | ||
5 | Michael Francis19430 | J18 | - | - | - | - | 1 | ||
7 | Alan Steel6090 | A | 1322 | - | 1292 | - | 0 | ||
8 | John Montgomery5331 | A | 1429 | - | 1292 | - | 0 | ||
9 | Cameron Wright18352 | A | 614 | - | 724 | - | 1 | ||
10 | Andrew Mackie18858 | J19 | 782 | - | 867 | - | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.