Chess
Scotland
Pert, Alisdair
PNUM: 14667
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lunardi, Ivo 4733 | 2005 | 1503 |
| 2 | Perkin, Chris 11330 | 2005 | 1503 |
| 3 | Wilson, Richard 6512 | 2005 | 1334 |
| 4 | Hookham, Jamie 15325 | 2005 | 1208 |
| 5 | McIntosh, William 15465 | 2005 | 1196 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Brisbane, Tom 3280 | 2005 | 1503 |
| 2 | Donohue, Natalie 14443 | 2005 | 1294 |
| 3 | Thomas, Jacqui 16089 | 2005 | 1065 |