Chess
Scotland

Robert Mcleod

PNUM: 13733

Club: Castlehill

Status: A

Gender: M

Standard: 997 ⇒ 1003 (+6)

Allegro: 945 ⇒ 914 (-31)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Euan Dunbar20551 J17 554 - 674 B 1
3 James Keegan11565 A 1286 - 1286 B 0
4 Bernard Cassidy8736 A 1394 - 1394 W 0
5 Nadia Ameur18326 J19 763 - 873 W 1
4 Lisa Paton13881 A 1014 - 1014 B 0
5 Alastair G Dawson13697 A 1750 - 1397 W 0
2 David King4596 A 1383 - 1383 B 1
3 Douglas Harvey4288 A 1249 - 1249 W 0
4 Fergus J G Thomson11421 A 1116 - 1116 B 1
5 David Watson9743 A 1200 - 1200 W 0
1 Alexander Clark12507 A 1305 - 1305 B 0
2 Saumya Maheshwari22725 A - - 597 B 1
3 Callum Watt6414 A 1225 - 1250 W 0
4 Terry Doherty15068 A 1297 - 1297 B 0
5 Calum Pretious19642 J19 526 - 636 W ½
1 Craig Petrie14653 A 1242 - 1287 B 0
2 Nicholas Blake16725 RIP 1114 - 1179 W 1
3 Geoffrey White14202 RIP 1195 - 1195 B 1
4 David G Congalton3575 A 1287 - 1287 W 1
5 Daniel H Boyle9032 A 1211 - 1211 B 0
2 Iain D Hope4379 A 1435 - 1397 B 1
3 Daniel Deary22097 A 812 - 1238 W 0
4 Mike Mitchell22608 A - - 1375 B 0
5 David Watson9743 A 1200 - 1200 W 0
2 Nicola Emery14541 A 508 - 597 B 0
3 Peter Eagles19938 J18 736 - 856 W 0
4 Gerard Blake19012 A 910 - 910 B 1
5 Vagif Ramazanov22192 A 569 - 689 W 1
2 Ronnie Cutting8830 A - - 1080 - 0
6 Nigel Whyte7385 A - - 1256 - 0
10 Lawrence Sword12568 A 1195 - 1195 - 1
13 Geoffrey Hall13479 A 876 - 876 - 1
14 Neil Taylor7798 A 1312 - 1312 - 0
15 Nigel Whyte7385 A - - 1256 - 0
20 Peter Selbie10963 A 1371 - 1371 - 0
1 Michael Grove22511 A - - 1397 W 0
2 Ian G Morris10280 A 1442 - 1397 B 0
3 Norman Waugh16852 A 1198 - 1198 W 1
4 Lisa Paton13881 A 1014 - 1014 B 0
5 Declan Shafi19640 A 870 - 990 W 1
1 Fergus Milne5283 A 1558 - 1397 W 0
2 Douglas Bramley14597 V 1433 - 1397 W 0
3 Zak Roy17011 J20 877 - 1220 B 0
4 Captiva Mills17036 J17 789 - 909 B 0
5 Kirsty McCusker22500 NEW 101 - 597 W 1
1 Jim S Smith8820 A 1582 - 1397 B 0
2 David Robertson16740 A 1387 - 1387 W 0
3 Gordon J Thomas6224 A 1413 - 1397 B 0
4 Lisa Paton13881 A 1014 - 1014 W 0
5 Harvey Duke16810 A 1195 - 1195 B 0
6 Daniel J Coleman20001 A - - 782 W 1
1 Andre Babin17078 A 1580 - 1397 W 0
2 Graham Atkins7363 A 1410 - 1397 B 0
3 David Robertson16740 A 1387 - 1387 W 0