Chess
Scotland

Nisbet, Alex Ian

PNUM: 12689

Club: Bellshill

Status: A

Gender: M

Federation: SCO

Fide ID: 2461668


Standard:
Grade: 1210 1482
Rank: 355 259   ↑96
Allegro:
Grade: 1247 1432
Rank: 216 174   ↑42

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 MacRae, James S 4817 A 1526 1526 1526 B ½
2 Mercs, Peter J 16035 V 2121 2121 1647 W 0
3 De Piro, Tristram 15481 NEW 1934 1934 1647 B 0
4 Kieran Fryer V 872 872 872 W 1
5 Neil Carter V 1240 1240 1240 B 1
6 Dupre, Paul D 16037 V 2053 2053 1647 W 0
1 Macgilchrist, Siegrun 4775 A 1474 1474 1474 - 1
2 Doris, Peter J 3774 A 1440 1440 1440 - 0
3 Roberts, Anthony 5792 A 1539 1539 1539 - 0
4 Girdwood, Paul 11503 A 1430 1430 1430 - ½
5 Willetts, Andrew J 6615 A 1561 1561 1561 - 0
1 Tait, Philip 6186 A 1609 1609 1609 - 0
2 Hoban, Keith 10580 A 1452 1452 1452 - ½
3 Officer, Amy 15917 J12 1359 1359 1479 - 0
4 Latta, Lawrence 4648 A 1000 1000 1000 - 1
5 McIntosh, William 15465 J14 961 961 1061 - ½
6 Murray, Frankie 5433 A 1533 1533 1533 - 1
1 Coffey, Patrick 3547 A 2045 2045 1647 - 0
2 O`Donnell, Matthew 14553 J11 940 940 1329 - ½
3 Murray, Frankie 5433 A 1533 1533 1533 - 0
4 McConnell, Alan 10164 A 932 932 932 - 1
5 Lynn, Henry 15301 A 1103 1103 1103 - 1
1 Murphy, George A A 12163 A 1576 1576 1576 - ½
2 Tait, Thomas 6188 A 1495 1495 1495 - 0
3 Nisbet, David 14651 J11 1256 1256 1376 - 1
4 MacLauchlan, John 5159 A 1475 1475 1475 - 1
5 Watson, James Philip 6399 A 1666 1666 1647 - 1
6 Campbell, Iain S 3418 A 1641 1641 1641 - ½
3 Hanley, Michael 4248 A 1581 1581 1581 - 0
4 Hanley, Michael 4248 A 1581 1581 1581 - 0
15 McAloon, Paul 4923 A 1359 1359 1359 - 0
16 McAloon, Paul 4923 A 1359 1359 1359 - 1
23 Bell, Kenneth 14350 J18 988 988 1028 - 1
24 Bell, Kenneth 14350 J18 988 988 1028 - 1
35 Perdikou, Evis 11329 A 1703 1703 1647 - ½
36 Perdikou, Evis 11329 A 1703 1703 1647 - 0
63 Dempsey, John 6685 A 1535 1535 1535 - 1
64 Dempsey, John 6685 A 1535 1535 1535 - ½
77 Petrie, Allan R 5625 A 1300 1300 1300 - 1
78 Petrie, Allan R 5625 A 1300 1300 1300 - ½
83 Hopper, Paul D 4381 A 1901 1901 1647 - 0
84 Hopper, Paul D 4381 A 1901 1901 1647 - 0
39 Tait, Philip 6186 A 1609 1609 1609 - 1
40 Tait, Philip 6186 A 1609 1609 1609 - 0
47 Brock, Robert 14983 A 1321 1321 1321 - 1
48 Brock, Robert 14983 A 1321 1321 1321 - 1
1 Stokes, Ivan 13436 J14 1470 1470 1647 - 0
2 Thomas, Matthew R 15984 J9 Ung - - - 1
3 Thomas, Daniel R 15990 J7 Ung - 1030 - 1
4 MacQueen, Calum 12082 J13 1294 1294 1404 - ½
5 Perkin, Chris 11330 A 1370 1370 1370 - 0
1 Hanley, Michael 4248 A 1581 1581 1581 - 0
2 Dempsey, John 6685 A 1535 1535 1535 - 1
3 Murphy, George A A 12163 A 1576 1576 1576 - 1
4 Gillespie, Dave L 4079 A 1710 1710 1647 - ½
5 Smith, Stephen H 6052 A 1710 1710 1647 - 0