Chess
Scotland

MacQueen, Calum

PNUM: 12082

Club: Edinburgh & Giffnock

Status: A

Gender: M

Federation: SCO

Fide ID: 2402270


Standard:
Grade: 1762 1846
Rank: 122 103   ↑19
Allegro:
Grade: 1807 2002
Rank: 101 50   ↑51

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Grant, Alan G 4162 A 2155 2155 2155 B 0
2 Hulme, William 4413 A 1935 1935 1935 W 1
3 MacDonald, Christopher 10190 J16 2053 2053 2118 W ½
4 Tweedie, Steven 9123 J18 2172 2172 2162 B ½
5 Robertson, Ian C 5811 A 2162 2162 2162 W 0
1 Goddard, C V 1504 1504 1504 W 0
2 Kinloch, M V 1234 1234 1362 B 1
3 Perrot, J V 1450 1450 1450 W 1
1 Lovell, D V 1613 1613 1613 W 1
2 Heaton, R V 2098 2098 2098 W 0
3 Leitch, C V 1700 1700 1700 B 1
4 Hejl, J V 1987 1987 1987 W 0
5 Marville, G V 1948 1948 1948 B 0
1 Maxwell, Alistair 4903 A 2032 2032 2032 - ½
2 Birkett, Richard 11072 A 1988 1988 1988 - 0
3 Wiltshire, Richard 6517 A 1952 1952 1952 - ½
4 Malkin, Kenneth 7619 A 1862 1862 1862 - ½
5 Scrimgour, Alan 5927 A 2011 2011 2011 - 0
1 Grant, Alan G 4162 A 2155 2155 2155 W 0
2 Wiltshire, Richard 6517 A 1952 1952 1952 B ½
3 Grassie, Duncan A 8918 A 1996 1996 1996 W ½
4 Woods, Connor 12996 J13 1656 1656 1766 B ½
5 Campbell, Alistair W I 3403 A 1886 1886 1886 B 0
1 Chan, Mahathir Mohamad 16191 A 1302 1302 1362 W 1
2 Will, Douglas 6473 A 1908 1908 1908 B 0
3 Officer, Amy 15917 J14 1570 1570 1670 W ½
4 Hogg, Stephen W 4365 A 1944 1944 1944 B 0
5 Hawthorne, Blair G 13515 J14 1580 1580 1680 W 1
1 Burnett, Walter 3352 A 2001 2001 2001 B 0
3 Dawson, Alastair G 13697 A 1912 1912 1912 W 1
4 Birkett, Richard 11072 A 1988 1988 1988 B 0
5 Wiltshire, Richard 6517 A 1952 1952 1952 W 1
3 Hilton, Steve H 4357 A 1762 1762 1762 - 1
5 Muir, Ian 5401 A 1608 1608 1608 - 1
12 Gourlay, Robert 7499 A 1587 1587 1587 - 1
14 Marchbank, Stuart 8398 A 1550 1550 1550 - 1
17 Watson, James Philip 6399 A 1654 1654 1654 - 1
23 Angus, A Ross 3065 A 1530 1530 1530 - ½
26 Webb, George 9323 A 1425 1425 1425 - 1
1 Quilter, Tom 14439 A 2245 2245 2162 W ½
3 Redpath, Joe 8350 J20 2185 2185 2162 B 0
4 McGowan, Daniel 8531 J19 2051 2051 2086 W ½
5 Wiltshire, Richard 6517 A 1952 1952 1952 B 1
1 Campbell, Iain S 3418 A 1641 1641 1641 W 0
4 Thomson, Neil 12890 J19 1777 1777 1812 W 1
1 Campbell, Iain S 3418 A 1641 1641 1641 B ½
2 MacQueen, Andrew 4815 A 1707 1707 1707 W 1
3 Thomson, Neil 12890 J19 1777 1777 1812 B 0
4 Thomson, David A 8744 A 1676 1676 1676 B 1
5 Lyons, Donald 15070 A 1580 1580 1580 B 1
6 Giulian, Rosie A 4094 A 1929 1929 1929 W 0
8 Thomson, Peter 10793 A 1463 1463 1463 B 1
9 Rooney, Derek 10345 J19 1602 1602 1637 B 1
17 MacKenna, Brian 5127 A 1328 1328 1362 W 1
18 Dempsey, John 6685 A 1705 1705 1705 W ½
20 Doyle, Danny J 15538 A Ung - 1362 W 1
25 Brisbane, Tom 3280 A 1574 1574 1574 W 1
31 Tyre, Graham 10807 J20 1606 1606 1626 B 1
34 Glen, Hamish 4100 A 1651 1651 1651 W ½
40 Wallace, Ronnie 6356 A 1504 1504 1504 B 1
1 Pedrosa, Joe 15525 J13 1005 1005 1362 W 1
3 Wiltshire, Richard 6517 A 1952 1952 1952 B ½
4 MacQueen, Andrew 4815 A 1707 1707 1707 B ½
5 Montgomery, Robert S 5335 A 1640 1640 1640 W ½