Chess
Scotland

R Mike Chapman

PNUM: 11547

Club: Troon

Status: A

Gender: M

Standard: 1397 ⇒ 1390 (-7)

Allegro: 1397 ⇒ 1397



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
3 John Calder7142 A 1842 - 1797 - 0
7 Graeme E King4597 A 1652 - 1652 W 0
9 Rachel Lorna Smith23857 A 1419 - 1721 B 0
15 David Deary13282 A 1778 - 1778 B ½
17 Douglas Hamilton4236 A 1917 - 1797 W 0
22 Stephen Robinson5828 A 1866 - 1797 W 0
25 Jake M Sanger22551 J20 1563 - 1683 W 0
30 Andrew Thomson6234 A 1569 - 1569 B 0
35 Jack A N Stewart23787 A 1586 - 1651 W 0
40 Bob Smith24902 A 1304 - 1304 W 1
1 Sandy Gibson12483 A 1193 - 1193 B 1
3 Jimmy Reid20284 A 796 - 997 W 1
5 Phil Thomas15971 A 1795 - 1795 W 0
1 Sandy Gibson12483 A 1193 - 1193 B 1
2 John Calder7142 A 1842 - 1797 W 0
3 Cameron L Smith6026 A 1510 - 1510 B 0
4 Cameron L Smith6026 A 1510 - 1510 W 0
5 Robert L Reid23558 A 1389 - 1389 B 1
6 Sandy Gibson12483 A 1193 - 1193 W 1
7 Duncan Malcolm4847 A 1602 - 1602 W ½