Chess
Scotland
Lothian Junior Chess Team Day 1 - Secondary
14 November 2026
16/11/2026
Grading Results by Team
Barbarians Knights |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Chakraborty, Sahana 30229 | B1 | J16 | 1112 | 0 | - | - | - | - | - | - | - |
| 2 | Makrani, Saahir 32533 | EA | J13 | 887 | 0 | - | - | - | - | - | - | - |
| 3 | Säde, Patrick 33219 | LJ | J14 | 874 | 0 | - | - | - | - | - | - | - |
| 4 | Dehalvi, Arhaan 33019 | LJ | J13 | 639 | 0 | - | - | - | - | - | - | - |
Barbarians Rooks |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Cresswell, Coral 29219 | ES | J17 | 1109 | 0 | - | - | - | - | - | - | - |
| 2 | Cojocaru-Plamadeala, Arseni 30798 | EW | J12 | 830 | 0 | - | - | - | - | - | - | - |
| 3 | Billa, Tejdheep 33344 | ER | J12 | 579 | 0 | - | - | - | - | - | - | - |
| 4 | Wang-Ferrera, Salvatore 30794 | ER | J12 | 266 | 0 | - | - | - | - | - | - | - |
Center Control Chess Academy |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Arun, Alden Ashly 29180 | DY, EA | J13 | 1266 | 0 | - | - | - | - | - | - | - |
| 2 | Balamurugan Rubadevi, Dheeran 32991 | GW | J12 | 1039 | 0 | - | - | - | - | - | - | - |
| 3 | Veeradaseri, Sam Richard 31813 | LJ | J15 | 886 | 0 | - | - | - | - | - | - | - |
| 4 | Mistry, Shiv 31818 | LJ | J12 | 699 | 0 | - | - | - | - | - | - | - |
Check-Mates |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Chatterjee, Tushit 29954 | ED | J11 | 1196 | 0 | - | - | - | - | - | - | - |
| 2 | Rahman, Raphael 32295 | EA | J12 | 1052 | 0 | - | - | - | - | - | - | - |
| 3 | Hering-Bayer, Leander 31015 | SN | J12 | 1149 | 0 | - | - | - | - | - | - | - |
| 4 | Hering-Bayer, Adrian 31922 | LJ | J10 | 802 | 0 | - | - | - | - | - | - | - |
Checkmates |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Vikram, Vedanth 29426 | EA | J14 | 1504 | 0 | - | - | - | - | - | - | - |
| 2 | Madhu, Shriya 30238 | EW | J15 | 1415 | 0 | - | - | - | - | - | - | - |
| 3 | Madhu, Shruti 30289 | EW | J13 | 1044 | 0 | - | - | - | - | - | - | - |
| 4 | Karnati, Adithya 31440 | ER | J15 | 1018 | 0 | - | - | - | - | - | - | - |
Craigmount A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Kumar, Rishi 30828 | EW | J17 | 1444 | 0 | - | - | - | - | - | - | - |
| 2 | Ahmed, Ayan 32910 | CO | J14 | 1256 | 0 | - | - | - | - | - | - | - |
| 3 | Arunachalam, Shreyasbalan 32511 | LJ | J14 | 932 | 0 | - | - | - | - | - | - | - |
| 4 | Costley, Joshua 32871 | EA | J15 | 911 | 0 | - | - | - | - | - | - | - |
Craigmount B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Tomar, Ansh 33039 | LJ | J1 | 698 | 0 | - | - | - | - | - | - | - |
| 2 | McBreen, Arlo 29066 | CY | J16 | Ung | 0 | - | - | - | - | - | - | - |
| 3 | Ahmed, Rayan 33229 | LJ | J1 | Ung | 0 | - | - | - | - | - | - | - |
| 4 | Sadowski, Bruno 33941 | LJ | J? | Ung | 0 | - | - | - | - | - | - | - |
Craigmount C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Lo, Marcus 33943 | LJ | J? | Ung | 0 | - | - | - | - | - | - | - |
| 2 | Chan, Hayden 33226 | LJ | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 3 | Vass, Samuel 33262 | CO | J16 | Ung | 0 | - | - | - | - | - | - | - |
ECA Pawns |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Patil, Om Jitendra 30444 | LZ | J13 | 932 | 0 | - | - | - | - | - | - | - |
| 2 | Scarlett, Eugene 32458 | LJ | J13 | 753 | 0 | - | - | - | - | - | - | - |
| 3 | Manoj, Nikhita 31941 | LJ | J12 | 413 | 0 | - | - | - | - | - | - | - |
| 4 | Singh, Jot 33010 | LJ | J12 | Ung | 0 | - | - | - | - | - | - | - |
Edinburgh Academy Senior Team 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Blacklock, Max 33228 | LJ | J1 | Ung | 0 | - | - | - | - | - | - | - |
| 2 | Franklin, Lennox 33224 | LJ | J1 | Ung | 0 | - | - | - | - | - | - | - |
| 3 | De Hass, Felix 33225 | LJ | J1 | Ung | 0 | - | - | - | - | - | - | - |
| 4 | Tweedie, Xander 33217 | LJ | J1 | Ung | 0 | - | - | - | - | - | - | - |
Edinburgh Academy Senior Team 3 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Shah-Pett, Isaac 33454 | C1 | J9 | 780 | 0 | - | - | - | - | - | - | - |
| 2 | Forsyth, Hugh 32933 | LJ | J10 | 812 | 0 | - | - | - | - | - | - | - |
| 3 | Wilson, Daniel 33233 | LJ | J1 | 676 | 0 | - | - | - | - | - | - | - |
| 4 | Lavu, Vighnesh 33223 | LJ | J1 | 604 | 0 | - | - | - | - | - | - | - |
Edinburgh Academy senior team 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Drysdale, Archie 32525 | LJ | J13 | 1447 | 0 | - | - | - | - | - | - | - |
| 2 | Forsyth, Rory 29923 | EA | J14 | 1070 | 0 | - | - | - | - | - | - | - |
| 3 | Basham, Michael F 31207 | EC | J19 | 659 | 0 | - | - | - | - | - | - | - |
| 4 | Young, Gabriel 33939 | LJ | J17 | Ung | 0 | - | - | - | - | - | - | - |
JGHS Chess Club |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McKenzie, Kyriakos 31445 | EW | J15 | 1474 | 0 | - | - | - | - | - | - | - |
| 2 | Shin-Guma, Luka 32457 | LJ | J14 | 1506 | 0 | - | - | - | - | - | - | - |
| 3 | Sheng, David 30481 | EA | J14 | 1213 | 0 | - | - | - | - | - | - | - |
| 4 | Bravo, Ruben 33699 | ED | J14 | Ung | 0 | - | - | - | - | - | - | - |
| 5 | William, Fraser 33940 | LJ | J13 | Ung | 0 | - | - | - | - | - | - | - |
Lavander Hill Mob |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Kosuru, Dheeraj Kalyan 31226 | TC | J13 | 1222 | 0 | - | - | - | - | - | - | - |
| 2 | Pulkanti, Ved 32411 | ER | J8 | 953 | 0 | - | - | - | - | - | - | - |
| 3 | Fox, George 33838 | TC | J11 | Ung | 0 | - | - | - | - | - | - | - |
| 4 | Fox, Stephan 33839 | TC | J9 | Ung | 0 | - | - | - | - | - | - | - |
Linlithgow Academy |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Kitaev, Nicholas 29661 | GR | J13 | 1417 | 0 | - | - | - | - | - | - | - |
| 2 | Walker, William 33215 | GR, LJ | J14 | 1354 | 0 | - | - | - | - | - | - | - |
| 3 | Hall, Kieran 33944 | LJ | J17 | Ung | 0 | - | - | - | - | - | - | - |
| 4 | MacKenzie, Alasdair 33942 | LJ | J16 | Ung | 0 | - | - | - | - | - | - | - |
Penicuik High School |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Fletcher, Robin 32299 | EA | J13 | 799 | 0 | - | - | - | - | - | - | - |
| 2 | Hamilton, Calum 32301 | EA | J13 | 809 | 0 | - | - | - | - | - | - | - |
| 3 | Ashworth, Kieron 32519 | LJ | J12 | 586 | 0 | - | - | - | - | - | - | - |
Preston Lodge High School |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Gall, Lucy 32246 | LR | J15 | 1037 | 0 | - | - | - | - | - | - | - |
| 2 | Tonchev, Victor 32289 | LR | J16 | 944 | 0 | - | - | - | - | - | - | - |
| 3 | Smith, Kyle James 31658 | LJ | J17 | 844 | 0 | - | - | - | - | - | - | - |
| 4 | Phipps, Charlie 33861 | EA | J11 | Ung | 0 | - | - | - | - | - | - | - |
The Chess-Nuts |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McLeod, Odhran 33034 | LJ | J13 | 770 | 0 | - | - | - | - | - | - | - |
| 2 | Davidson, James 32524 | LJ | J13 | 699 | 0 | - | - | - | - | - | - | - |
| 3 | Shouldice, Ruairi 31930 | LJ | J13 | 645 | 0 | - | - | - | - | - | - | - |
| 4 | Bowden, Lewis 33032 | LJ | J13 | 292 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.