Chess
Scotland
Oban Congress 2026 - Minor
13 November 2026 - 15 November 2026
15/11/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freel, Lawrence 3991 | LL | A | 1345 | 13W ½ | 7B 0 | 4B 0 | 23W 1 | 18W ½ | 2 | 5 |
| 2 | Coleman, Daniel J 20001 | CH | A | 1298 | 14B 1 | 9W 1 | 8B ½ | 3W 0 | 21B 0 | 2.5 | 5 |
| 3 | Barrow, Corrie 33061 | OB | NEW | 1254 | 15W 1 | 18B 1 | 22W ½ | 2B 1 | 7W 0 | 3.5 | 5 |
| 4 | Nathan, Yadhev 30447 | LZ, NJ | J12 | 1210 | BYE ½ | 5B 0 | 1W 1 | 15W 1 | 16B 1 | 3.5 | 4 |
| 5 | Smith, Mark J 14266 | ED | A | 1192 | 16B 0 | 4W 1 | 15B ½ | 19W 0 | 11B ½ | 2 | 5 |
| 6 | Watson, David 9743 | CO | A | 1191 | 21W 1 | 12B 1 | 7W 0 | 22B ½ | 17W 1 | 3.5 | 5 |
| 7 | Togwell, Murray 32261 | SC | A | 1154 | BYE ½ | 1W 1 | 6B 1 | 8W 1 | 3B 1 | 4.5 | 4 |
| 8 | Boyle, Daniel H 9032 | BB | A | 1094 | 17W 1 | 16B 1 | 2W ½ | 7B 0 | 10W 1 | 3.5 | 5 |
| 9 | McCallum, Andy 14848 | CC | A | 1088 | 24W 1 | 2B 0 | 16W 0 | 14B 1 | 13W 1 | 3 | 5 |
| 10 | McLaughlin, Robert 8904 | AR | A | 1084 | DEF 1 | 22W 0 | 21B 0 | 12W 1 | 8B 0 | 2 | 4 |
| 11 | Shopynskyi, Mykola 31546 | AR | J12 | 1079 | 22B 0 | 17W 0 | 23B ½ | DEF 1 | 5W ½ | 2 | 4 |
| 12 | Poulton, Kevin 28628 | SK | A | 943 | DEF 1 | 6W 0 | 17B 0 | 10B 0 | 24W 0 | 1 | 4 |
| 13 | Spiers, Henry 31221 | AR | A | 905 | 1B ½ | 19W ½ | 24B 1 | 21W 0 | 9B 0 | 2 | 5 |
| 14 | McFie, Ilona 31679 | RS | A | 679 | 2W 0 | 24B 0 | DEF 1 | 9W 0 | 23B 0 | 1 | 4 |
| 15 | Newton, David 19782 | IV | A | 647 | 3B 0 | 23W 1 | 5W ½ | 4B 0 | DEF 0 | 1.5 | 4 |
| 16 | Hagan, Theresa 30344 | HA | A | 546 | 5W 1 | 8W 0 | 9B 1 | 17B ½ | 4W 0 | 2.5 | 5 |
| 17 | Brown, Crawford 33929 | OB | NEW | Ung | 8B 0 | 11B 1 | 12W 1 | 16W ½ | 6B 0 | 2.5 | 5 |
| 18 | Conyers-Kelly, Toby 33927 | EN | NEW | 1096 | 23B 1 | 3W 0 | 19B 0 | 24W 1 | 1B ½ | 2.5 | 5 |
| 19 | Dewangan, Garv 32188 | LZ | J10 | Ung | BYE ½ | 13B ½ | 18W 1 | 5B 1 | 22W 1 | 4 | 4 |
| 20 | Handa, Kaartik 33823 | GW | J14 | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 21 | McGeechan, Josh 14576 | QP | A | Ung | 6B 0 | DEF 1 | 10W 1 | 13B 1 | 2W 1 | 4 | 4 |
| 22 | Shukla, Atal K 33666 | BS | NEW | Ung | 11W 1 | 10B 1 | 3B ½ | 6W ½ | 19B 0 | 3 | 5 |
| 23 | Smith, Raj 33556 | HS | NEW | Ung | 18W 0 | 15B 0 | 11W ½ | 1B 0 | 14W 1 | 1.5 | 5 |
| 24 | Tant, Clive 33791 | OB | NEW | Ung | 9B 0 | 14W 1 | 13W 0 | 18B 0 | 12B 1 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.