Chess
Scotland
Oban Congress 2026 - Challengers
13 November 2026 - 15 November 2026
15/11/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slinger, Tony J 26606 | EN, NR | A | 1846 | 22W 1 | 13B 1 | 12W ½ | 27B ½ | 18W ½ | 3.5 | 5 |
| 2 | Wright, Joe 27337 | EN | A | 1797 | 17W 1 | 19B 1 | 27W 1 | 4B 0 | 22W 1 | 4 | 5 |
| 3 | Kelly, Liam Francis 31591 | IL | A | 1781 | BYE ½ | 20W 0 | 15B ½ | 6B ½ | 13W 1 | 2.5 | 4 |
| 4 | Wadhwa, Prateek 30034 | GU | A | 1756 | 8B 1 | 18W ½ | 20B 1 | 2W 1 | 5B 1 | 4.5 | 5 |
| 5 | Pimentil, Stephen 7705 | WD | A | 1755 | 15W ½ | 23B 1 | 18W 1 | 12B 1 | 4W 0 | 3.5 | 5 |
| 6 | Matthews, Graham W 32329 | EN, NR | A | 1731 | 13W 0 | 22B 0 | DEF 1 | 3W ½ | 16B ½ | 2 | 4 |
| 7 | Campbell, Alistair W I 3403 | EW, SP | A | 1714 | 19W 0 | 10B ½ | 26W ½ | 24B 0 | 14W ½ | 1.5 | 5 |
| 8 | Pearce, Neville R 31595 | EN, NR | A | 1702 | 4W 0 | 25B 1 | 10W ½ | 17B 0 | 23W 1 | 2.5 | 5 |
| 9 | Gillespie, David M 4080 | KM | A | 1693 | BYE ½ | 15B ½ | 17W ½ | 21B 1 | 27W 1 | 3.5 | 4 |
| 10 | Dempsey, Graham 14257 | ED | A | 1689 | BYE ½ | 7W ½ | 8B ½ | DEF 1 | DEF 0 | 2.5 | 2 |
| 11 | Cawston, John M 21097 | EN, NR | A | 1684 | 24W 0 | 17B 0 | 25W 1 | 14B 1 | 21W 0 | 2 | 5 |
| 12 | McDiarmid, Allan 5009 | CS | A | 1682 | 21B 1 | 24W 1 | 1B ½ | 5W 0 | 17B 1 | 3.5 | 5 |
| 13 | Pitts, Richard 5646 | ED, BD | A | 1671 | 6B 1 | 1W 0 | 19B 0 | 26W 1 | 3B 0 | 2 | 5 |
| 14 | Muir, Phil S 5402 | SP | A | 1663 | 26B 1 | 27B 0 | 21W 0 | 11W 0 | 7B ½ | 1.5 | 5 |
| 15 | McGillivray, Calum 18587 | ED | A | 1661 | 5B ½ | 9W ½ | 3W ½ | 20B ½ | 24W 1 | 3 | 5 |
| 16 | Aitchison, A Keith 3020 | ED, SK | A | 1646 | 27W 0 | 26B ½ | 23W 1 | 18B 0 | 6W ½ | 2 | 5 |
| 17 | Moakler, Joseph 32267 | PY | A | 1639 | 2B 0 | 11W 1 | 9B ½ | 8W 1 | 12W 0 | 2.5 | 5 |
| 18 | Nield, Christopher 28934 | PO | A | 1608 | 25W 1 | 4B ½ | 5B 0 | 16W 1 | 1B ½ | 3 | 5 |
| 19 | O`Hanlon, Patrick 29989 | BH | A | 1598 | 7B 1 | 2W 0 | 13W 1 | 22B 0 | 20W 1 | 3 | 5 |
| 20 | Montgomery, David C 10572 | ED, WD | A | 1576 | 23W ½ | 3B 1 | 4W 0 | 15W ½ | 19B 0 | 2 | 5 |
| 21 | Stones, Rufus 32234 | QP | A | 1576 | 12W 0 | DEF 1 | 14B 1 | 9W 0 | 11B 1 | 3 | 4 |
| 22 | McGregor, Donald 29980 | CC | A | 1574 | 1B 0 | 6W 1 | 24B 1 | 19W 1 | 2B 0 | 3 | 5 |
| 23 | Shopynskyi, Vladyslav 31545 | AR, BD | J9 | 1557 | 20B ½ | 5W 0 | 16B 0 | 25W 1 | 8B 0 | 1.5 | 5 |
| 24 | Muirhead, Alastair 16470 | HS | A | 1528 | 11B 1 | 12B 0 | 22W 0 | 7W 1 | 15B 0 | 2 | 5 |
| 25 | Alomenu, Gilbert 13560 | PY, SW | A | 1321 | 18B 0 | 8W 0 | 11B 0 | 23B 0 | 26W 0 | 0 | 5 |
| 26 | Cornwell, Sam 31463 | SK | A | 1253 | 14W 0 | 16W ½ | 7B ½ | 13B 0 | 25B 1 | 2 | 5 |
| 27 | Dimond, Peter 33821 | DR | NEW | Ung | 16B 1 | 14W 1 | 2B 0 | 1W ½ | 9B 0 | 2.5 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.