Chess
Scotland
Oban Congress 2026 - Open
13 November 2026 - 15 November 2026
15/11/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Greet, Andrew N IM 21675 | BH | A | 2446 | 4.5 | 2036 | 5 | 5 | 4.5 | 4.5 | 4.590 | 2404 |
| 7 | Blackford, Ross 28276 | DR, CH | J20 | 2103 | 4 | 2119 | 5 | 5 | 4.0 | 4.0 | 2.385 | 2361 |
| 2 | Bozinakis, Pavlos 22164 | QP | A | 2224 | 4 | 2083 | 5 | 5 | 4.0 | 4.0 | 3.440 | 2325 |
| 3 | Berry, Neil M FM 3187 | ED | A | 2195 | 3.5 | 2051 | 5 | 5 | 3.5 | 3.5 | 3.460 | 2202 |
| 8 | Frew, Elliot 7506 | KM, TR | A | 2088 | 3.5 | 1903 | 4 | 4 | 3.0 | 3.0 | 2.960 | 2096 |
| 6 | Savidge, Daniel 31499 | DL, PO | A | 2109 | 3 | 1973 | 5 | 5 | 3.0 | 3.0 | 3.415 | 2045 |
| 17 | Babin, Andre 17078 | CH | A | 1908 | 3 | 1971 | 5 | 5 | 3.0 | 3.0 | 2.055 | 2043 |
| 13 | McKay, Jonathan 24546 | GM, SC | A | 1984 | 3 | 1946 | 5 | 5 | 3.0 | 3.0 | 2.765 | 2018 |
| 12 | Lothian, Robert 4722 | BA, SZ | A | 1990 | 3 | 1936 | 5 | 5 | 3.0 | 3.0 | 2.880 | 2008 |
| 5 | Sanger, Jake M 22551 | SC, PW | A | 2174 | 3 | 1936 | 4 | 4 | 2.5 | 2.5 | 3.184 | 2027 |
| 16 | Lamarque, Hugh 28736 | BS | A | 1910 | 3 | 2012 | 4 | 4 | 2.0 | 2.0 | 1.448 | 2012 |
| 25 | Clark, Eve 31473 | PY | A | 1846 | 2.5 | 2052 | 5 | 5 | 2.5 | 2.5 | 1.185 | 2052 |
| 4 | Burnett, Andrew B FM 3349 | WD, KC | A | 2181 | 2.5 | 1942 | 4 | 4 | 2.5 | 2.5 | 3.192 | 2033 |
| 20 | Thomas, Daniel R 15990 | TR | A | 1891 | 2.5 | 1974 | 5 | 5 | 2.5 | 2.5 | 1.930 | 1974 |
| 23 | McGregor, Douglas R W 22257 | PA | A | 1865 | 2.5 | 1957 | 5 | 5 | 2.5 | 2.5 | 1.870 | 1957 |
| 11 | Robertson, Ian C 5811 | DL | A | 2008 | 2.5 | 1905 | 5 | 5 | 2.5 | 2.5 | 3.205 | 1905 |
| 19 | Burnett, Walter 3352 | WD | A | 1898 | 2.5 | 1868 | 5 | 5 | 2.5 | 2.5 | 2.715 | 1868 |
| 22 | Babu, Anoop 23947 | PO | A | 1884 | 2.5 | 2128 | 4 | 4 | 2.0 | 2.0 | 0.792 | 2128 |
| 15 | McDiarmid, Euan 30020 | CS | J19 | 1926 | 2.5 | 1934 | 4 | 4 | 1.5 | 1.5 | 1.956 | 1843 |
| 28 | Kilgour, Scott 18166 | QP | A | 1683 | 2.5 | 1891 | 4 | 4 | 1.5 | 1.5 | 0.940 | 1800 |
| 27 | Keenan, Alex 24620 | HA | A | 1766 | 2.5 | 1973 | 3 | 3 | 1.0 | 1.0 | 0.708 | 1850 |
| 14 | Del Mar, Tristan I 29952 | EW | J14 | 1962 | 2 | 2076 | 5 | 5 | 2.0 | 2.0 | 1.725 | 2004 |
| 24 | Fryer, Kim M 4000 | IV | A | 1855 | 2 | 1979 | 5 | 5 | 2.0 | 2.0 | 1.665 | 1907 |
| 18 | Robinson, Stephen 5828 | AR | A | 1899 | 2 | 1874 | 5 | 5 | 2.0 | 2.0 | 2.675 | 1802 |
| 21 | Irving, Neil 12666 | ST, BA | A | 1891 | 2 | 1870 | 5 | 5 | 2.0 | 2.0 | 2.645 | 1798 |
| 30 | Murray, Frankie 5433 | EK | A | 1594 | 2 | 1771 | 4 | 4 | 1.0 | 1.0 | 1.076 | 1578 |
| 10 | Phillips, David A 25870 | EN, NR | A | 2024 | 1.5 | 1872 | 5 | 5 | 1.5 | 1.5 | 3.505 | 1721 |
| 26 | Marks, Ian A 4866 | SP | A | 1784 | 1 | 1937 | 5 | 5 | 1.0 | 1.0 | 1.485 | 1695 |
| 9 | Sanger, Mark A 5899 | PW | A | 2048 | 1 | 1999 | 3 | 3 | 0.5 | 0.5 | 1.704 | 1720 |
| 29 | Huang, Yushu 30969 | LZ, PA | J12 | 1600 | 0.5 | 1848 | 5 | 5 | 0.5 | 0.5 | 0.970 | 1480 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.