Chess
Scotland
Top Scot Q3 - Hamilton - U900
7 November 2026
11/11/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayyar, Aarvin 32721 | LZ, NJ | J10 | 839 | 13B 1 | 7W 1 | 3B ½ | 4W 1 | 24B 0 | 12W 0 | 3.5 | 6 |
| 2 | Railwani, Hiyansh 32899 | LZ | J8 | 761 | 15B 1 | 8W 1 | 12B 1 | 24W 0 | 10B ½ | 5W 1 | 4.5 | 6 |
| 3 | Shrivastava, Shivansh 32249 | LZ | J10 | 743 | 16W 1 | 11B 1 | 1W ½ | 5B 0 | 7B 0 | 6W 1 | 3.5 | 6 |
| 4 | Allen Marin, Rafael H 31544 | EA | J10 | 896 | 14W 1 | 9B 1 | 24W 0 | 1B 0 | 11W 0 | 21B 1 | 3 | 6 |
| 5 | Mandal, Nishka 33687 | GW | J11 | Ung | 17B 1 | 10W 1 | 6B ½ | 3W 1 | 12B 0 | 2B 0 | 3.5 | 6 |
| 6 | Lin, Evan 32701 | PO | J13 | 733 | 18W 1 | 24B 0 | 5W ½ | 23B 1 | 16W 0 | 3B 0 | 2.5 | 6 |
| 7 | Annam, Bhavesh 33496 | GW | J9 | Ung | DEF 1 | 1B 0 | 11W 1 | 16B 0 | 3W 1 | 9B 0 | 3 | 5 |
| 8 | Ganesh, Krithik 33499 | PO | J7 | Ung | 19W 1 | 2B 0 | 16W 0 | 18B 1 | 9W ½ | 23B 0 | 2.5 | 6 |
| 9 | Cooper, Ruaraidh 32889 | LZ | J14 | 703 | 20B 1 | 4W 0 | 13B 1 | 12W 0 | 8B ½ | 7W 1 | 3.5 | 6 |
| 10 | Porta, Alexander 33086 | LZ | J7 | Ung | 21W 1 | 5B 0 | 18W 1 | 17B 1 | 2W ½ | 11B 1 | 4.5 | 6 |
| 11 | Permall, Zia 33257 | LZ, NJ | J10 | 616 | 22B 1 | 3W 0 | 7B 0 | 15W 1 | 4B 1 | 10W 0 | 3 | 6 |
| 12 | Dileep, Tejas 32890 | EA | J8 | 523 | 23W 1 | 14B 1 | 2W 0 | 9B 1 | 5W 1 | 1B 1 | 5 | 6 |
| 13 | Nicholson, Emma 33453 | LZ | J8 | Ung | 1W 0 | 19B 1 | 9W 0 | 21B 1 | 23W 0 | 15B 0 | 2 | 6 |
| 14 | Adersha, Avni 33723 | LZ | J7 | Ung | 4B 0 | 12W 0 | 22B 0 | 20W 0 | 19W 1 | 18B 0 | 1 | 6 |
| 15 | Azeem, Mina 33917 | EK | J12 | Ung | 2W 0 | 21B 1 | 23W 0 | 11B 0 | 17W 1 | 13W 1 | 3 | 6 |
| 16 | Clee, Blair 33559 | HA | J11 | Ung | 3B 0 | 20W 1 | 8B 1 | 7W 1 | 6B 1 | 24W 1 | 5 | 6 |
| 17 | Gangoni, Vedansh 33294 | LJ | J11 | Ung | 5W 0 | 23B ½ | 19W 1 | 10W 0 | 15B 0 | 22W 1 | 2.5 | 6 |
| 18 | Jayavarapu, Geetikamartya Veera 33918 | LZ | J9 | Ung | 6B 0 | 22W 1 | 10B 0 | 8W 0 | 20B 0 | 14W 1 | 2 | 6 |
| 19 | Nooka, Nirvighna 33919 | LZ | J9 | Ung | 8B 0 | 13W 0 | 17B 0 | 22W 1 | 14B 0 | 20W 0 | 1 | 6 |
| 20 | Rajakanna, Junior 32190 | LZ | J9 | Ung | 9W 0 | 16B 0 | 21W 0 | 14B 1 | 18W 1 | 19B 1 | 3 | 6 |
| 21 | Rajakanna, Oliver 33920 | LZ | J7 | Ung | 10B 0 | 15W 0 | 20B 1 | 13W 0 | 22B 1 | 4W 0 | 2 | 6 |
| 22 | Sharma, Naisha 33729 | LZ | J7 | Ung | 11W 0 | 18B 0 | 14W 1 | 19B 0 | 21W 0 | 17B 0 | 1 | 6 |
| 23 | Sivasankar, Ram Nithwin 33696 | IC | J8 | Ung | 12B 0 | 17W ½ | 15B 1 | 6W 0 | 13B 1 | 8W 1 | 3.5 | 6 |
| 24 | Vemagiri, Saymion 33921 | GW | J14 | Ung | DEF 1 | 6W 1 | 4B 1 | 2B 1 | 1W 1 | 16B 0 | 5 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.