Chess
Scotland
Ayrshire League 2026-27 - Division 1
19 October 2026 - 30 May 2027
09/11/2026
Grading Results by Team
Ardrossan / Largs A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Robinson, Stephen 5828 | AR | A | 1899 | 1 | 1945 | 1 | 1 | 1.0 | 1.0 | 0.440 | ≥2345 |
| 3 | Willetts, Stephen J 6474 | AR | A | 1819 | 1 | 1679 | 1 | 1 | 1.0 | 1.0 | 0.690 | ≥2079 |
| 6 | Cunningham, Jim M 3660 | AR | A | 1654 | 1 | 1079 | 1 | 1 | 1.0 | 1.0 | 0.920 | ≥1479 |
| 5 | Jones, Chris 32810 | AR | NEW | 1782 | 1 | - | 1 | - | 1.0 | - | - | - |
| 2 | Paul, Rabindra 10019 | AR, PY | A | 1899 | 0.5 | 1557 | 1 | 1 | 0.5 | 0.5 | 0.880 | 1557 |
| 4 | Brown, Steven A 3319 | AR | A | 1815 | 0.5 | 1444 | 1 | 1 | 0.5 | 0.5 | 0.900 | 1444 |
Ardrossan / Largs Sharks |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Shopynskyi, Vladyslav 31545 | AR, BD | J9 | 1557 | 0.5 | 1899 | 1 | 1 | 0.5 | 0.5 | 0.120 | 1899 |
| 4 | Shopynskyi, Petro 30730 | AR, LG | J15 | 1444 | 0.5 | 1815 | 1 | 1 | 0.5 | 0.5 | 0.100 | 1815 |
| 1 | Dudkin, Ruslan 30729 | AR, LG | A | 1945 | 0 | 1899 | 1 | 1 | 0.0 | 0.0 | 0.560 | ≤1499 |
| 2 | Gee, L Douglas 4041 | AR | A | 1679 | 0 | 1819 | 1 | 1 | 0.0 | 0.0 | 0.310 | ≤1419 |
| 6 | Chyrkov, Dmytro 31971 | AR | NEW | Ung | 0 | 1782 | 1 | 1 | 0.0 | 0.0 | - | ≤1382 |
| 5 | Shopynskyi, Mykola 31546 | AR | J12 | 1079 | 0 | 1654 | 1 | 1 | 0.0 | 0.0 | 0.080 | ≤1254 |
Ayr / Prestwick JBW |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Smith, Peter R 6594 | AY, RS | A | 1940 | 1 | 1903 | 1 | 1 | 1.0 | 1.0 | 0.550 | ≥2303 |
| 5 | Yip, Oscar 31079 | PW | J14 | 1636 | 1 | 1886 | 1 | 1 | 1.0 | 1.0 | 0.190 | ≥2286 |
| 6 | Brownlee, Ian G 3323 | LK, SP | A | 1516 | 1 | 1362 | 1 | 1 | 1.0 | 1.0 | 0.700 | ≥1762 |
| 4 | Yip, Atticus 31078 | PW | J14 | 1642 | 0.5 | 1693 | 1 | 1 | 0.5 | 0.5 | 0.430 | 1693 |
| 3 | Fraser, Iain R 3983 | PW, TR | A | 1723 | 0.5 | 1500 | 1 | 1 | 0.5 | 0.5 | 0.780 | 1500 |
| 1 | Roger, Michael 28375 | PW | A | 1962 | 0 | 2088 | 1 | 1 | 0.0 | 0.0 | 0.330 | ≤1688 |
Kilmarnock A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Frew, Elliot 7506 | KM, TR | A | 2088 | 1 | 1962 | 1 | 1 | 1.0 | 1.0 | 0.670 | ≥2362 |
| 5 | Kleboe, James P R 4611 | KM | A | 1500 | 0.5 | 1723 | 1 | 1 | 0.5 | 0.5 | 0.220 | 1723 |
| 4 | Gillespie, David M 4080 | KM | A | 1693 | 0.5 | 1642 | 1 | 1 | 0.5 | 0.5 | 0.570 | 1642 |
| 2 | Hamilton, Douglas 4236 | KM | A | 1903 | 0 | 1940 | 1 | 1 | 0.0 | 0.0 | 0.450 | ≤1540 |
| 3 | Malkin, Kenneth 7619 | KM | A | 1886 | 0 | 1636 | 1 | 1 | 0.0 | 0.0 | 0.810 | ≤1236 |
| 6 | Ritchie, Anthony 8939 | KM | A | 1362 | 0 | 1516 | 1 | 1 | 0.0 | 0.0 | 0.300 | ≤1116 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.