Chess
Scotland
18th Livingston Allegro - Minor
8 November 2026
15/11/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniels, Misuzu 31711 | EA | J16 | 1021 | 35B 1 | 2B 1 | 9W 0 | 16W 0 | 33B 1 | 3 | 5 |
| 2 | Sitkei, Jacint 31152 | PO | J15 | 1272 | 21B 1 | 1W 0 | 17B 1 | 8W 1 | 5B 1 | 4 | 5 |
| 3 | Wallace, George 32486 | RR | J9 | 1001 | 28W 1 | 18B 0 | 23W 0 | 26B 1 | 38W 1 | 3 | 5 |
| 4 | Stevenson, John 30661 | EK | A | 770 | 8W 0 | 36B 1 | 14W 0 | 31B 1 | 25W 1 | 3 | 5 |
| 5 | Woollven, Peter 28644 | BX | A | 953 | DEF 1 | 10B 1 | 13W 0 | 38B 1 | 2W 0 | 3 | 4 |
| 6 | Ling, Adam S Y 31063 | ER | J10 | 1179 | 23W 0 | 34B 1 | 29W 1 | 18B 0 | 28W 0 | 2 | 5 |
| 7 | Dunne, Nick 32908 | SK | NEW | 1303 | 29W 1 | 14B 1 | 18W 1 | 13B 0 | 16B 1 | 4 | 5 |
| 8 | Al Dakl Alla, Maria 29926 | LZ | J10 | 1203 | 4B 1 | 16W ½ | 38W 1 | 2B 0 | 19B ½ | 3 | 5 |
| 9 | Pervaiz, Suhayb 33271 | GW | NEW | 1189 | 26B 1 | 17W 1 | 1B 1 | 11W 1 | 13B 1 | 5 | 5 |
| 10 | Ling, Willie 32158 | ED | A | 1153 | 27B 1 | 5W 0 | 19B 0 | 35W 0 | 34B 0 | 1 | 5 |
| 11 | Ho, Chun 31776 | RR | J17 | 1115 | 32W 1 | 23B 1 | 25W 1 | 9B 0 | 18W 1 | 4 | 5 |
| 12 | Taylor, Andy 32982 | ED | NEW | 1084 | 30W 1 | 38B 0 | 28W ½ | 23B 0 | 20W 0 | 1.5 | 5 |
| 13 | Balamurugan Rubadevi, Dheeran 32991 | GW | J12 | 1039 | 34B 1 | 19W 1 | 5B 1 | 7W 1 | 9W 0 | 4 | 5 |
| 14 | Csampai, Csaba 32839 | LV | NEW | 981 | 37B 1 | 7W 0 | 4B 1 | 19W ½ | 41B 1 | 3.5 | 5 |
| 15 | Liu, Lucas Z 31584 | NJ | J10 | 926 | 38W 0 | 30B 1 | 35W 1 | 25B 1 | 23W 0 | 3 | 5 |
| 16 | Tsang, Cheuk Hang 32787 | RR | J10 | 919 | 36W 1 | 8B ½ | 20W 1 | 1B 1 | 7W 0 | 3.5 | 5 |
| 17 | Chauhan, Aryan 32888 | LZ | J11 | 909 | 39B 1 | 9B 0 | 2W 0 | 37W 1 | DEF 1 | 3 | 4 |
| 18 | Huda, Samiul 31712 | GW | J15 | 842 | 31B 1 | 3W 1 | 7B 0 | 6W 1 | 11B 0 | 3 | 5 |
| 19 | Railwani, Hiyansh 32899 | LZ | J8 | 761 | 41W 1 | 13B 0 | 10W 1 | 14B ½ | 8W ½ | 3 | 5 |
| 20 | Chichel, Dawid 30417 | DV | J17 | 754 | BYE ½ | 33W 1 | 16B 0 | 41W 0 | 12B 1 | 2.5 | 4 |
| 21 | Shrivastava, Shivansh 32249 | LZ | J10 | 743 | 2W 0 | 35B 0 | 34W 1 | 39B 1 | 30B 1 | 3 | 5 |
| 22 | Carrol, Gray W 31009 | DD | J19 | 743 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 23 | Lin, Evan 32701 | PO | J13 | 733 | 6B 1 | 11W 0 | 3B 1 | 12W 1 | 15B 1 | 4 | 5 |
| 24 | Li, Wesley 31414 | LR | J13 | 613 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 25 | Mohan Raj, Siddarth 32941 | LJ | J10 | 542 | DEF 1 | 27W 1 | 11B 0 | 15W 0 | 4B 0 | 2 | 4 |
| 26 | Dileep, Tejas 32890 | EA | J8 | 523 | 9W 0 | 41B 0 | 30W 1 | 3W 0 | 37B 0 | 1 | 5 |
| 27 | Prabaker, Nathan 32672 | RR | J9 | 482 | 10W 0 | 25B 0 | 36W 1 | 29B 0 | 31W 0 | 1 | 5 |
| 28 | Lohana, Aayaan 32924 | ER | J13 | 354 | 3B 0 | 39W 1 | 12B ½ | 33W ½ | 6B 1 | 3 | 5 |
| 29 | Mandal, Nishka 33687 | GW | J11 | Ung | 7B 0 | 37W 1 | 6B 0 | 27W 1 | 39W 1 | 3 | 5 |
| 30 | Ganesh, Krithik 33499 | PO | J7 | Ung | 12B 0 | 15W 0 | 26B 0 | 32B 1 | 21W 0 | 1 | 5 |
| 31 | Sivasankar, Ram Nithwin 33696 | IC | J8 | Ung | 18W 0 | 32B 1 | 33B 0 | 4W 0 | 27B 1 | 2 | 5 |
| 32 | Bollabathula, Ahan 32727 | ER | J11 | Ung | 11B 0 | 31W 0 | 37B 0 | 30W 0 | 36B ½ | 0.5 | 5 |
| 33 | Christie, Jack 33758 | DD | J17 | Ung | BYE ½ | 20B 0 | 31W 1 | 28B ½ | 1W 0 | 2 | 4 |
| 34 | Gallagher, Darren 32196 | PO | NEW | Ung | 13W 0 | 6W 0 | 21B 0 | 36B 1 | 10W 1 | 2 | 5 |
| 35 | Ganguly, Debasis 33858 | GW | NEW | Ung | 1W 0 | 21W 1 | 15B 0 | 10B 1 | DEF 0 | 2 | 4 |
| 36 | Kerr, Gerard 32690 | ED | NEW | Ung | 16B 0 | 4W 0 | 27B 0 | 34W 0 | 32W ½ | 0.5 | 5 |
| 37 | Mavaluri, Dev 33451 | LZ | J6 | Ung | 14W 0 | 29B 0 | 32W 1 | 17B 0 | 26W 1 | 2 | 5 |
| 38 | Petrie, Leo 33416 | ER | J10 | Ung | 15B 1 | 12W 1 | 8B 0 | 5W 0 | 3B 0 | 2 | 5 |
| 39 | Robertson, Aeryn 29870 | FI | J16 | Ung | 17W 0 | 28B 0 | DEF 1 | 21W 0 | 29B 0 | 1 | 4 |
| 40 | Robson, Darius F D 30176 | RN | NEW | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 41 | Sohail, Amir Junaid 33845 | AG | NEW | Ung | 19B 0 | 26W 1 | BYE ½ | 20B 1 | 14W 0 | 2.5 | 4 |
| 42 | White, Tyler 33848 | LR | J12 | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.