Chess
Scotland
18th Livingston Allegro - Major
15 November 2026
15/11/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurtell, Craig 11839 | SP | A | 1412 | 6B 1 | 19W 0 | 10B 1 | 22W 0 | 14B ½ | 2.5 | 5 |
| 2 | Dewar, Adam W 30000 | ER | A | 1398 | 30B 1 | 22W 0 | 26B 0 | 23W 1 | 19B 1 | 3 | 5 |
| 3 | Kemp, Magnus A 30081 | EA, DV | J13 | 1349 | DEF 1 | 9W 0 | 24B 1 | 20B 0 | 7W 1 | 3 | 4 |
| 4 | Uegaki, Haruo 30261 | EW | J11 | 1529 | 14W 1 | 20B 1 | 9B 0 | 26W 1 | 21W 1 | 4 | 5 |
| 5 | Al Dakl Alla, Humam 29924 | LZ | J13 | 1631 | 11W 1 | 8B 1 | 21W 1 | 9B 1 | 13W 1 | 5 | 5 |
| 6 | Kemp, Jonathan A 32828 | DV | NEW | 1418 | 1W 0 | 29B 1 | 16W 0 | 31B 1 | 17W 0 | 2 | 5 |
| 7 | Nathan, Prithvi S 30623 | EW | J10 | 1353 | 24B 0 | 23W 1 | 19B ½ | 11W 1 | 3B 0 | 2.5 | 5 |
| 8 | Halder, Tamit 32552 | GW | A | 1469 | 25B 1 | 5W 0 | 14B 0 | 10W 0 | 15B 1 | 2 | 5 |
| 9 | Raftopol, Mihalis 32491 | LV | A | 1591 | 18W 1 | 3B 1 | 4W 1 | 5W 0 | 20B ½ | 3.5 | 5 |
| 10 | Thomson, Steve 31861 | CH | A | 1314 | 22B 0 | 30W 1 | 1W 0 | 8B 1 | 18B 0 | 2 | 5 |
| 11 | Pawar, Arjun 32722 | LZ | J10 | 1310 | 5B 0 | 25W ½ | 12B 1 | 7B 0 | 26W 0 | 1.5 | 5 |
| 12 | Fanning, Ian 32339 | ED | A | 1414 | DEF 1 | 14B 0 | 11W 0 | 30B 1 | 24W 1 | 3 | 4 |
| 13 | Bhattacharjee, Nilakshi 30242 | ER | J14 | 1400 | 26W 1 | 31B 1 | 22B ½ | 19W 1 | 5B 0 | 3.5 | 5 |
| 14 | Wilson, Oren 24538 | ED, HW | J20 | 1192 | 4B 0 | 12W 1 | 8W 1 | 21B 0 | 1W ½ | 2.5 | 5 |
| 15 | Harkins, William 17298 | BY | A | 1334 | 16W 1 | 21B 0 | 20W 0 | 28B ½ | 8W 0 | 1.5 | 5 |
| 16 | Bhakta, Ansh 32817 | DV | A | 1548 | 15B 0 | 24W 1 | 6B 1 | 18W 1 | 22B 0 | 3 | 5 |
| 17 | Seijas Otero, Ana Belen 29816 | CH | A | 1395 | 20W 0 | 26B 0 | 25B 1 | 24W 1 | 6B 1 | 3 | 5 |
| 18 | Ganesh, Krishiv 30549 | LZ, PO | J11 | 1228 | 9B 0 | 28W 1 | 31W 1 | 16B 0 | 10W 1 | 3 | 5 |
| 19 | Yuan, Alice 31868 | LZ, GA | J10 | 1341 | 29W 1 | 1B 1 | 7W ½ | 13B 0 | 2W 0 | 2.5 | 5 |
| 20 | Robertson, Graeme 5808 | FI | A | 1696 | 17B 1 | 4W 0 | 15B 1 | 3W 1 | 9W ½ | 3.5 | 5 |
| 21 | Rajaraman, Aravind 32758 | GW | J10 | 1547 | 23B 1 | 15W 1 | 5B 0 | 14W 1 | 4B 0 | 3 | 5 |
| 22 | Ranson, Daniel 28904 | SB | A | 1503 | 10W 1 | 2B 1 | 13W ½ | 1B 1 | 16W 1 | 4.5 | 5 |
| 23 | Malcolm, Bruce 4846 | ER | A | 1315 | 21W 0 | 7B 0 | 29W 1 | 2B 0 | 31W 1 | 2 | 5 |
| 24 | Montgomery, Stuart J 15216 | PW, AY | A | 1224 | 7W 1 | 16B 0 | 3W 0 | 17B 0 | 12B 0 | 1 | 5 |
| 25 | Weddell, Tommy 30517 | DR | J19 | 880 | 8W 0 | 11B ½ | 17W 0 | 29B 1 | 28W 1 | 2.5 | 5 |
| 26 | Raghavendran, Aaradhana 33087 | LZ | J7 | 835 | 13B 0 | 17W 1 | 2W 1 | 4B 0 | 11B 1 | 3 | 5 |
| 27 | Botelho, Christian 33884 | HW | J18 | Ung | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 28 | Chou, Chen Jun 33834 | HW | NEW | Ung | DEF 0 | 18B 0 | 30W 1 | 15W ½ | 25B 0 | 1.5 | 4 |
| 29 | Joel, Fergus 33899 | HW | J19 | Ung | 19B 0 | 6W 0 | 23B 0 | 25W 0 | 30B 1 | 1 | 5 |
| 30 | Pradeep, Gulla 33692 | LR | NEW | Ung | 2W 0 | 10B 0 | 28B 0 | 12W 0 | 29W 0 | 0 | 5 |
| 31 | Shaik, Shafiq 33693 | LR | NEW | Ung | DEF 1 | 13W 0 | 18B 0 | 6W 0 | 23B 0 | 1 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.