Chess
Scotland
SNCL 2026-27 - Division 2
1 November 2026 - 1 May 2027
06/11/2026
Grading Results by Team
CSBOS 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | James, Chris 18892 | BS, DR | A | 1851 | 2 | 1615 | 2 | 2 | 2.0 | 2.0 | 1.590 | ≥2015 |
| 2 | Gunn-Russell, Charles 15014 | CS | A | 1865 | 1.5 | 1672 | 2 | 2 | 1.5 | 1.5 | 1.500 | 1865 |
| 5 | Macnab, Crawford T 4810 | CS | A | 1793 | 1.5 | 1330 | 1 | 1 | 0.5 | 0.5 | 0.920 | 1330 |
| 4 | Reynolds, William 30963 | ER | A | 1930 | 1 | 1952 | 2 | 2 | 1.0 | 1.0 | 0.940 | 1952 |
| 1 | Lamarque, Hugh 28736 | BS | A | 1910 | 0.5 | 1843 | 2 | 2 | 0.5 | 0.5 | 1.190 | 1650 |
Dundee City B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Zadvorny, Roman 33774 | SA | J18 | 1961 | 2 | 1644 | 2 | 2 | 2.0 | 2.0 | 1.730 | ≥2044 |
| 3 | Hogg, Stephen W 4365 | DV | A | 1928 | 2 | 1638 | 2 | 2 | 2.0 | 2.0 | 1.690 | ≥2038 |
| 4 | Babin, Andre 17078 | CH | A | 1908 | 2 | 1544 | 2 | 2 | 2.0 | 2.0 | 1.800 | ≥1944 |
| 6 | Emery, Keith 9859 | SZ, DV | A | 1430 | 1.5 | 1406 | 2 | 2 | 1.5 | 1.5 | 1.070 | 1599 |
| 5 | Tanzerova, Katarina 32207 | DV | A | 1537 | 1.5 | 1402 | 2 | 2 | 1.5 | 1.5 | 1.360 | 1595 |
| 1 | Patton, Zachary 30423 | PA | J19 | 1965 | 0.5 | 1666 | 1 | 1 | 0.5 | 0.5 | 0.850 | 1666 |
Dundee City C |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Deighan, Matthew 29878 | SA, EK | A | 1765 | 2 | 1725 | 2 | 2 | 2.0 | 2.0 | 1.110 | ≥2125 |
| 5 | Whyte, Murray 32425 | CH, SA | A | 1515 | 1 | 1599 | 2 | 2 | 1.0 | 1.0 | 0.770 | 1599 |
| 3 | Wan, Kam 28918 | KC, CH | A | 1396 | 0.5 | 1478 | 1 | 1 | 0.5 | 0.5 | 0.390 | 1478 |
| 2 | Young, Colin 23227 | CH | A | 1288 | 0.5 | 1597 | 2 | 2 | 0.5 | 0.5 | 0.280 | 1404 |
| 4 | Bhakta, Ansh 32817 | DV | A | 1669 | 0.5 | 1534 | 2 | 2 | 0.5 | 0.5 | 1.360 | 1341 |
Edinburgh 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | McConnell, Ivor 4976 | BN, ED | A | 1574 | 1 | 1769 | 2 | 2 | 1.0 | 1.0 | 0.500 | 1769 |
| 2 | Gyalus, Mark 31613 | ED | A | 1679 | 1 | 1748 | 2 | 2 | 1.0 | 1.0 | 0.810 | 1748 |
| 1 | Haddow, Findlay 30082 | ED | A | 1666 | 0.5 | 1784 | 2 | 2 | 0.5 | 0.5 | 0.680 | 1591 |
| 5 | Shopynskyi, Vladyslav 31545 | AR, BD | J9 | 1557 | 0.5 | 1461 | 1 | 1 | 0.5 | 0.5 | 0.630 | 1461 |
| 4 | Aitchison, A Keith 3020 | ED, SK | A | 1646 | 0 | 1812 | 2 | 2 | 0.0 | 0.0 | 0.560 | ≤1412 |
Edinburgh 3 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Zamvar, Vipin 22822 | ED | A | 1602 | 1.5 | 1548 | 2 | 2 | 1.5 | 1.5 | 1.150 | 1741 |
| 6 | Bossoni, Alessandra 33786 | ED | A | 1716 | 1 | 1581 | 2 | 2 | 1.0 | 1.0 | 1.370 | 1581 |
| 1 | Mogyorodi, Bence 32489 | ED | NEW | 1461 | 1 | 1547 | 2 | 2 | 1.0 | 1.0 | 0.760 | 1547 |
| 5 | Sokolenko, Pavlo 30274 | ED | J13 | 1567 | 0.5 | 1674 | 2 | 2 | 0.5 | 0.5 | 0.710 | 1481 |
| 3 | Montgomery, David C 10572 | ED, WD | A | 1576 | 0.5 | 1431 | 2 | 2 | 0.5 | 0.5 | 1.390 | 1238 |
| 4 | McGillivray, Calum 18587 | ED | A | 1661 | 0 | 1765 | 1 | 1 | 0.0 | 0.0 | 0.360 | ≤1365 |
Edinburgh West 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Uegaki, Haruo 30261 | EW | J11 | 1597 | 0.5 | 1919 | 2 | 2 | 0.5 | 0.5 | 0.260 | 1726 |
| 1 | Campbell, Alistair W I 3403 | EW, SP | A | 1714 | 0 | 1946 | 2 | 2 | 0.0 | 0.0 | 0.420 | ≤1546 |
| 4 | Madhu, Shriya 30238 | EW | J15 | 1441 | 0 | 1887 | 2 | 2 | 0.0 | 0.0 | 0.160 | ≤1487 |
| 3 | Prabhu, Ainesh 31432 | LZ | J9 | 1343 | 0 | 1694 | 2 | 2 | 0.0 | 0.0 | 0.220 | ≤1294 |
| 5 | Nathan, Prithvi S 30623 | EW | J10 | 1210 | 0 | 1430 | 1 | 1 | 0.0 | 0.0 | 0.220 | ≤1030 |
Inverclyde Phoenix |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McDonald, Kevin 5016 | IC, RS | A | 2030 | 1 | 2232 | 2 | 2 | 1.0 | 1.0 | 0.480 | 2232 |
| 3 | Jelfs, Alan 4482 | RS | A | 1820 | 0 | 1984 | 2 | 2 | 0.0 | 0.0 | 0.570 | ≤1584 |
| 2 | Doherty, Stephen 3754 | RS | A | 1641 | 0 | 1844 | 2 | 2 | 0.0 | 0.0 | 0.480 | ≤1444 |
| 4 | Maxwell, Stephen 31665 | RS | A | 1271 | 0 | 1775 | 2 | 2 | 0.0 | 0.0 | 0.160 | ≤1375 |
Kilmarnock |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Frew, Elliot 7506 | KM, TR | A | 2088 | 2 | 1865 | 2 | 2 | 2.0 | 2.0 | 1.560 | ≥2265 |
| 1 | Malkin, Jamie 14049 | KM | A | 2189 | 1.5 | 1980 | 2 | 2 | 1.5 | 1.5 | 1.530 | 2173 |
| 3 | Hamilton, Douglas 4236 | KM | A | 1903 | 1.5 | 1753 | 2 | 2 | 1.5 | 1.5 | 1.400 | 1946 |
| 5 | Bruce, John H 8336 | KM | A | 1330 | 1.5 | 1793 | 1 | 1 | 0.5 | 0.5 | 0.080 | 1793 |
| 4 | Malkin, Kenneth 7619 | KM | A | 1886 | 1 | 1561 | 2 | 2 | 1.0 | 1.0 | 1.740 | 1561 |
Perth |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 5 | Williamson, John 6488 | BG, PR | A | 1501 | 2 | 1727 | 2 | 2 | 2.0 | 2.0 | 0.430 | ≥2127 |
| 2 | Graham, James 12440 | PR, ED | A | 1618 | 1.5 | 1584 | 2 | 2 | 1.5 | 1.5 | 1.100 | 1777 |
| 4 | Hall, David G 4230 | PR | A | 1478 | 1.5 | 1531 | 2 | 2 | 1.5 | 1.5 | 0.850 | 1724 |
| 3 | Warren, John 6388 | PR, IV | A | 1482 | 1 | 1589 | 2 | 2 | 1.0 | 1.0 | 0.710 | 1589 |
| 1 | Sutherland, Andrew 10980 | PR | A | 1789 | 0 | 2020 | 2 | 2 | 0.0 | 0.0 | 0.420 | ≤1620 |
Stepps |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Muir, Phil S 5402 | SP | A | 1663 | 2 | 1377 | 2 | 2 | 2.0 | 2.0 | 1.680 | ≥1777 |
| 1 | Bryson, Douglas M IM 3332 | SP | A | 2274 | 1.5 | 1910 | 2 | 2 | 1.5 | 1.5 | 1.800 | 2103 |
| 2 | Hulme, William 4413 | SP | A | 1880 | 1.5 | 1719 | 2 | 2 | 1.5 | 1.5 | 1.420 | 1912 |
| 4 | Marks, Ian A 4866 | SP | A | 1784 | 1 | 1571 | 2 | 2 | 1.0 | 1.0 | 1.540 | 1571 |
| 5 | Sharkey, Jason 30835 | SP | A | 1665 | 1 | 1478 | 1 | 1 | 0.0 | 0.0 | 0.740 | ≤1078 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.