Chess
Scotland
North East League 2026-2027 - North East League 2026-2027
28 October 2026 - 11 June 2027
05/11/2026
Grading Results by Team
Bon Accord Bishops |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | MacDonald, Duncan 28825 | BA | A | 1858 | 2 | 1935 | 2 | 2 | 2.0 | 2.0 | 0.790 | ≥2335 |
| 4 | Thornton, Matthew 32508 | AB | A | 1664 | 1 | 1384 | 1 | 1 | 1.0 | 1.0 | 0.830 | ≥1784 |
| 6 | Weir, Graeme 27302 | BA | NEW | Ung | 1 | 1076 | 2 | 2 | 1.0 | 1.0 | - | 1076 |
| 3 | Mitchell, Jeremy J 9047 | BA, RG | A | 1827 | 0.5 | 1397 | 1 | 1 | 0.5 | 0.5 | 0.920 | 1397 |
| 1 | Jennings, Richard L 14372 | BA | A | 1885 | 0 | 1685 | 1 | 1 | 0.0 | 0.0 | 0.760 | ≤1285 |
| 5 | Brennan, J Ross 3276 | BA | A | 1584 | 0 | 1477 | 1 | 1 | 0.0 | 0.0 | 0.650 | ≤1077 |
Bon Accord Juniors |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Veyron La Croix, Timothe 32856 | NJ | J16 | Ung | 1 | 1566 | 1 | 1 | 1.0 | 1.0 | - | ≥1966 |
| 3 | Dutta, Indrani 29048 | NJ | J15 | Ung | 1 | 1387 | 1 | 1 | 1.0 | 1.0 | - | ≥1787 |
| 1 | Sathiyamoorthy, Magizhan 31426 | NJ | J10 | 1332 | 0.5 | - | 1 | - | 0.5 | - | - | - |
| 4 | Liu, Lucas Z 31584 | NJ | J10 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Bon Accord Rooks |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Bremner, Tom 33894 | BA | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 3 | Udeogu-Osita, Henry 32398 | BA | A | Ung | 0.5 | 1332 | 1 | 1 | 0.5 | 0.5 | - | 1332 |
| 1 | Joshi, Gautam 33101 | BA | NEW | 1566 | 0 | - | 1 | - | 0.0 | - | - | - |
| 2 | Dove, Levi 27261 | BA | NEW | 1387 | 0 | - | 1 | - | 0.0 | - | - | - |
Stonehaven Carron |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Clayton, Michael 16608 | SZ | A | 1397 | 0.5 | 1827 | 1 | 1 | 0.5 | 0.5 | 0.080 | 1827 |
| 1 | Berg, Jan 30754 | BA, SZ | A | 1880 | 0 | 1858 | 1 | 1 | 0.0 | 0.0 | 0.530 | ≤1458 |
| 4 | Matheson, Lewis A 30753 | SZ | A | 1384 | 0 | 1664 | 1 | 1 | 0.0 | 0.0 | 0.170 | ≤1264 |
| 2 | McKay, Graham 12831 | SZ | A | 1746 | 0 | - | - | - | - | - | - | - |
| 5 | Randle, Tate 31596 | SZ | A | 962 | 0 | - | 1 | - | 0.0 | - | - | - |
Stonehaven Dunnottar |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Cundill, Alan P 3658 | SZ | A | 1685 | 1 | 1885 | 1 | 1 | 1.0 | 1.0 | 0.240 | ≥2285 |
| 3 | Coffield, Patrick J 3549 | SZ | A | 1477 | 1 | 1584 | 1 | 1 | 1.0 | 1.0 | 0.350 | ≥1984 |
| 4 | Bridges, David 15848 | SZ | A | 1189 | 1 | - | 1 | - | 1.0 | - | - | - |
| 1 | Lothian, Robert 4722 | BA, SZ | A | 1990 | 0 | 1858 | 1 | 1 | 0.0 | 0.0 | 0.680 | ≤1458 |
| 5 | Smith, Jamie 32492 | SZ | NEW | 1029 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.