Chess
Scotland
Edinburgh Junior Congress 2026 - Open
24 October 2026
26/10/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railwani, Tavish 29428 | LZ | J12 | 1828 | 27W 1 | 22B 1 | 12W 1 | 6B 1 | 3W ½ | 2B ½ | 5 | 6 |
| 2 | Mittal, Advik 29444 | LZ | J13 | 1674 | 28B 1 | 17W 1 | 10B ½ | 26W 1 | 5B 1 | 1W ½ | 5 | 6 |
| 3 | Al Dakl Alla, Humam 29924 | LZ | J13 | 1631 | 29W 1 | 21B 1 | 18W 1 | 11B 1 | 1B ½ | 6W 1 | 5.5 | 6 |
| 4 | Gao, Shang 31758 | LJ | J14 | 1563 | 26B 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 1 |
| 5 | Rajaraman, Aravind 32758 | GW | J10 | 1547 | 30W 0 | 35B 1 | 33W 1 | 21B 1 | 2W 0 | 25B 1 | 4 | 6 |
| 6 | Sokolenko, Pavlo 30274 | ED | J13 | 1510 | 32W 1 | 25B 1 | 45W 1 | 1W 0 | 10B 1 | 3B 0 | 4 | 6 |
| 7 | Shin-Guma, Luka 32457 | LJ | J14 | 1506 | 39B 1 | 26W 0 | 8B 1 | 22W 0 | 29B 1 | 24W 0 | 3 | 6 |
| 8 | Drysdale, Archie 32525 | LJ | J13 | 1447 | 35W 1 | 30B ½ | 7W 0 | 43W ½ | 31B 1 | 21B ½ | 3.5 | 6 |
| 9 | Govil, Arnav 31954 | ER | J16 | 1517 | 31B 1 | 24W 1 | 26B ½ | 10W ½ | 13B 0 | 16W 0 | 3 | 6 |
| 10 | Nathan, Prithvi S 30623 | EW | J10 | 1353 | 37W 1 | 42B 1 | 2W ½ | 9B ½ | 6W 0 | 35B 1 | 4 | 6 |
| 11 | Chen, Eric K 29193 | ER | J16 | 1433 | 34B 1 | 40W 1 | 43B 1 | 3W 0 | 22B 0 | 26W 1 | 4 | 6 |
| 12 | Kitaev, Nicholas 29661 | GR | J13 | 1417 | 38W 1 | 33B 1 | 1B 0 | 24W 1 | 20B 0 | 39W 1 | 4 | 6 |
| 13 | Kemp, Magnus A 30081 | EA, DV | J13 | 1349 | 33B 0 | 34W 1 | 30W 1 | 25B 1 | 9W 1 | 22B 1 | 5 | 6 |
| 14 | Ganesh, Krishiv 30549 | LZ, PO | J11 | 1228 | 41B 1 | 43W 0 | 40B 1 | 20W 0 | 26B ½ | 19W 0 | 2.5 | 6 |
| 15 | Walker, William 33215 | GR, LJ | J14 | 1354 | 40B 0 | 39W ½ | 19B 0 | 28W 1 | 17B ½ | 33W 1 | 3 | 6 |
| 16 | Clarke, Oscar 32396 | LK | J15 | 1306 | 42W 0 | 38B 1 | 41W 1 | 45B ½ | 18W 1 | 9B 1 | 4.5 | 6 |
| 17 | Al Dakl Alla, Maria 29926 | LZ | J10 | 1203 | 47W 1 | 2B 0 | 42W ½ | 30B 0 | 15W ½ | 38B 0 | 2 | 6 |
| 18 | Lee, James 32553 | ER | J15 | 1248 | 36W 1 | 49B 1 | 3B 0 | 31W 1 | 16B 0 | 45W 1 | 4 | 6 |
| 19 | Arun, Alden Ashly 29180 | DY, EA | J13 | 1266 | 43B 0 | 37W 0 | 15W 1 | 36B 1 | 35W 0 | 14B 1 | 3 | 6 |
| 20 | Raghavendran, Aaradhana 33087 | LZ | J7 | 835 | 25W 0 | 32B 1 | 29W 1 | 14B 1 | 12W 1 | 30B 1 | 5 | 6 |
| 21 | Sheng, David 30481 | EA | J14 | 1213 | 46B 1 | 3W 0 | 36B 1 | 5W 0 | 41B 1 | 8W ½ | 3.5 | 6 |
| 22 | Kosuru, Dheeraj Kalyan 31226 | TC | J13 | 1222 | 48W 1 | 1W 0 | 37B 1 | 7B 1 | 11W 1 | 13W 0 | 4 | 6 |
| 23 | Parasur, Hrihaan 30796 | EC | J12 | 1188 | 45B 0 | 36W 0 | 39B 0 | 34W 0 | 28B 1 | 47W 1 | 2 | 6 |
| 24 | Hao, Qinshu 30805 | ER | J13 | 1179 | 44W 1 | 9B 0 | 48W 1 | 12B 0 | 38W 1 | 7B 1 | 4 | 6 |
| 25 | Ling, Adam S Y 31063 | ER | J10 | 1179 | 20B 1 | 6W 0 | 44B 1 | 13W 0 | 49B 1 | 5W 0 | 3 | 6 |
| 26 | Rattray, Matthew 32483 | LJ | J11 | 1125 | 4W 1 | 7B 1 | 9W ½ | 2B 0 | 14W ½ | 11B 0 | 3 | 6 |
| 27 | Edgar, Felix 31912 | ED | J14 | 1151 | 1B 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 1 |
| 28 | Hering-Bayer, Leander 31015 | SN | J12 | 1149 | 2W 0 | 48B 0 | 38W 0 | 15B 0 | 23W 0 | 46B 0 | 0 | 6 |
| 29 | Hunter, Benan 30802 | ER | J12 | 1127 | 3B 0 | 46W 1 | 20B 0 | 33W 1 | 7W 0 | 37B 0 | 2 | 6 |
| 30 | Patel, Zach 29204 | EA, E2 | J15 | 1120 | 5B 1 | 8W ½ | 13B 0 | 17W 1 | 43B 1 | 20W 0 | 3.5 | 6 |
| 31 | Chakraborty, Sahana 30229 | B1 | J16 | 1112 | 9W 0 | 47B 1 | 49W 1 | 18B 0 | 8W 0 | 41B 1 | 3 | 6 |
| 32 | Makkawi, Tariq 32461 | EA | J13 | 1104 | 6B 0 | 20W 0 | 34B 1 | 41W 0 | 48W 1 | 49B 0 | 2 | 6 |
| 33 | Gujral, Siraaj S 32474 | RR | J11 | 999 | 13W 1 | 12W 0 | 5B 0 | 29B 0 | 46W 1 | 15B 0 | 2 | 6 |
| 34 | Balamurugan Rubadevi, Dheeran 32991 | GW | J12 | 1039 | 11W 0 | 13B 0 | 32W 0 | 23B 1 | 36W ½ | DEF 1 | 2.5 | 5 |
| 35 | Rahman, Raphael 32295 | EA | J12 | 1052 | 8B 0 | 5W 0 | 46B 1 | 47W 1 | 19B 1 | 10W 0 | 3 | 6 |
| 36 | Pulkanti, Ved 32411 | ER | J8 | 953 | 18B 0 | 23B 1 | 21W 0 | 19W 0 | 34B ½ | 40W 0 | 1.5 | 6 |
| 37 | Wallace, George 32486 | RR | J9 | 1001 | 10B 0 | 19B 1 | 22W 0 | 49W 0 | 47B 1 | 29W 1 | 3 | 6 |
| 38 | Cai, Oomo 32931 | LJ | J11 | 1038 | 12B 0 | 16W 0 | 28B 1 | 44W 1 | 24B 0 | 17W 1 | 3 | 6 |
| 39 | Gupta, Aarav 32475 | RR | J11 | 1052 | 7W 0 | 15B ½ | 23W 1 | 42B 1 | 45W ½ | 12B 0 | 3 | 6 |
| 40 | Henderson, Jude 32247 | DR | J10 | 1031 | 15W 1 | 11B 0 | 14W 0 | 48B ½ | 42W 0 | 36B 1 | 2.5 | 6 |
| 41 | Dewangan, Garv 32188 | LZ | J10 | 946 | 14W 0 | DEF 1 | 16B 0 | 32B 1 | 21W 0 | 31W 0 | 2 | 5 |
| 42 | Kirby Brennan, Corin 32469 | LJ | J12 | 985 | 16B 1 | 10W 0 | 17B ½ | 39W 0 | 40B 1 | 43W 0 | 2.5 | 6 |
| 43 | Madajczyk, Hugo 32956 | LJ | J13 | 979 | 19W 1 | 14B 1 | 11W 0 | 8B ½ | 30W 0 | 42B 1 | 3.5 | 6 |
| 44 | Chauhan, Aryan 32888 | LZ | J11 | 909 | 24B 0 | DEF 1 | 25W 0 | 38B 0 | DEF 0 | DEF 0 | 1 | 3 |
| 45 | Tsang, Cheuk Hang 32787 | RR | J10 | 919 | 23W 1 | DEF 1 | 6B 0 | 16W ½ | 39B ½ | 18B 0 | 3 | 5 |
| 46 | Liu, Lucas Z 31584 | NJ | J10 | 926 | 21W 0 | 29B 0 | 35W 0 | DEF 1 | 33B 0 | 28W 1 | 2 | 5 |
| 47 | Manikandan, Sajith S 32663 | LL | J10 | 923 | 17B 0 | 31W 0 | DEF 1 | 35B 0 | 37W 0 | 23B 0 | 1 | 5 |
| 48 | Patil, Om Jitendra 30444 | LZ | J13 | 932 | 22B 0 | 28W 1 | 24B 0 | 40W ½ | 32B 0 | DEF 0 | 1.5 | 5 |
| 49 | Annamwar, Ojas 33490 | TC | J12 | Ung | DEF 1 | 18W 0 | 31B 0 | 37B 1 | 25W 0 | 32W 1 | 3 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.