Chess
Scotland

Dundee Congress 2026 - Major

9 October 2026 - 11 October 2026

12/10/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
20 Uegaki, Haruo 30261 EW J11 1597 4.5 1545 5 5 4.5 4.5 2.865 1913
32 Muirhead, Alastair 16470 HS A 1528 4 1622 5 5 4.0 4.0 1.855 1864
27 Sandham, Alasdair 25273 GR J20 1556 4 1589 5 5 4.0 4.0 2.270 1831
33 Whyte, Murray 32425 CH, SA A 1515 4 1572 5 5 4.0 4.0 2.100 1814
3 Heron, Donald 4339 WD A 1758 4 1567 4 4 3.5 3.5 2.992 1897
15 Vishwanath, Aniruddha 29546 NJ J15 1626 4 1556 4 4 3.5 3.5 2.388 1886
14 Yip, Oscar 31079 PW J14 1636 3.5 1619 5 5 3.5 3.5 2.620 1770
13 Campbell, Duncan A F 3411 OB A 1641 3.5 1521 5 4 3.5 3.0 2.656 1714
1 Wright, Joe 27337 EN A 1797 3.5 1557 5 5 3.5 3.5 3.990 1708
29 Bell, Euan 31421 DL J17 1543 3.5 1554 5 5 3.5 3.5 2.425 1705
23 Montgomery, David C 10572 ED, WD A 1576 3.5 1553 5 5 3.5 3.5 2.660 1704
16 Graham, James 12440 PR, ED A 1618 3.5 1477 5 5 3.5 3.5 3.445 1628
48 Kerridge, Simon 15294 BD A 1427 3.5 1622 3 3 2.0 2.0 0.744 1745
35 Geyer, Toby 30204 ST J20 1491 3 1593 5 5 3.0 3.0 1.805 1665
10 Lennox, Moray E S 18952 QP A 1650 3 1572 5 5 3.0 3.0 3.040 1644
7 Thornton, Matthew 32508 AB A 1664 3 1549 5 4 3.0 2.5 2.628 1640
4 Floros, Antonios 3952 PA A 1705 3 1536 5 5 3.0 3.0 3.610 1608
24 McGregor, Donald 29980 CC A 1574 3 1536 5 5 3.0 3.0 2.765 1608
28 Murray, Euan 29381 CH A 1547 3 1470 5 5 3.0 3.0 3.035 1542
30 McIntyre, Fraser 29928 PW, SA J19 1539 3 1429 5 5 3.0 3.0 3.250 1501
18 Matthew, Ian G 28057 EN, NR A 1604 3 1401 5 5 3.0 3.0 3.800 1473
57 Thompson, John S 6228 ER A Ung 3 1480 4 4 2.5 2.5 - 1571
31 Tanzerova, Katarina 32207 DV A 1537 2.5 1642 5 5 2.5 2.5 1.790 1642
22 Brennan, J Ross 3276 BA A 1584 2.5 1600 5 5 2.5 2.5 2.385 1600
26 Shopynskyi, Vladyslav 31545 AR J9 1557 2.5 1562 5 5 2.5 2.5 2.465 1562
21 Murray, Frankie 5433 EK A 1594 2.5 1543 5 5 2.5 2.5 2.855 1543
47 Emery, Keith 9859 SZ, DV A 1430 2.5 1505 5 5 2.5 2.5 1.980 1505
17 Nield, Christopher 28934 BD, SC A 1608 2.5 1525 5 4 2.5 1.5 2.460 1434
9 McGillivray, Calum 18587 ED A 1661 2.5 1431 5 5 2.5 2.5 3.940 1431
41 Harkins, William 17298 BY A 1458 2.5 1698 4 4 2.0 2.0 0.808 1698
5 Cavanagh, Mike 3468 BA A 1678 2.5 1494 4 4 2.0 2.0 2.960 1494
43 Banerjee, Subhayu 24870 CH A 1451 2.5 1615 4 4 1.5 1.5 1.140 1524
44 Shopynskyi, Petro 30730 AR, LG J15 1444 2 1590 5 5 2.0 2.0 1.530 1518
45 McRobert, George R 5224 IV A 1438 2 1576 5 5 2.0 2.0 1.575 1504
37 Hall, David G 4230 PR A 1478 2 1556 5 5 2.0 2.0 1.965 1484
36 Wilson, Graham 27698 CO A 1490 2 1518 5 5 2.0 2.0 2.305 1446
8 Galbraith, David 24225 MU A 1663 2 1492 5 5 2.0 2.0 3.620 1420
6 Bhakta, Ansh 32817 DV A 1669 2 1530 4 3 2.0 1.0 2.058 1407
12 Yip, Atticus 31078 PW J14 1642 2 1450 5 5 2.0 2.0 3.740 1378
55 Satyavolu, Yashas 32252 LZ J14 1277 2 1562 4 3 1.5 1.5 0.483 1562
40 Bhattacharjee, Nilakshi 30242 ER J14 1471 2 1637 4 4 1.5 1.5 1.128 1546
42 Anderson, James 3051 DV A 1455 2 1547 4 4 1.5 1.5 1.496 1456
56 Nathan, Prithvi S 30623 EW J10 1210 2 1518 4 4 1.5 1.5 0.568 1427
39 Kemp, Jonathan A 32828 DV NEW 1473 2 1516 4 4 1.5 1.5 1.760 1425
19 Zamvar, Vipin 22822 ED A 1602 1.5 1575 3 3 1.5 1.5 1.614 1575
11 Aitchison, A Keith 3020 ED, KO A 1646 1.5 1487 5 5 1.5 1.5 3.550 1336
50 Wan, Kam 28918 KC, CH A 1396 1.5 1601 5 4 1.5 0.5 0.952 1271
2 Hiatt, Alan P 13769 EN, NR A 1781 1.5 1443 4 4 1.0 1.0 3.520 1250
46 Flood, Raymond 3951 DV, CH A 1434 1 1598 3 3 1.0 1.0 0.852 1475
34 Shafi, Paul 12506 CH, CA A 1499 1 1477 3 3 1.0 1.0 1.590 1354
54 Young, Colin 23227 CH A 1288 1 1543 5 4 1.0 1.0 0.748 1350
49 Braziotis, Stavros 32976 CH NEW 1425 1 1559 5 5 1.0 1.0 1.600 1317
58 McKinley, Peter 33747 AB NEW Ung 1 1468 5 5 1.0 1.0 - 1226
51 Dowling, Richard K 3785 CO A 1379 1 1549 5 4 1.0 0.0 1.108 ≤1149
52 Kemp, Magnus A 30081 EA, DV J13 1336 1 1474 4 3 0.5 0.0 0.945 ≤1074
38 Mathieson, Liam 22318 PR A 1476 0.5 1460 3 3 0.5 0.5 1.569 1181
25 Olson, Leo 26633 SA, ER A 1560 0.5 - - - - - - -
53 Richards, Maurice 32174 SK A 1294 0 1485 4 4 0.0 0.0 1.012 ≤1085
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.