Chess
Scotland
Top Scot 2026 - Peterculter - U900
4 October 2026
07/10/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gowda, Alaina 31064 | NJ | J13 | 799 | 5B 1 | 10W 1 | 6B 1 | 4W 0 | 14B 1 | 2W 0 | 4 | 6 |
| 2 | Anwar, Zara 32470 | EA | J8 | 877 | 18W 1 | 11B 0 | 32W 1 | 17B 1 | 10W 1 | 1B 1 | 5 | 6 |
| 3 | Smith, Kyle James 31658 | LJ | J17 | 844 | 19B 1 | 12W 1 | 31B 1 | 5W 0 | 4B 0 | 14W 1 | 4 | 6 |
| 4 | Nayyar, Aarvin 32721 | LZ, NJ | J10 | 839 | 20W 1 | 14B 1 | 11W 1 | 1B 1 | 3W 1 | 31B 0 | 5 | 6 |
| 5 | Shrivastava, Shivansh 32249 | LZ | J10 | 743 | 1W 0 | 22B 1 | 15W 1 | 3B 1 | 11W ½ | 10B 1 | 4.5 | 6 |
| 6 | Somasundar, Vishva 31120 | NJ | J12 | 699 | 22W 1 | 29B 1 | 1W 0 | 20B 1 | 31W 0 | 11B 1 | 4 | 6 |
| 7 | Dumpa, Riaan 31587 | NJ | J11 | 641 | 23B 1 | 31W 0 | 16B 1 | 14W 0 | 17W 1 | 15B 0 | 3 | 6 |
| 8 | Govindasamy, Aadhan 31984 | NJ | J9 | 572 | 24W 1 | 32B 0 | 17W 0 | 25B 1 | 18W 0 | 22B 1 | 3 | 6 |
| 9 | Desai, Aditya 31911 | NJ | J12 | 536 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 10 | Vuyyuru, Ananya 32436 | NJ | J14 | 506 | 26W 1 | 1B 0 | 18W 1 | 32B 1 | 2B 0 | 5W 0 | 3 | 6 |
| 11 | Zamyatin, Victor 33108 | NJ | J16 | 489 | 27B 1 | 2W 1 | 4B 0 | 29W 1 | 5B ½ | 6W 0 | 3.5 | 6 |
| 12 | MacDonald, Dorian 31989 | NJ | J11 | 524 | 28W 1 | 3B 0 | 20W 0 | 27B 1 | 32W 0 | 24B 1 | 3 | 6 |
| 13 | Mopidevi, Sri Laasya 32626 | NJ | J12 | 502 | 29B 0 | 23W 1 | 21B 1 | 31W 0 | 16B 1 | 18W 1 | 4 | 6 |
| 14 | Suvin, Aadvik 32621 | NJ | J10 | 394 | 30W 1 | 4W 0 | 28B 1 | 7B 1 | 1W 0 | 3B 0 | 3 | 6 |
| 15 | Govindasamy, Kayilan 31983 | NJ | J9 | 346 | 31B 0 | 24W 1 | 5B 0 | 19W 1 | 29B 1 | 7W 1 | 4 | 6 |
| 16 | Navaneethakrishnan, Janav 32863 | NJ | J8 | 321 | 32W 0 | 26B 1 | 7W 0 | 30B 1 | 13W 0 | 19B 1 | 3 | 6 |
| 17 | Udedeh, Eliana 32784 | AB | J11 | 348 | DEF 0 | 25W 1 | 8B 1 | 2W 0 | 7B 0 | 29W 0 | 2 | 5 |
| 18 | Garayev, Emil 33253 | NJ | J7 | 321 | 2B 0 | 27W 1 | 10B 0 | 21W 1 | 8B 1 | 13B 0 | 3 | 6 |
| 19 | Janssen Baptista, Oliver 33245 | NJ | J9 | 373 | 3W 0 | 28B 1 | 29W 0 | 15B 0 | 20W ½ | 16W 0 | 1.5 | 6 |
| 20 | Harrison, Ben 32586 | NJ | J12 | 388 | 4B 0 | 30W 1 | 12B 1 | 6W 0 | 19B ½ | 32B 0 | 2.5 | 6 |
| 21 | Kalaivanan, Jaysivanya 33116 | NJ | J9 | 309 | DEF 0 | DEF 1 | 13W 0 | 18B 0 | 25W 0 | 28B 1 | 2 | 4 |
| 22 | Musk, Brodie 33318 | NJ | J10 | 353 | 6B 0 | 5W 0 | 25B 0 | 23W 1 | 26B 1 | 8W 0 | 2 | 6 |
| 23 | Sivila Campero, Priscila 33248 | NJ | J10 | 207 | 7W 0 | 13B 0 | 26W 1 | 22B 0 | 27W 1 | 25B 1 | 3 | 6 |
| 24 | Chowdhury, Ariyana 32454 | NJ | J10 | 187 | 8B 0 | 15B 0 | 27W 0 | 28W 1 | 30B 1 | 12W 0 | 2 | 6 |
| 25 | Udedeh, Ethan 32500 | BA | J14 | 100 | DEF 0 | 17B 0 | 22W 1 | 8W 0 | 21B 1 | 23W 0 | 2 | 5 |
| 26 | Gajewski, Nikodem 33797 | AB | J8 | Ung | 10B 0 | 16W 0 | 23B 0 | DEF 1 | 22W 0 | 30W 1 | 2 | 5 |
| 27 | Gilbert, Struan 33722 | NJ | J8 | Ung | 11W 0 | 18B 0 | 24B 1 | 12W 0 | 23B 0 | DEF 1 | 2 | 5 |
| 28 | Halim, Obim 33796 | AB | J9 | Ung | 12B 0 | 19W 0 | 14W 0 | 24B 0 | DEF 1 | 21W 0 | 1 | 5 |
| 29 | Karthish, Jaiden 33690 | AB | J11 | Ung | 13W 1 | 6W 0 | 19B 1 | 11B 0 | 15W 0 | 17B 1 | 3 | 6 |
| 30 | Kusza, Philip 33719 | NJ | J8 | Ung | 14B 0 | 20B 0 | DEF 1 | 16W 0 | 24W 0 | 26B 0 | 1 | 5 |
| 31 | Mavaluri, Dev 33451 | LZ | J6 | Ung | 15W 1 | 7B 1 | 3W 0 | 13B 1 | 6B 1 | 4W 1 | 5 | 6 |
| 32 | Sikora, Patryk 33714 | NJ | J12 | Ung | 16B 1 | 8W 1 | 2B 0 | 10W 0 | 12B 1 | 20W 1 | 4 | 6 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.