Chess
Scotland
Central League 2026-27 - Division 2
1 September 2026 - 31 May 2027
08/10/2026
Grading Results by Team
Badgers Brook B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Morrison, Scott 32652 | SC, BX | J20 | 1379 | 1 | 1311 | 1 | 1 | 1.0 | 1.0 | 0.600 | ≥1711 |
| 1 | James, David 31773 | BX | A | 1554 | 0.5 | 1518 | 1 | 1 | 0.5 | 0.5 | 0.550 | 1518 |
| 2 | Matthews, Colin 11594 | BX | A | 1462 | 0 | 1453 | 1 | 1 | 0.0 | 0.0 | 0.510 | ≤1053 |
| 4 | Brown, Kevin R 3314 | BX | A | 1294 | 0 | 1281 | 1 | 1 | 0.0 | 0.0 | 0.520 | ≤881 |
| 5 | Lawrence, David 31415 | BX | A | 1191 | 0 | 1015 | 1 | 1 | 0.0 | 0.0 | 0.730 | ≤615 |
Clackmannanshire |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Lambert, Joseph 32834 | CL | J13 | 1043 | 1 | 995 | 1 | 1 | 1.0 | 1.0 | 0.570 | ≥1395 |
| 3 | Evans, Luke 32902 | CL | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 4 | Lambert, Catherine 33190 | CL | NEW | Ung | 1 | - | 1 | - | 1.0 | - | - | - |
| 5 | Quinn, Roman 32923 | CL | J16 | Ung | 0 | 841 | 1 | 1 | 0.0 | 0.0 | - | ≤441 |
| 1 | Wilson, Glen 29257 | CL, ST | A | 1106 | 0 | - | 1 | - | 0.0 | - | - | - |
Dunfermline B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Giannakopoulos, Dimitris 29673 | DL | A | 1450 | 1 | 1358 | 1 | 1 | 1.0 | 1.0 | 0.630 | ≥1758 |
| 4 | Easton, Brian 9322 | DL | A | 967 | 1 | 1143 | 1 | 1 | 1.0 | 1.0 | 0.270 | ≥1543 |
| 3 | Lynch, Daniel 28550 | DL | A | 1221 | 0.5 | 1219 | 1 | 1 | 0.5 | 0.5 | 0.500 | 1219 |
| 2 | Shuttleworth, Alistair 32243 | DL | A | 1234 | 0 | 1293 | 1 | 1 | 0.0 | 0.0 | 0.420 | ≤893 |
| 5 | Dempster, Barrie 30454 | DL | A | 931 | 0 | 1169 | 1 | 1 | 0.0 | 0.0 | 0.200 | ≤769 |
Grangemouth B |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Walker, William 33215 | GR, LJ | J14 | 1453 | 1 | 1462 | 1 | 1 | 1.0 | 1.0 | 0.490 | ≥1862 |
| 4 | Welsh, Crawford 10531 | GR | A | 1281 | 1 | 1294 | 1 | 1 | 1.0 | 1.0 | 0.480 | ≥1694 |
| 5 | Leishman, Harry 28021 | GR | A | 1015 | 1 | 1191 | 1 | 1 | 1.0 | 1.0 | 0.270 | ≥1591 |
| 1 | Johnstone, Joe 28484 | GR | A | 1518 | 0.5 | 1554 | 1 | 1 | 0.5 | 0.5 | 0.450 | 1554 |
| 3 | Gray, Sean 31148 | GR | NEW | 1311 | 0 | 1379 | 1 | 1 | 0.0 | 0.0 | 0.410 | ≤979 |
Stirling D |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Wallace, Tom 15409 | ST | A | 1293 | 1 | 1234 | 1 | 1 | 1.0 | 1.0 | 0.580 | ≥1634 |
| 4 | Nimmo, Thomas 30648 | SC, ST | A | 1169 | 1 | 931 | 1 | 1 | 1.0 | 1.0 | 0.800 | ≥1331 |
| 3 | Fowler, David A 24406 | ST | A | 1219 | 0.5 | 1221 | 1 | 1 | 0.5 | 0.5 | 0.500 | 1221 |
| 1 | Carmichael, Sandy 30191 | ST | A | 1358 | 0 | 1450 | 1 | 1 | 0.0 | 0.0 | 0.370 | ≤1050 |
| 5 | Bloor, Mick 21079 | ST | A | 1143 | 0 | 967 | 1 | 1 | 0.0 | 0.0 | 0.730 | ≤567 |
Stirling E |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Macrury, Ian 33539 | ST | NEW | Ung | 1 | 1106 | 1 | 1 | 1.0 | 1.0 | - | ≥1506 |
| 2 | Liu, Elsa 30919 | ST | J13 | 841 | 1 | - | 1 | - | 1.0 | - | - | - |
| 1 | Pardhi, Rudra 32155 | ST | J13 | 995 | 0 | 1043 | 1 | 1 | 0.0 | 0.0 | 0.430 | ≤643 |
| 4 | Macrury, Leith 33540 | ST | J16 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
| 5 | Scanlon, Jamie 27238 | ST | J10 | Ung | 0 | - | 1 | - | 0.0 | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.