Chess
Scotland
Cathcart Club - Championship 2026-27
5 October 2026 - 3 May 2027
05/10/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | Pts | Pld |
|---|---|---|---|---|---|---|---|
| 1 | Maxwell, Alistair 4903 | CC | A | 1851 | 13B 1 | 1 | 1 |
| 2 | Giulian, Rosie A 4094 | CC | A | 1779 | 14W 1 | 1 | 1 |
| 3 | Myant, Martin 29390 | CC | A | 1757 | 15B 1 | 1 | 1 |
| 4 | Tyre, Malcolm 8055 | CC | A | 1743 | 16W 0 | 0 | 1 |
| 5 | Watson, W Peter 6403 | CC | A | 1679 | 17B ½ | 0.5 | 1 |
| 6 | Harkins, Michael G 4264 | CC, PW | A | 1678 | 18W 1 | 1 | 1 |
| 7 | Callison, J Stuart 3390 | CC | A | 1666 | 19B 1 | 1 | 1 |
| 8 | Knak-Watt, Peter 29573 | CC | A | 1660 | 20W 1 | 1 | 1 |
| 9 | Taylor, Allen 6193 | CC | A | 1632 | 21B 0 | 0 | 1 |
| 10 | Marshall, Scott I 4871 | CC | A | 1590 | 22W 1 | 1 | 1 |
| 11 | McGregor, Donald 29980 | CC | A | 1574 | 23B 1 | 1 | 1 |
| 12 | Stewart, Alan W 6112 | CC | A | 1525 | 24W 0 | 0 | 1 |
| 13 | Hasabnis, Mangesh 31048 | CC | A | 1434 | 1W 0 | 0 | 1 |
| 14 | McFadden, Aidan 31563 | CC | A | 1420 | 2B 0 | 0 | 1 |
| 15 | Waddell, Alex M 6333 | CC | A | 1403 | 3W 0 | 0 | 1 |
| 16 | Rafiq, Hassan 27411 | CC | A | 1376 | 4B 0 | 0 | 1 |
| 17 | Topping, John 6286 | CC | A | 1291 | 5W ½ | 0.5 | 1 |
| 18 | Giulian, Stuart A 8711 | CC | A | 1287 | 6B 0 | 0 | 1 |
| 19 | Corrigan, Neil 11437 | CC | A | 1257 | 7W 0 | 0 | 1 |
| 20 | Datta, Abhinav 23589 | CC | A | 1230 | 8B 0 | 0 | 1 |
| 21 | Aggarwal, Astitvaa 30846 | LZ, GA | J14 | 1059 | 9W 0 | 0 | 1 |
| 22 | Azam, Aleem 10331 | CC | A | 1003 | 10B 0 | 0 | 1 |
| 23 | Bryers Clark, Arran 32879 | GI, CC | J14 | Ung | 11W 0 | 0 | 1 |
| 24 | Kampli, Abhinava 29364 | LZ | J15 | Ung | 12B 1 | 1 | 1 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.