Chess
Scotland
NEJCA Albyn 2026 - Junior Boys
13 September 2026
14/09/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rana, Nilay 33254 | NJ | J7 | 100 | 11W 0 | 8B 0 | 9W 1 | 15B 0 | DEF 1 | 18W 0 | 2 | 5 |
| 2 | Karthish, Jaiden 33690 | AB | J11 | Ung | 12B 1 | 7W 0 | 10W 1 | 13B 0 | 8W 1 | 11B 1 | 4 | 6 |
| 3 | Ganesh, Krithik 33499 | PO | J7 | Ung | 13W 1 | 10B 1 | 7W ½ | 19B 1 | 14W 0 | 5W 1 | 4.5 | 6 |
| 4 | Saucuks, Miks 32622 | NJ | J11 | Ung | 14B 0 | 16W 1 | 11B 0 | 12W 0 | 10B 1 | DEF 1 | 3 | 5 |
| 5 | Hatakeyama, Minato 33323 | NJ | J9 | Ung | 15W 1 | 11B 1 | 19W 1 | 14B 0 | 7W 1 | 3B 0 | 4 | 6 |
| 6 | Ganjoo, Krishiv 33334 | NJ | J8 | Ung | 16B 1 | 14W 0 | 17B ½ | 10W 1 | 13W 0 | 15B 0 | 2.5 | 6 |
| 7 | Porta, Alexander 33086 | LZ | J7 | Ung | 17W 1 | 2B 1 | 3B ½ | 11W 1 | 5B 0 | 8W 1 | 4.5 | 6 |
| 8 | Scott, Brody 33338 | NJ | J9 | Ung | 18B ½ | 1W 1 | 14B 0 | 17W 1 | 2B 0 | 7B 0 | 2.5 | 6 |
| 9 | Ayineni, Yash Bharath 33493 | NJ | J8 | Ung | 19W 0 | 13B 0 | 1B 0 | DEF 1 | 16W ½ | 10B 1 | 2.5 | 5 |
| 10 | Xiang, George 33495 | NJ | J10 | Ung | DEF 1 | 3W 0 | 2B 0 | 6B 0 | 4W 0 | 9W 0 | 1 | 5 |
| 11 | Stoica, Zian 32623 | NJ | J11 | Ung | 1B 1 | 5W 0 | 4W 1 | 7B 0 | 18B 1 | 2W 0 | 3 | 6 |
| 12 | Pidperygora, Yurii 33707 | NJ | J11 | Ung | 2W 0 | 15B ½ | 13W 0 | 4B 1 | 17B 1 | 19W 1 | 3.5 | 6 |
| 13 | Dworak, Mikolaj 33721 | NJ | J10 | Ung | 3B 0 | 9W 1 | 12B 1 | 2W 1 | 6B 1 | 14W 1 | 5 | 6 |
| 14 | Slingo, Zachary 33720 | NJ | J8 | Ung | 4W 1 | 6B 1 | 8W 1 | 5W 1 | 3B 1 | 13B 0 | 5 | 6 |
| 15 | Weiss Jackson, Connor 33718 | NJ | J10 | Ung | 5B 0 | 12W ½ | 18B ½ | 1W 1 | 19B ½ | 6W 1 | 3.5 | 6 |
| 16 | Talbot, Aiden 33715 | NJ | J8 | Ung | 6W 0 | 4B 0 | DEF 1 | 18W 0 | 9B ½ | 17W 0 | 1.5 | 5 |
| 17 | Gilbert, Struan 33722 | NJ | J8 | Ung | 7B 0 | DEF 1 | 6W ½ | 8B 0 | 12W 0 | 16B 1 | 2.5 | 5 |
| 18 | Kusza, Philip 33719 | NJ | J8 | Ung | 8W ½ | 19B 0 | 15W ½ | 16B 1 | 11W 0 | 1B 1 | 3 | 6 |
| 19 | Lamina, Jamal Adeyanre 33716 | NJ | J6 | Ung | 9B 1 | 18W 1 | 5B 0 | 3W 0 | 15W ½ | 12B 0 | 2.5 | 6 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.