Chess
Scotland

NEJCA Albyn 2026 - Open

13 September 2026

14/09/2026

Round Summary - Grading Results - Games

Round Summary

Sd Name Clb Sta Grd R1 R2 R3 R4 R5 Pts Pld
1 Moir, Robert 31574 NJ J12 1187 9W 1 6B ½ 8W ½ 15B ½ 2W 1 3.5 5
2 Bhaduri, Atrasnu 29038 NJ J12 1184 11B 1 5W ½ 3B ½ 16W ½ 1B 0 2.5 5
3 Ling, Adam S Y 31063 ER J10 1179 12W 1 8B 0 2W ½ 6B 1 4W 0 2.5 5
4 Nathan, Yadhev 30447 LZ, NJ J12 1138 13B 1 10W 1 16B 1 5W ½ 3B 1 4.5 5
5 Fowler, Robert A 30297 LZ J11 1038 14W 1 2B ½ 6W 1 4B ½ 10B 1 4 5
6 McKay, Li T 29103 NJ, BA J16 1019 15B 1 1W ½ 5B 0 3W 0 9B 1 2.5 5
7 Dutta, Indrani 29048 NJ J15 991 16W 0 14B 0 12W 1 9B 1 13W 1 3 5
8 Karnik, Arin 30689 NJ J12 973 17B 1 3W 1 1B ½ 10W 0 16B 0 2.5 5
9 Tonchev, Victor 32289 LR J16 944 1B 0 13W 1 15B ½ 7W 0 6W 0 1.5 5
10 Jodeh, Omar 32744 NJ J11 930 DEF 1 4B 0 17W 1 8B 1 5W 0 3 4
11 Liu, Lucas Z 31584 NJ J10 926 2W 0 16B 0 DEF 1 14B 1 15W 1 3 4
12 McKay, Aaron Z L 29107 NJ, BA J15 846 3B 0 15W 0 7B 0 DEF 1 17W 1 2 4
13 Liao, Jenghis Chen-Hao 32967 ER J12 845 4W 0 9B 0 14W 1 17B 1 7B 0 2 5
14 Smith, Kyle James 31658 LJ J17 844 5B 0 7W 1 13B 0 11W 0 DEF 1 2 4
15 Reddy, Saahil 32440 NJ J11 803 6W 0 12B 1 9W ½ 1W ½ 11B 0 2 5
16 Gowda, Alaina 31064 NJ J13 799 7B 1 11W 1 4W 0 2B ½ 8W 1 3.5 5
17 Rana, Tanay 32861 NJ J12 797 8W 0 DEF 1 10B 0 13W 0 12B 0 1 4
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.