Chess
Scotland

Ayr Congress 2026 - Major

11 September 2026 - 13 September 2026

13/09/2026

Round Summary - Grading Results - Games

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Wadhwa, Prateek 30034 GU A 1756 4.5 1579 5 5 4.5 4.5 3.655 1947
12 Tankel, Alan 6189 XK A 1716 4 1533 5 5 4.0 4.0 3.690 1775
17 McKenna, John 5128 PA, SL A 1571 3.5 1655 5 4 3.5 2.5 1.536 1746
10 Simpson, Carrick 24169 SA, DB A 1646 3.5 1514 5 5 3.5 3.5 3.395 1665
16 Nield, Christopher 28934 BD, SC A 1608 3.5 1501 5 5 3.5 3.5 3.230 1652
3 Floros, Antonios 3952 PA A 1705 3.5 1479 5 5 3.5 3.5 3.920 1630
8 Grosu, Silvian 21180 WD A 1547 3.5 1492 5 3 3.5 2.0 1.731 1615
15 Montgomery, David C 10572 ED, WD A 1576 3 1659 5 4 3.0 2.0 1.544 1659
20 O`Hanlon, Pat 29989 BH A 1598 3 1603 5 4 3.0 2.0 1.972 1603
14 Aitchison, A Keith 3020 ED, KO A 1646 3 1508 5 5 3.0 3.0 3.425 1580
13 Zamvar, Vipin 22822 ED A 1602 3 1406 5 5 3.0 3.0 3.765 1478
6 Ash, Michael 15458 MU A 1732 3 1614 4 4 2.5 2.5 2.640 1705
23 Shopynskyi, Petro 30730 AR, LG J15 1444 2.5 1623 5 5 2.5 2.5 1.330 1623
5 Taylor, Robert 33688 WG A Ung 2.5 1538 5 5 2.5 2.5 - 1538
1 Thurtell, Craig 11839 SP A 1617 2.5 1421 5 4 2.5 2.0 3.012 1421
9 Galbraith, Joe 4015 MU A 1589 2.5 1350 5 3 2.5 1.5 2.391 1350
19 Hall, David G 4230 PR A 1478 2.5 1611 4 4 2.0 2.0 1.280 1611
26 Oren-Woods, Rowan I 29956 LZ, NJ J14 1428 2.5 1606 4 3 2.0 1.0 0.801 1483
7 McLellan, Ally 32240 QP A 1514 2 1586 4 4 2.0 2.0 1.600 1586
29 Rose, David 32925 AR A 1476 2 1600 5 3 2.0 1.0 0.996 1477
33 Roger, Stephen 33276 PB NEW Ung 2 1493 5 5 2.0 2.0 - 1421
11 Galbraith, David 24225 MU A 1663 2 1477 5 5 2.0 2.0 3.710 1405
24 McRobert, George R 5224 IV A 1438 2 1507 5 3 2.0 1.0 1.212 1384
18 Warren, John 6388 PR, IV A 1482 2 1560 5 4 2.0 1.0 1.572 1367
27 Richards, Maurice 32174 SK A 1294 2 1558 5 4 2.0 1.0 0.716 1365
4 Muirhead, Alastair 16470 HS A 1528 2 1519 5 4 2.0 1.0 2.052 1326
21 Prakash, Sumanth 30051 LZ J12 1459 2 1675 4 3 1.5 1.0 0.681 1552
22 Cassidy, Bernard 8736 LL A 1382 2 1592 4 4 1.5 1.5 0.932 1501
30 Satyavolu, Yashas 32252 LZ J14 1277 2 1533 4 4 1.5 1.5 0.744 1442
28 Kovalevskij, Daniil 32966 HA J12 1292 2 1505 4 4 1.5 1.5 0.920 1414
25 Kerridge, Simon 15294 BD A 1427 2 1425 4 4 1.5 1.5 2.012 1334
34 Ramalingam, Sivasankar 33700 IC NEW Ung 1 1453 5 5 1.0 1.0 - 1211
31 Cornwell, Sam 31463 SK A 1253 1 1474 5 3 1.0 0.0 0.666 ≤1074
32 McGuire, Ian 33673 WG NEW Ung 1 1436 4 4 0.0 0.0 - ≤1036
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.