Chess
Scotland
UK Blitz - Glasgow 2026
5 September 2026
15/09/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megalios, Konstantinos IM 31945 | BH | A | 2391 | 20W 1 | 15B 1 | 7W 1 | 9B ½ | 10W 0 | 4B 1 | 2W 1 | 3B 1 | 24W 1 | 13W 1 | 5B ½ | 6W 1 | 18B ½ | 8B 1 | 14W 1 | 12.5 | 15 |
| 2 | Muir, Andrew J IM 5400 | PA, HA | A | 2081 | 21B 1 | 16W 1 | 9B 0 | 12W 1 | 18B 0 | 17W 1 | 1B 0 | 22W 1 | 14B 1 | 10B 1 | 3W 1 | 5W 0 | 13B 1 | 4W 0 | 6B ½ | 9.5 | 15 |
| 3 | Deepak Ambattu, Rithvik 29762 | EA, EW | J12 | 2095 | 22W 1 | 14B 1 | 8W 1 | 10B ½ | 9W ½ | 24W 1 | 5B 1 | 1W 0 | 18B 1 | 6W 1 | 2B 0 | 13W 1 | 4B 0 | 17B 1 | 30W 1 | 11 | 15 |
| 4 | Bozinakis, Pavlos 22164 | QP | A | 2272 | 23B 1 | 18W 1 | 12B ½ | 5W 0 | 7B 1 | 1W 0 | 16B 1 | 9W 1 | 13B 0 | 11W 1 | 14B 1 | 10B 0 | 3W 1 | 2B 1 | 8W 0 | 9.5 | 15 |
| 5 | Tushynskyi, Volodymyr 30775 | DL, BS | A | 2188 | 24W 1 | 17B 1 | 10W 0 | 4B 1 | 31W 1 | 8B 1 | 3W 0 | 6B 0 | 9B 1 | 18W 1 | 1W ½ | 2B 1 | 12W 1 | 21B 1 | 13B 1 | 11.5 | 15 |
| 6 | Melaugh, Shane FM 33439 | IL | A | 2141 | DEF 0 | DEF 0 | 11B 1 | 34W 1 | 21B 1 | 22W 1 | 14B 1 | 5W 1 | 10W 0 | 3B 0 | 12W 1 | 1B 0 | 16B 1 | 9W 0 | 2W ½ | 8.5 | 13 |
| 7 | Grant, Jonathan I M 4168 | EW | A | 2134 | 27W 1 | 19B 1 | 1B 0 | 18W 0 | 4W 0 | 33B 1 | 21B 0 | 30W 0 | 39B 1 | 23B 1 | 22W 0 | 34W 1 | 31B 0 | 16W 1 | 25B 0 | 7 | 15 |
| 8 | Savidge, Daniel 31499 | DL, PO | A | 2156 | 28B 1 | 34W 1 | 3B 0 | 21W 1 | 22B 1 | 5W 0 | 18B ½ | 13W 0 | 36B 1 | 24B 1 | 10W 0 | 16W 1 | 9B 1 | 1W 0 | 4B 1 | 9.5 | 15 |
| 9 | Gomez, Daniel 33278 | EN | A | 2059 | 29W 1 | 25B 1 | 2W 1 | 1W ½ | 3B ½ | 10B 0 | 31W 1 | 4B 0 | 5W 0 | 17B 1 | 11W 1 | 24B 1 | 8W 0 | 6B 1 | 18W 0 | 9 | 15 |
| 10 | Cheng, Louis 29934 | EA, EW | J11 | 2031 | 30B 1 | 35W 1 | 5B 1 | 3W ½ | 1B 1 | 9W 1 | 13B 1 | 24W 0 | 6B 1 | 2W 0 | 8B 1 | 4W 1 | 14B 1 | 18W 1 | 21W 1 | 12.5 | 15 |
| 11 | Giulian, Philip M FM 4093 | CC | A | 1952 | 31W 0 | 29B ½ | 6W 0 | 36B 0 | 28W 1 | 32B 1 | 23W 1 | 19B 1 | 40W 1 | 4B 0 | 9B 0 | 21W 0 | 20W 1 | 15B 1 | 24W ½ | 8 | 15 |
| 12 | Munshi, Aryan 27788 | PO | J19 | 2008 | 33W 1 | 31B 1 | 4W ½ | 2B 0 | 13W 0 | 15B 1 | 17B 1 | 18W 0 | 21B ½ | 30W 1 | 6B 0 | 27W 1 | 5B 0 | 14W 0 | 19W 1 | 8 | 15 |
| 13 | Sprenger De La Iglesia, Yevgeni 31357 | PO | J17 | 2172 | 35B 0 | 30W 1 | 23B ½ | 16W 1 | 12B 1 | 18W 1 | 10W 0 | 8B 1 | 4W 1 | 1B 0 | 24W ½ | 3B 0 | 2W 0 | 19B 1 | 5W 0 | 8 | 15 |
| 14 | Bhatia, Kanishka WCM 29848 | LZ | J16 | 1999 | 39B 1 | 3W 0 | 33B 1 | 22W 0 | 26B 1 | 27W 1 | 6W 0 | 31B 1 | 2W 0 | 19B 1 | 4W 0 | 30B 1 | 10W 0 | 12B 1 | 1B 0 | 8 | 15 |
| 15 | Skettos, Nicolas 26683 | PO | A | 1995 | DEF 1 | 1W 0 | 34B 1 | 31B 0 | 27W 0 | 12W 0 | 35B 1 | 26W ½ | 30B 0 | 32W 1 | 36B ½ | 40B 1 | 22W 1 | 11W 0 | 33B 1 | 8 | 14 |
| 16 | Wadhwa, Prateek 30034 | GU | A | 1831 | 36W 1 | 2B 0 | 24W 0 | 13B 0 | 32W 1 | 35B 1 | 4W 0 | 27B 1 | 31W 1 | 21B ½ | 40W 1 | 8B 0 | 6W 0 | 7B 0 | 29W 1 | 7.5 | 15 |
| 17 | Mitchell, Robert 5304 | PO | A | 2091 | 37B 1 | 5W 0 | 35B 1 | 26W 1 | 24B 0 | 2B 0 | 12W 0 | 34W 1 | 20B 1 | 9W 0 | 30B 0 | 23W 1 | 27B 1 | 3W 0 | 36W 1 | 8 | 15 |
| 18 | Vadalia, Jainill 28248 | PO, PY | J16 | 1973 | 38W 1 | 4B 0 | 25W 1 | 7B 1 | 2W 1 | 13B 0 | 8W ½ | 12B 1 | 3W 0 | 5B 0 | 21W 1 | 22B 1 | 1W ½ | 10B 0 | 9B 1 | 9 | 15 |
| 19 | Al Dakl Alla, Humam 29924 | LZ | J13 | 1677 | 41B 1 | 7W 0 | 26B 0 | 35W 1 | 30B 1 | 40B 0 | 25W 1 | 11W 0 | 22B 1 | 14W 0 | 27B 0 | 39W 1 | 33B 1 | 13W 0 | 12B 0 | 7 | 15 |
| 20 | Gillies, Alex 4084 | SP | A | 1877 | 1B 0 | 33W 0 | 39B 0 | 37W 1 | 29B 1 | 30W 1 | 22B 0 | 28B 1 | 17W 0 | 27B 0 | 41W 1 | 35W ½ | 11B 0 | 38W 1 | DEF 1 | 7.5 | 14 |
| 21 | Mitraka, Chrysoula-Paraskevi WCM 29551 | LZ, CN | J16 | 1745 | 2W 0 | 36B 1 | 27W 1 | 8B 0 | 6W 0 | 39B 1 | 7W 1 | 40B ½ | 12W ½ | 16W ½ | 18B 0 | 11B 1 | 24W 1 | 5W 0 | 10B 0 | 7.5 | 15 |
| 22 | Babu, Anoop 23947 | GW | A | 1884 | 3B 0 | 39W 1 | 40W 1 | 14B 1 | 8W 0 | 6B 0 | 20W 1 | 2B 0 | 19W 0 | 31B 1 | 7B 1 | 18W 0 | 15B 0 | 34W 1 | 27W 0 | 7 | 15 |
| 23 | Railwani, Tavish 29428 | LZ | J12 | 1778 | 4W 0 | 38B 1 | 13W ½ | 24B 0 | 36W 1 | 31B 0 | 11B 0 | 29W 1 | 26B 1 | 7W 0 | 33W ½ | 17B 0 | 25B 0 | DEF 1 | 37W 1 | 7 | 14 |
| 24 | Ubyivovk, Mykyta 33290 | GW | NEW | 2078 | 5B 0 | 37W 1 | 16B 1 | 23W 1 | 17W 1 | 3B 0 | 40W 1 | 10B 1 | 1B 0 | 8W 0 | 13B ½ | 9W 0 | 21B 0 | 35W 1 | 11B ½ | 8 | 15 |
| 25 | Burnett, Walter 3352 | WD | A | 1928 | DEF 1 | 9W 0 | 18B 0 | 33B 1 | 40W 0 | 26W 1 | 19B 0 | 36B 0 | 27W 0 | 41B 1 | 34W 0 | 38B 1 | 23W 1 | 29B 1 | 7W 1 | 8 | 14 |
| 26 | Karthick, Alagu Naachiappan 29505 | PO, EA | J15 | 1679 | DEF 0 | DEF 1 | 19W 1 | 17B 0 | 14W 0 | 25B 0 | 33W 1 | 15B ½ | 23W 0 | 29B 1 | 31W 0 | 37W 1 | 35B 0 | 41B 1 | 28W 1 | 7.5 | 13 |
| 27 | Gillies, Craig 21174 | SP | A | 1560 | 7B 0 | 41W 1 | 21B 0 | 39W 1 | 15B 1 | 14B 0 | 36W 0 | 16W 0 | 25B 1 | 20W 1 | 19W 1 | 12B 0 | 17W 0 | 28W 1 | 22B 1 | 8 | 15 |
| 28 | McIntyre, John W 5102 | PO | A | 1529 | 8W 0 | 40B 0 | 36W ½ | 29W 0 | 11B 0 | DEF 1 | 41B 1 | 20W 0 | 35B ½ | 37W 1 | 39B 0 | 32W 0 | 38W ½ | 27B 0 | 26B 0 | 4.5 | 14 |
| 29 | Jelfs, Alan 4482 | RS | A | 1700 | 9B 0 | 11W ½ | 31W 0 | 28B 1 | 20W 0 | 36B 0 | 38W 1 | 23B 0 | DEF 1 | 26W 0 | 37B 0 | 41B 1 | 32W 1 | 25W 0 | 16B 0 | 5.5 | 14 |
| 30 | McCormack, Derek 8860 | HA | A | 1821 | 10W 0 | 13B 0 | 38W 1 | 32B 1 | 19W 0 | 20B 0 | 39W 1 | 7B 1 | 15W 1 | 12B 0 | 17W 1 | 14W 0 | 40B 1 | 31B 1 | 3B 0 | 8 | 15 |
| 31 | Prabhu, Aadith 30095 | EA, EW | J12 | 1714 | 11B 1 | 12W 0 | 29B 1 | 15W 1 | 5B 0 | 23W 1 | 9B 0 | 14W 0 | 16B 0 | 22W 0 | 26B 1 | DEF 1 | 7W 1 | 30W 0 | 40B 0 | 7 | 14 |
| 32 | Reid, Caitlin 22203 | RS | A | 1401 | DEF 0 | DEF 0 | 37B 1 | 30W 0 | 16B 0 | 11W 0 | DEF 1 | 33B 0 | 41W 1 | 15B 0 | 38W ½ | 28B 1 | 29B 0 | 40W 0 | 34B 0 | 4.5 | 12 |
| 33 | P M, Ram Prasad 30962 | KC | A | 1637 | 12B 0 | 20B 1 | 14W 0 | 25W 0 | 38B 1 | 7W 0 | 26B 0 | 32W 1 | 34B 1 | 35W ½ | 23B ½ | 36W 1 | 19W 0 | 37B 1 | 15W 0 | 7 | 15 |
| 34 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 40W 1 | 8B 0 | 15W 0 | 6B 0 | 39W 0 | 38B 1 | 37W 1 | 17B 0 | 33W 0 | DEF 1 | 25B 1 | 7B 0 | 41W 1 | 22B 0 | 32W 1 | 7 | 14 |
| 35 | Maguire, Kevin 8977 | PY | A | 1754 | 13W 1 | 10B 0 | 17W 0 | 19B 0 | 41B 1 | 16W 0 | 15W 0 | 37B 1 | 28W ½ | 33B ½ | DEF 1 | 20B ½ | 26W 1 | 24B 0 | 38B 1 | 7.5 | 14 |
| 36 | Nield, Christopher 28934 | BD, SC | A | 1691 | 16B 0 | 21W 0 | 28B ½ | 11W 1 | 23B 0 | 29W 1 | 27B 1 | 25W 1 | 8W 0 | 40B 0 | 15W ½ | 33B 0 | DEF 1 | 39W 1 | 17B 0 | 7 | 14 |
| 37 | Halder, Tamit 32552 | GW | A | 1531 | 17W 0 | 24B 0 | 32W 0 | 20B 0 | DEF 1 | 41W 1 | 34B 0 | 35W 0 | 38W 1 | 28B 0 | 29W 1 | 26B 0 | 39B 0 | 33W 0 | 23B 0 | 4 | 14 |
| 38 | Togwell, Murray 32261 | SC | A | 1343 | 18B 0 | 23W 0 | 30B 0 | DEF 1 | 33W 0 | 34W 0 | 29B 0 | 41W 1 | 37B 0 | 39W 0 | 32B ½ | 25W 0 | 28B ½ | 20B 0 | 35W 0 | 3 | 14 |
| 39 | Giulian, Stuart A 8711 | CC | A | 1287 | 14W 0 | 22B 0 | 20W 1 | 27B 0 | 34B 1 | 21W 0 | 30B 0 | DEF 1 | 7W 0 | 38B 1 | 28W 1 | 19B 0 | 37W 1 | 36B 0 | 41W 1 | 7 | 14 |
| 40 | Coleman, Garry 31745 | AB | NEW | Ung | 34B 0 | 28W 1 | 22B 0 | 41W 1 | 25B 1 | 19W 1 | 24B 0 | 21W ½ | 11B 0 | 36W 1 | 16B 0 | 15W 0 | 30W 0 | 32B 1 | 31W 1 | 7.5 | 15 |
| 41 | Ramalingam, Sivasankar 33700 | IC | NEW | Ung | 19W 0 | 27B 0 | DEF 1 | 40B 0 | 35W 0 | 37B 0 | 28W 0 | 38B 0 | 32B 0 | 25W 0 | 20B 0 | 29W 0 | 34B 0 | 26W 0 | 39B 0 | 1 | 14 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.