Chess
Scotland
Glasgow Chess League 2026-7 - Div. 1
1 October 2026 - 30 April 2027
06/10/2026
Grading Results by Team
Bearsden A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Atkinson, Kraig 32364 | BD | A | 1701 | 0.5 | 1851 | 1 | 1 | 0.5 | 0.5 | 0.300 | 1851 |
| 9 | Butler, John 32332 | BD | A | 1564 | 0.5 | 1757 | 1 | 1 | 0.5 | 0.5 | 0.250 | 1757 |
| 3 | Bucher, Goetz 22352 | BD | A | 1849 | 0 | 2066 | 1 | 1 | 0.0 | 0.0 | 0.230 | ≤1666 |
| 1 | Colston, Rob 18347 | BD | A | 2003 | 0 | 2046 | 1 | 1 | 0.0 | 0.0 | 0.440 | ≤1646 |
| 5 | Watt, David A 6416 | BD | A | 1770 | 0 | 1952 | 1 | 1 | 0.0 | 0.0 | 0.260 | ≤1552 |
| 7 | Gibson, Alan G 4055 | BD | A | 1636 | 0 | 1779 | 1 | 1 | 0.0 | 0.0 | 0.310 | ≤1379 |
| 8 | Sharp, Alan W 5956 | BD | A | 1587 | 0 | 1772 | 1 | 1 | 0.0 | 0.0 | 0.260 | ≤1372 |
| 11 | Wen, Junhan 31514 | BD | J14 | 1519 | 0 | 1667 | 1 | 1 | 0.0 | 0.0 | 0.300 | ≤1267 |
| 2 | Shao, Ranxi Rex 32202 | BD, LZ | J12 | 1948 | 0 | - | - | - | - | - | - | - |
| 4 | Kumar, Ishan 27691 | BD, LZ | J18 | 1774 | 0 | - | - | - | - | - | - | - |
| 10 | Chadwick, Patrick 27480 | BD | A | 1539 | 0 | - | - | - | - | - | - | - |
| 12 | Burt, J Mel 3365 | BD | A | 1483 | 0 | - | - | - | - | - | - | - |
| 13 | Kerridge, Simon 15294 | BD | A | 1427 | 0 | - | - | - | - | - | - | - |
| 14 | MacDonald, Peter D 30023 | BD | A | 1257 | 0 | - | - | - | - | - | - | - |
| 15 | Mustafayez, Chingiz 31619 | BD | NEW | Ung | 0 | - | - | - | - | - | - | - |
Bellshill A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Greet, Andrew N IM 21675 | BH | A | 2446 | 0 | - | - | - | - | - | - | - |
| 2 | Aagaard, Jacob GM 16689 | BH | A | 2399 | 0 | - | - | - | - | - | - | - |
| 3 | Megalios, Konstantinos IM 31945 | BH | A | 2393 | 0 | - | - | - | - | - | - | - |
| 4 | Palliser, Richard J D 12643 | EN | A | 2353 | 0 | - | - | - | - | - | - | - |
| 5 | Thomson, Craig S M FM 6238 | ED | A | 2117 | 0 | - | - | - | - | - | - | - |
| 6 | Deary, Daniel 22097 | GD, BH | A | 2085 | 0 | - | - | - | - | - | - | - |
| 7 | Nisbet, Alex Ian 12689 | BH | A | 2000 | 0 | - | - | - | - | - | - | - |
| 8 | MacDonald, Alex 28004 | GD | A | 1891 | 0 | - | - | - | - | - | - | - |
| 9 | Stefan, Bogdan 14981 | BH | A | 1842 | 0 | - | - | - | - | - | - | - |
| 10 | Patterson, Cooper 25849 | GD, BH | A | 1784 | 0 | - | - | - | - | - | - | - |
| 11 | Nisbet, Alex 5489 | BH | A | 1714 | 0 | - | - | - | - | - | - | - |
| 12 | Stirrat, Ralph 7831 | CN | A | 1708 | 0 | - | - | - | - | - | - | - |
| 13 | Monaghan, Mark 5319 | BH, CN | A | 1706 | 0 | - | - | - | - | - | - | - |
| 14 | McPherson, Shea 21380 | BH, HA | A | 1703 | 0 | - | - | - | - | - | - | - |
| 15 | McTaggart, Alex 5230 | BH | A | 1652 | 0 | - | - | - | - | - | - | - |
| 16 | McCall, Rhys 32191 | BH | J18 | 1573 | 0 | - | - | - | - | - | - | - |
| 17 | Campbell, Kevin 12370 | BH | A | 1533 | 0 | - | - | - | - | - | - | - |
| 18 | Potts, David A 5670 | BH, GD | A | 1525 | 0 | - | - | - | - | - | - | - |
| 19 | Glen, Hamish 4100 | BH, GD | A | 1499 | 0 | - | - | - | - | - | - | - |
| 20 | Dey, Kinjal 32711 | BH, SI | J10 | 1497 | 0 | - | - | - | - | - | - | - |
| 21 | McCabe, Peter 29430 | BH | A | 1357 | 0 | - | - | - | - | - | - | - |
| 22 | Mackie, Thomas 23659 | BH | A | 1237 | 0 | - | - | - | - | - | - | - |
Cathcart A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | McKay, Roddy M IM 5115 | CC | A | 2046 | 1 | 2003 | 1 | 1 | 1.0 | 1.0 | 0.560 | ≥2403 |
| 1 | Murdochy, Shivan 17940 | CC | A | 2066 | 1 | 1849 | 1 | 1 | 1.0 | 1.0 | 0.770 | ≥2249 |
| 3 | Giulian, Philip M FM 4093 | CC | A | 1952 | 1 | 1770 | 1 | 1 | 1.0 | 1.0 | 0.740 | ≥2170 |
| 5 | Giulian, Rosie A 4094 | CC | A | 1779 | 1 | 1636 | 1 | 1 | 1.0 | 1.0 | 0.690 | ≥2036 |
| 6 | Tsang, Sai Kong 8938 | CC | A | 1772 | 1 | 1587 | 1 | 1 | 1.0 | 1.0 | 0.740 | ≥1987 |
| 10 | MacQueen, Andrew 4815 | CC | A | 1667 | 1 | 1519 | 1 | 1 | 1.0 | 1.0 | 0.700 | ≥1919 |
| 4 | Maxwell, Alistair 4903 | CC | A | 1851 | 0.5 | 1701 | 1 | 1 | 0.5 | 0.5 | 0.700 | 1701 |
| 7 | Myant, Martin 29390 | CC | A | 1757 | 0.5 | 1564 | 1 | 1 | 0.5 | 0.5 | 0.750 | 1564 |
| 8 | Tyre, Malcolm 8055 | CC | A | 1743 | 0 | - | - | - | - | - | - | - |
| 9 | Harkins, Michael G 4264 | CC, PW | A | 1678 | 0 | - | - | - | - | - | - | - |
| 11 | Knak-Watt, Peter 29573 | CC | A | 1660 | 0 | - | - | - | - | - | - | - |
| 12 | Taylor, Allen 6193 | CC | A | 1632 | 0 | - | - | - | - | - | - | - |
| 13 | McQuat, Ryan 31562 | CC | A | 1616 | 0 | - | - | - | - | - | - | - |
| 14 | Birch, Rupert 31442 | CC | A | 1542 | 0 | - | - | - | - | - | - | - |
| 15 | Stewart, Alan W 6112 | CC | A | 1525 | 0 | - | - | - | - | - | - | - |
| 16 | Datta, Abhinav 23589 | CC | A | 1230 | 0 | - | - | - | - | - | - | - |
Glasgow Polytechnic A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Walker, Nicholas P 30463 | PY | A | 2118 | 0 | - | - | - | - | - | - | - |
| 2 | Swan, Iain FM 6171 | PY | A | 2116 | 0 | - | - | - | - | - | - | - |
| 3 | Paul, Rabindra 10019 | AR, PY | A | 1899 | 0 | - | - | - | - | - | - | - |
| 4 | Clark, Eve 31473 | PY | A | 1846 | 0 | - | - | - | - | - | - | - |
| 5 | Maguire, Kevin 8977 | PY | A | 1771 | 0 | - | - | - | - | - | - | - |
| 6 | Brookens, Lewis 14758 | PY | A | 1720 | 0 | - | - | - | - | - | - | - |
| 7 | McClymont, Duncan 25818 | PY | A | 1678 | 0 | - | - | - | - | - | - | - |
| 8 | Moakler, Joseph 32267 | PY | A | 1639 | 0 | - | - | - | - | - | - | - |
| 9 | Anderson, Dani 18264 | PY | A | 1629 | 0 | - | - | - | - | - | - | - |
| 10 | Yapp, Christopher 30376 | PY | A | 1628 | 0 | - | - | - | - | - | - | - |
| 11 | King, Graeme E 4597 | TR, PY | A | 1624 | 0 | - | - | - | - | - | - | - |
| 12 | Gibb, Robert A 27416 | PY | A | 1595 | 0 | - | - | - | - | - | - | - |
| 13 | Breslin, Daniel 3277 | PY | A | 1439 | 0 | - | - | - | - | - | - | - |
| 14 | Hudson, Alistair F 32412 | PY | A | 1374 | 0 | - | - | - | - | - | - | - |
Glasgow University |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McDiarmid, Euan 30020 | CS | J19 | 1926 | 0 | - | - | - | - | - | - | - |
| 2 | Thompson, Connor 26075 | QP | A | 1767 | 0 | - | - | - | - | - | - | - |
| 3 | Jamieson, Alexander 31721 | GU | A | 1761 | 0 | - | - | - | - | - | - | - |
| 4 | Beroev, Mikhail 32256 | GU | A | 1738 | 0 | - | - | - | - | - | - | - |
| 5 | Stewart, Josh 31061 | IV | J19 | 1680 | 0 | - | - | - | - | - | - | - |
| 6 | Bin Shanizul, Shahien A'iesh E'ismeth 32903 | GU | J20 | 1677 | 0 | - | - | - | - | - | - | - |
| 7 | Cook, Sam 26394 | ST | A | 1665 | 0 | - | - | - | - | - | - | - |
| 8 | McCallum, Mark 32913 | GU | NEW | 1542 | 0 | - | - | - | - | - | - | - |
| 9 | McCauley, Connor 32498 | QP | NEW | 1524 | 0 | - | - | - | - | - | - | - |
| 10 | Hundeboll, Victor 30409 | GU | A | 1301 | 0 | - | - | - | - | - | - | - |
| 11 | Bustani Wood, Mati 31606 | GU | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 12 | Blethyn, Thomas 31719 | GU | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 13 | Prasad, Lavanya 30373 | GU | NEW | Ung | 0 | - | - | - | - | - | - | - |
| 14 | Lee, Fung 33263 | GU | NEW | Ung | 0 | - | - | - | - | - | - | - |
Hamilton A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Tweedie, Steven 9123 | HA | A | 2216 | 0 | - | - | - | - | - | - | - |
| 2 | McCusker, Andrew 21604 | HA | A | 2139 | 0 | - | - | - | - | - | - | - |
| 3 | Tweedie, Christopher 9122 | HA | A | 2119 | 0 | - | - | - | - | - | - | - |
| 4 | Jamieson, Peter M FM 4478 | HA | RIP | 2096 | 0 | - | - | - | - | - | - | - |
| 5 | Donohue, Tom 14200 | HA | A | 1926 | 0 | - | - | - | - | - | - | - |
| 6 | Kafka, Graeme 4517 | ED, LG | A | 1921 | 0 | - | - | - | - | - | - | - |
| 7 | Montgomery, James R 14510 | HA | A | 1893 | 0 | - | - | - | - | - | - | - |
| 8 | McQuillan, Stephen G 5223 | HA, BH | A | 1878 | 0 | - | - | - | - | - | - | - |
| 9 | Davies, Andrew W 3687 | HA | A | 1825 | 0 | - | - | - | - | - | - | - |
| 10 | Walker, Duncan 6336 | EW, HA | A | 1779 | 0 | - | - | - | - | - | - | - |
| 11 | Semenov, Igor 29910 | HA | J16 | 1766 | 0 | - | - | - | - | - | - | - |
| 12 | Keenan, Alex 24620 | HA | A | 1766 | 0 | - | - | - | - | - | - | - |
| 13 | Smith, Harry E 27233 | HA | J16 | 1746 | 0 | - | - | - | - | - | - | - |
| 14 | Montgomery, Robert S 5335 | HA, BK | A | 1657 | 0 | - | - | - | - | - | - | - |
| 15 | Childs, Robert 16934 | SC, HA | A | 1578 | 0 | - | - | - | - | - | - | - |
| 16 | McIntosh, William 15465 | HA | A | 1555 | 0 | - | - | - | - | - | - | - |
| 17 | Mulholland, Arthur L 5404 | HA | A | 1520 | 0 | - | - | - | - | - | - | - |
| 18 | Kovalevskij, Alan 31774 | HA | J17 | 1485 | 0 | - | - | - | - | - | - | - |
| 19 | Queen, Ewan 32683 | HA | J20 | 1464 | 0 | - | - | - | - | - | - | - |
| 20 | Wimalachandra, Chathurika 33373 | HA | A | 1441 | 0 | - | - | - | - | - | - | - |
| 21 | McAloon, Paul 4923 | HA | A | 1252 | 0 | - | - | - | - | - | - | - |
Paisley A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Mannion, Stephen R IM 4858 | PA, HA | A | 2238 | 0 | - | - | - | - | - | - | - |
| 2 | Muir, Andrew J IM 5400 | PA, HA | A | 2076 | 0 | - | - | - | - | - | - | - |
| 3 | Wisniewski, Adam 30487 | PA | A | 2016 | 0 | - | - | - | - | - | - | - |
| 4 | Patton, Zachary 30423 | PA | J19 | 1965 | 0 | - | - | - | - | - | - | - |
| 5 | Buchanan, Walter F 3336 | PA, EW | A | 1961 | 0 | - | - | - | - | - | - | - |
| 6 | McGregor, Douglas R W 22257 | PA | A | 1865 | 0 | - | - | - | - | - | - | - |
| 7 | McCormack, Derek 8860 | HA | A | 1844 | 0 | - | - | - | - | - | - | - |
| 8 | Maiolani, Paul F 4837 | PA | A | 1809 | 0 | - | - | - | - | - | - | - |
| 9 | Maguire, Kevin 8977 | PY | A | 1771 | 0 | - | - | - | - | - | - | - |
| 10 | Rooney, Michael 11986 | PA | A | 1714 | 0 | - | - | - | - | - | - | - |
| 11 | Floros, Antonios 3952 | PA | A | 1705 | 0 | - | - | - | - | - | - | - |
| 12 | McFarlane, Alex H 5036 | PA | A | 1476 | 0 | - | - | - | - | - | - | - |
| 13 | Graham, Billy 25396 | PA | A | 1473 | 0 | - | - | - | - | - | - | - |
| 14 | Gourlay, Greig 8930 | PA, IR | A | 1295 | 0 | - | - | - | - | - | - | - |
Phones A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Bozinakis, Pavlos 22164 | QP | A | 2224 | 0 | - | - | - | - | - | - | - |
| 2 | Sprenger De La Iglesia, Yevgeni 31357 | PO | J17 | 2172 | 0 | - | - | - | - | - | - | - |
| 3 | Savidge, Daniel 31499 | DL, PO | A | 2109 | 0 | - | - | - | - | - | - | - |
| 4 | Skettos, Nicolas 26683 | PO | A | 1996 | 0 | - | - | - | - | - | - | - |
| 5 | Vadalia, Jainill 28248 | PO, PY | J16 | 1973 | 0 | - | - | - | - | - | - | - |
| 6 | Munshi, Aryan 27788 | PO | J19 | 1928 | 0 | - | - | - | - | - | - | - |
| 7 | Hewitson, David 14952 | PO, PY | A | 1781 | 0 | - | - | - | - | - | - | - |
| 8 | Srivastava, Aditya 29367 | PO, LZ | J18 | 1772 | 0 | - | - | - | - | - | - | - |
| 9 | Karthick, Alagu Naachiappan 29505 | PO, EA | J15 | 1765 | 0 | - | - | - | - | - | - | - |
| 10 | Kirilov, Kiril 32887 | PO | A | 1734 | 0 | - | - | - | - | - | - | - |
| 11 | Barker, Luke 11947 | PO | A | 1632 | 0 | - | - | - | - | - | - | - |
| 12 | Findlay, James 6698 | PO | A | 1543 | 0 | - | - | - | - | - | - | - |
| 13 | Munshi, Anika 29438 | PO | J12 | 1466 | 0 | - | - | - | - | - | - | - |
| 14 | McIntyre, John W 5102 | PO | A | 1440 | 0 | - | - | - | - | - | - | - |
| 15 | Paterson, Colin C 5582 | PO | A | 1430 | 0 | - | - | - | - | - | - | - |
| 16 | Ganesh, Krishiv 30549 | LZ, PO | J11 | 1269 | 0 | - | - | - | - | - | - | - |
| 17 | Burns, Marianne 30462 | QP | A | 1064 | 0 | - | - | - | - | - | - | - |
Renfrewshire A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | McDonald, Kevin 5016 | IC, RS | A | 2030 | 0 | - | - | - | - | - | - | - |
| 2 | Wickramanayake, Tharindu 31863 | RS | A | 1850 | 0 | - | - | - | - | - | - | - |
| 3 | Jelfs, Alan 4482 | RS | A | 1820 | 0 | - | - | - | - | - | - | - |
| 4 | Bolln, Carsten 15393 | IC, RS | A | 1695 | 0 | - | - | - | - | - | - | - |
| 5 | Doherty, Stephen 3754 | RS | A | 1641 | 0 | - | - | - | - | - | - | - |
| 6 | Ahmed, Alistair M 7890 | RS, QP | A | 1625 | 0 | - | - | - | - | - | - | - |
| 7 | Watson-McFie, Joseph 7616 | RS | A | 1592 | 0 | - | - | - | - | - | - | - |
| 8 | Reid, Caitlin 22203 | RS | A | 1503 | 0 | - | - | - | - | - | - | - |
| 9 | Maxwell, Stephen 31665 | RS | A | 1271 | 0 | - | - | - | - | - | - | - |
| 10 | Connor, Stephen 7617 | RS | A | 1159 | 0 | - | - | - | - | - | - | - |
| 11 | Campbell-Ledgister, Xavier 22213 | KE | NEW | Ung | 0 | - | - | - | - | - | - | - |
Stepps A |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Bryson, Douglas M IM 3332 | SP | A | 2274 | 0 | - | - | - | - | - | - | - |
| 2 | Nolan, Graeme A 7691 | SP | A | 2115 | 0 | - | - | - | - | - | - | - |
| 3 | Allor, Chukwuka 22880 | SP | A | 2042 | 0 | - | - | - | - | - | - | - |
| 4 | Henderson, John B 4322 | SP | A | 1942 | 0 | - | - | - | - | - | - | - |
| 5 | Hulme, William 4413 | SP | A | 1880 | 0 | - | - | - | - | - | - | - |
| 6 | Gillies, Alex 4084 | SP | A | 1877 | 0 | - | - | - | - | - | - | - |
| 7 | Marks, Ian A 4866 | SP | A | 1784 | 0 | - | - | - | - | - | - | - |
| 8 | Madziva, Kyle 32759 | SP, EU | J20 | 1726 | 0 | - | - | - | - | - | - | - |
| 9 | Toland, William 6278 | SP | A | 1692 | 0 | - | - | - | - | - | - | - |
| 10 | Sharkey, Jason 30835 | SP | A | 1665 | 0 | - | - | - | - | - | - | - |
| 11 | Muir, Phil S 5402 | SP | A | 1663 | 0 | - | - | - | - | - | - | - |
| 12 | Thurtell, Craig 11839 | SP | A | 1617 | 0 | - | - | - | - | - | - | - |
| 13 | Smalls, Jim A 6014 | LK, SP | A | 1584 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.