Chess
Scotland
Salsburgh Club - Quick Play
1 September 2026
02/09/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smalls, Jim A 6014 | LK, SP | A | 1672 | 14W 1 | 6B 0 | 5B ½ | 10W 0 | 9B 1 | 2.5 | 5 |
| 2 | Muir, Phil S 5402 | SP | A | 1663 | 11B 0 | 16W 0 | 18B 1 | 15W 1 | 3W 1 | 3 | 5 |
| 3 | Stefan, Bogdan 14981 | BH | A | 1583 | 10B 1 | 5W 0 | 11B 0 | 7W 1 | 2B 0 | 2 | 5 |
| 4 | McKenna, John 5128 | PA, SL | A | 1541 | 12W 1 | 9B 1 | 6W ½ | 8B ½ | 13W 1 | 4 | 5 |
| 5 | Conn, Mark 8588 | SP | A | 1477 | 18W 1 | 3B 1 | 1W ½ | 6B 1 | 8W 0 | 3.5 | 5 |
| 6 | Aherne, Michael 33078 | SP | A | 1449 | 15B 1 | 1W 1 | 4B ½ | 5W 0 | 11B 1 | 3.5 | 5 |
| 7 | Dolan, John 21187 | SL | A | 1438 | 16B 0 | 13W 0 | 15B 1 | 3B 0 | 17W 1 | 2 | 5 |
| 8 | Thurtell, Craig 11839 | SP | A | 1412 | 13B 1 | 11W 1 | 16B 1 | 4W ½ | 5B 1 | 4.5 | 5 |
| 9 | MacAree, John B 4930 | SP | A | 1393 | 17W 1 | 4W 0 | 13B 0 | 14B 0 | 1W 0 | 1 | 5 |
| 10 | Docherty, Andrew Thomas 10071 | SL | A | 1315 | 3W 0 | 18B 1 | 12W ½ | 1B 1 | 16W ½ | 3 | 5 |
| 11 | Samson, Robert 11993 | BH | A | 1259 | 2W 1 | 8B 0 | 3W 1 | 16B ½ | 6W 0 | 2.5 | 5 |
| 12 | Dougall, Chris 33181 | BH | NEW | 1186 | 4B 0 | 17W 1 | 10B ½ | 13W 0 | 14W 0 | 1.5 | 5 |
| 13 | Mackie, Thomas 23659 | BH | A | 1185 | 8W 0 | 7B 1 | 9W 1 | 12B 1 | 4B 0 | 3 | 5 |
| 14 | Murdoch, Robert 31497 | PO, SL | A | 1165 | 1B 0 | 15W 0 | 17B 1 | 9W 1 | 12B 1 | 3 | 5 |
| 15 | Davidson, David 33150 | BH | NEW | 670 | 6W 0 | 14B 1 | 7W 0 | 2B 0 | 18W 0 | 1 | 5 |
| 16 | MacAree, John R 33399 | SP | NEW | Ung | 7W 1 | 2B 1 | 8W 0 | 11W ½ | 10B ½ | 3 | 5 |
| 17 | Coyle, Jakob 33421 | SL | J13 | Ung | 9B 0 | 12B 0 | 14W 0 | 18W 0 | 7B 0 | 0 | 5 |
| 18 | Hendry, Shaun 32827 | SL | NEW | Ung | 5B 0 | 10W 0 | 2W 0 | 17B 1 | 15B 1 | 2 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.