Chess
Scotland
Troon Knockouts - Len Weir Trophy
27 August 2026 - 3 June 2027
19/09/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 28 | Lambie, David 32882 | TR | NEW | 755 | 2 | 723 | 2 | 1 | 2.0 | 1.0 | 0.545 | ≥1123 |
| 12 | Reid, Robert L 23558 | TR | A | 1302 | 1 | 1359 | 1 | 1 | 1.0 | 1.0 | 0.420 | ≥1759 |
| 14 | Brown, Duncan 32177 | TR | J13 | 1227 | 1 | 1329 | 1 | 1 | 1.0 | 1.0 | 0.361 | ≥1729 |
| 23 | Diamond, Adam 29642 | TR | J16 | 901 | 1 | 990 | 1 | 1 | 1.0 | 1.0 | 0.378 | ≥1390 |
| 8 | Aitken, Thomas Wilson 3022 | TR | A | 1399 | 1 | 788 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1188 |
| 22 | McAulay, Austin 32366 | TR | J12 | 913 | 1 | 776 | 1 | 1 | 1.0 | 1.0 | 0.684 | ≥1176 |
| 2 | Thomas, Phil 15971 | TR | A | 1817 | 1 | 765 | 1 | 1 | 1.0 | 1.0 | 0.918 | ≥1165 |
| 26 | Thomson, Peter 32816 | TR | NEW | 771 | 1 | - | 1 | - | 1.0 | - | - | - |
| 4 | Lonie, David 4720 | TR | A | 1608 | 1 | - | 1 | - | 1.0 | - | - | - |
| 27 | Purss, Alistair 32733 | TR | J11 | 765 | 0 | 1817 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1417 |
| 31 | Watson, Robert M 33315 | TR | NEW | Ung | 0 | 1608 | 1 | 1 | 0.0 | 0.0 | - | ≤1208 |
| 24 | Diamond, Craig 32270 | TR | NEW | 788 | 0 | 1399 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤999 |
| 9 | Chapman, R Mike 11547 | TR | A | 1359 | 0 | 1302 | 1 | 1 | 0.0 | 0.0 | 0.580 | ≤902 |
| 10 | Weir, J Len 6435 | TR | A | 1329 | 0 | 1227 | 1 | 1 | 0.0 | 0.0 | 0.639 | ≤827 |
| 25 | Duffy, Ross 30749 | TR | J1 | 776 | 0 | 913 | 1 | 1 | 0.0 | 0.0 | 0.316 | ≤513 |
| 19 | Smith, Alex 14697 | TR | A | 990 | 0 | 901 | 1 | 1 | 0.0 | 0.0 | 0.622 | ≤501 |
| 32 | Husband, Dylan 33724 | TR | J18 | Ung | 0 | 771 | 1 | 1 | 0.0 | 0.0 | - | ≤371 |
| 33 | Husband, Derek 33725 | TR | NEW | Ung | 0 | 755 | 1 | 1 | 0.0 | 0.0 | - | ≤355 |
| 29 | McNish, Gregor 32192 | TR | J13 | 723 | 0 | 755 | 1 | 1 | 0.0 | 0.0 | 0.455 | ≤355 |
| 1 | Thomas, Daniel R 15990 | TR | A | 1891 | 0 | - | - | - | - | - | - | - |
| 17 | Dickson, Ethan 32507 | TR | J14 | 1087 | 0 | - | - | - | - | - | - | - |
| 16 | Drysdale, David 32814 | TR | NEW | 1133 | 0 | - | - | - | - | - | - | - |
| 7 | Thomasson, Reuben 30003 | TR | J20 | 1462 | 0 | - | - | - | - | - | - | - |
| 11 | Gibson, Mark 14792 | TR | A | 1318 | 0 | - | - | - | - | - | - | - |
| 13 | Weames, Richard A 6424 | TR | A | 1235 | 0 | - | - | - | - | - | - | - |
| 30 | Johnstone, Robert 32815 | TR | NEW | 518 | 0 | - | - | - | - | - | - | - |
| 15 | McCabe, Adam 33028 | TR | NEW | 1158 | 0 | - | - | - | - | - | - | - |
| 3 | Calder, John 7142 | TR, IC | A | 1805 | 0 | - | - | - | - | - | - | - |
| 18 | McDonald, Alfie 30751 | TR | A | 1086 | 0 | - | - | - | - | - | - | - |
| 5 | Smith, Cameron L 6026 | TR | A | 1604 | 0 | - | - | - | - | - | - | - |
| 21 | Coll, Davie 32883 | TR | NEW | 933 | 0 | - | - | - | - | - | - | - |
| 20 | Purss, Andrew 32178 | TR | J13 | 954 | 0 | - | - | - | - | - | - | - |
| 6 | Denham, Paul 9891 | TR, EK | A | 1524 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.