Chess
Scotland
Edinburgh & Lothians League - Division 1
1 October 2026 - 1 April 2027
26/10/2026
Grading Results by Team
Edinburgh 3 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 6 | Gyalus, Mark 31613 | ED | A | 1679 | 1 | 1386 | 1 | 1 | 1.0 | 1.0 | 0.850 | ≥1786 |
| 1 | Mallick, Sai 29167 | SM | J17 | 1783 | 0.5 | 1962 | 1 | 1 | 0.5 | 0.5 | 0.270 | 1962 |
| 2 | Archibald, A David 10833 | SB, ED | A | 1767 | 0.5 | 1799 | 1 | 1 | 0.5 | 0.5 | 0.460 | 1799 |
| 3 | McIntee, Christopher 7999 | ED | A | 1729 | 0 | 1929 | 1 | 1 | 0.0 | 0.0 | 0.240 | ≤1529 |
| 4 | Bundulis, Ivar 30502 | ED | A | 1719 | 0 | 1627 | 1 | 1 | 0.0 | 0.0 | 0.630 | ≤1227 |
| 5 | Dempsey, Graham 14257 | ED | A | 1689 | 0 | 1597 | 1 | 1 | 0.0 | 0.0 | 0.630 | ≤1197 |
Edinburgh West 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Darling, Callum 30564 | EW | A | 1929 | 1 | 1729 | 1 | 1 | 1.0 | 1.0 | 0.760 | ≥2129 |
| 4 | McKenzie, Kyriakos 31445 | EW | J15 | 1627 | 1 | 1719 | 1 | 1 | 1.0 | 1.0 | 0.370 | ≥2119 |
| 5 | Uegaki, Haruo 30261 | EW | J11 | 1597 | 1 | 1689 | 1 | 1 | 1.0 | 1.0 | 0.370 | ≥2089 |
| 1 | Del Mar, Tristan I 29952 | EW | J14 | 1962 | 0.5 | 1783 | 1 | 1 | 0.5 | 0.5 | 0.730 | 1783 |
| 3 | Prabhu, Aadith 30095 | EA, EW | J12 | 1799 | 0.5 | 1767 | 1 | 1 | 0.5 | 0.5 | 0.550 | 1767 |
| 6 | Hindle, Alistair A 4359 | EW | A | 1386 | 0 | 1679 | 1 | 1 | 0.0 | 0.0 | 0.160 | ≤1279 |
Musselburgh 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Galbraith, David 24225 | MU | A | 1663 | 1 | - | 1 | - | 1.0 | - | - | - |
| 2 | Russell, David 5870 | MU | A | 1730 | 0.5 | 1961 | 1 | 1 | 0.5 | 0.5 | 0.210 | 1961 |
| 1 | Paterson, Graham 5585 | MU, WD | A | 2001 | 0 | 2140 | 1 | 1 | 0.0 | 0.0 | 0.310 | ≤1740 |
| 3 | Hameed, Shahul 29245 | MU | A | 1679 | 0 | 1748 | 1 | 1 | 0.0 | 0.0 | 0.400 | ≤1348 |
| 5 | Donaldson, Ruaridh 33847 | MU | NEW | Ung | 0 | 1007 | 1 | 1 | 0.0 | 0.0 | - | ≤607 |
Pentland Hills 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Begg, David 3164 | PH | A | 1644 | 1 | 1653 | 1 | 1 | 1.0 | 1.0 | 0.490 | ≥2053 |
| 2 | Cornes, Brendan A 3602 | PH | A | 1759 | 0.5 | 1807 | 1 | 1 | 0.5 | 0.5 | 0.430 | 1807 |
| 5 | Pearce, Dominic 32347 | PH | A | 1582 | 0.5 | 1564 | 1 | 1 | 0.5 | 0.5 | 0.530 | 1564 |
| 6 | Lange, Olav 15011 | PH | A | 1563 | 0.5 | 1547 | 1 | 1 | 0.5 | 0.5 | 0.520 | 1547 |
| 1 | Best, Philip N 15022 | PH | A | 1915 | 0 | 2014 | 1 | 1 | 0.0 | 0.0 | 0.370 | ≤1614 |
| 3 | Thimonier, Victor 30118 | PH | A | 1712 | 0 | 1746 | 1 | 1 | 0.0 | 0.0 | 0.450 | ≤1346 |
University of Edinburgh |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Krassel, Timofei 31611 | EU | A | 2140 | 1 | 2001 | 1 | 1 | 1.0 | 1.0 | 0.690 | ≥2401 |
| 3 | Willder, Matthew 28015 | ER | J19 | 1748 | 1 | 1679 | 1 | 1 | 1.0 | 1.0 | 0.600 | ≥2079 |
| 5 | Atkinson, Dylan 30565 | EU | A | 1007 | 1 | - | 1 | - | 1.0 | - | - | - |
| 4 | Moroz, Michael 27065 | LZ, G2 | J18 | 1536 | 1 | - | - | - | - | - | - | - |
| 2 | Kitaev, Daniel 29122 | GR | J18 | 1961 | 0.5 | 1730 | 1 | 1 | 0.5 | 0.5 | 0.790 | 1730 |
| 6 | Cunningham, Andrew 30838 | EU | NEW | Ung | 0 | 1663 | 1 | 1 | 0.0 | 0.0 | - | ≤1263 |
Wandering Dragons 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Minnican, Alan W 5288 | WD, PY | A | 2014 | 1 | 1915 | 1 | 1 | 1.0 | 1.0 | 0.640 | ≥2315 |
| 3 | Kynoch, Richard J P 4629 | WD | A | 1746 | 1 | 1712 | 1 | 1 | 1.0 | 1.0 | 0.550 | ≥2112 |
| 2 | Taylor, Ewan 9448 | WD | A | 1807 | 0.5 | 1759 | 1 | 1 | 0.5 | 0.5 | 0.570 | 1759 |
| 5 | Walkowiak, Adam 20808 | WD | A | 1564 | 0.5 | 1582 | 1 | 1 | 0.5 | 0.5 | 0.480 | 1582 |
| 6 | Grosu, Silvian 21180 | WD | A | 1547 | 0.5 | 1563 | 1 | 1 | 0.5 | 0.5 | 0.480 | 1563 |
| 4 | O`Neil, Jim 5536 | WD | A | 1653 | 0 | 1644 | 1 | 1 | 0.0 | 0.0 | 0.510 | ≤1244 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.