Chess
Scotland
Edinburgh & Lothians League - Allegro League 2026-27
8 October 2026 - 11 March 2027
12/10/2026
Grading Results by Team
Badgers Brook |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Ward, Stuart 23079 | BX | A | 1866 | 2 | 1533 | 2 | 2 | 2.0 | 2.0 | 1.750 | ≥1933 |
| 2 | La Gamma, Antonio 30759 | BX | A | 1342 | 0.5 | 1490 | 2 | 2 | 0.5 | 0.5 | 0.610 | 1297 |
| 4 | McEwan, Matthew 21342 | BX | NEW | Ung | 0 | 1446 | 1 | 1 | 0.0 | 0.0 | - | ≤1046 |
| 3 | Lawrence, David 31415 | BX | A | 1094 | 0 | 1434 | 2 | 2 | 0.0 | 0.0 | 0.240 | ≤1034 |
Bank of Scotland 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Thompson, Connor 26075 | QP | A | 1453 | 2 | 1094 | 2 | 1 | 2.0 | 1.0 | 0.890 | ≥1494 |
| 4 | Russell, Graeme R 8748 | BS | A | 1446 | 2 | 1044 | 2 | 1 | 2.0 | 1.0 | 0.920 | ≥1444 |
| 2 | Paterson, Krishan 29419 | BS | A | 1495 | 1.5 | 1342 | 2 | 2 | 1.5 | 1.5 | 1.410 | 1535 |
| 1 | Alcaide Corral, Carlos Jose 25457 | BS | A | 1548 | 1 | 1645 | 2 | 2 | 1.0 | 1.0 | 0.740 | 1645 |
Bank of Scotland 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Ippoliti, Federico 32978 | BS | NEW | 1256 | 2 | - | - | - | - | - | - | - |
| 2 | Stewart, David 6117 | BS | A | 1586 | 1.5 | 1307 | 2 | 1 | 1.5 | 1.0 | 0.830 | ≥1707 |
| 3 | Tomara, Claire 33549 | BS | NEW | 1264 | 1.5 | 1112 | 2 | 2 | 1.5 | 1.5 | 1.400 | 1305 |
| 1 | Murray, Findlay R 6910 | BS | A | 1600 | 0 | 1745 | 2 | 2 | 0.0 | 0.0 | 0.610 | ≤1345 |
Bells |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Ranson, Daniel 28904 | SB | A | 1503 | 2 | 1700 | 2 | 2 | 2.0 | 2.0 | 0.490 | ≥2100 |
| 4 | Allison, John 32984 | SB | NEW | Ung | 1 | 1367 | 2 | 2 | 1.0 | 1.0 | - | 1367 |
| 3 | Tharkar, Achint 32893 | SB | NEW | Ung | 0 | 1560 | 2 | 2 | 0.0 | 0.0 | - | ≤1160 |
| 2 | Heyes, Laurence 32780 | SB | NEW | 1073 | 0 | 1336 | 2 | 1 | 0.0 | 0.0 | 0.180 | ≤936 |
Civil Service 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | McDiarmid, Allan 5009 | CS | A | 1574 | 2 | 1451 | 2 | 1 | 2.0 | 1.0 | 0.670 | ≥1851 |
| 4 | McKinney, Stuart 5147 | CS | A | 1336 | 2 | 1071 | 2 | 2 | 2.0 | 2.0 | 1.640 | ≥1471 |
| 3 | Lindved, William L 30593 | CS | A | 1383 | 1 | 1256 | 2 | 1 | 1.0 | 1.0 | 0.670 | ≥1656 |
| 1 | Macnab, Crawford T 4810 | CS | A | 1702 | 1 | 1466 | 2 | 2 | 1.0 | 1.0 | 1.590 | 1466 |
Civil Service 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Gunn-Russell, Charles 15014 | CS | A | 1736 | 2 | 1765 | 2 | 2 | 2.0 | 2.0 | 0.920 | ≥2165 |
| 2 | Girdwood, Paul 11503 | GY, CS | A | 1438 | 0 | 1621 | 2 | 2 | 0.0 | 0.0 | 0.520 | ≤1221 |
| 4 | Shen, Beijin 32728 | CS | NEW | Ung | 0 | 1405 | 2 | 2 | 0.0 | 0.0 | - | ≤1005 |
| 3 | Neave, Ruaridh 29729 | CS | J15 | 412 | 0 | 1080 | 2 | 1 | 0.0 | 0.0 | 0.080 | ≤680 |
Corstorphine |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Ahmed, Ayan 32910 | CO | J14 | 1256 | 1 | 1448 | 2 | 2 | 1.0 | 1.0 | 0.500 | 1448 |
| 4 | Watson, David 9743 | CO | A | 1069 | 1 | 1208 | 2 | 2 | 1.0 | 1.0 | 0.630 | 1208 |
| 2 | Wilson, Graham 27698 | CO | A | 1428 | 0 | 1700 | 2 | 2 | 0.0 | 0.0 | 0.350 | ≤1300 |
| 1 | Ahmed, Ayaz 32909 | CO | NEW | 1451 | 0 | 1573 | 2 | 2 | 0.0 | 0.0 | 0.670 | ≤1173 |
Edinburgh 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Gyalus, Mark 31613 | ED | A | 1572 | 2 | 1445 | 2 | 2 | 2.0 | 2.0 | 1.350 | ≥1845 |
| 1 | McGillivray, Calum 18587 | ED | A | 1697 | 1 | 1582 | 2 | 2 | 1.0 | 1.0 | 1.310 | 1582 |
| 3 | Montgomery, David C 10572 | ED, WD | A | 1512 | 1 | 1256 | 2 | 1 | 1.0 | 0.0 | 0.810 | ≤856 |
| 4 | Enoch, Yvonne 12474 | ED | A | 1080 | 1 | 741 | 2 | 2 | 1.0 | 1.0 | 1.760 | 741 |
Edinburgh 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 2 | Pitts, Richard 5646 | ED, BD | A | 1485 | 2 | 1325 | 2 | 2 | 2.0 | 2.0 | 1.420 | ≥1725 |
| 3 | Fanning, Ian 32339 | ED | A | 1414 | 2 | 1163 | 2 | 2 | 2.0 | 2.0 | 1.620 | ≥1563 |
| 4 | Taylor, Andy 32982 | ED | NEW | 1084 | 2 | 795 | 1 | 1 | 1.0 | 1.0 | 0.840 | ≥1195 |
| 1 | Govil, Arnav 31954 | ER | J16 | 1517 | 0.5 | 1744 | 2 | 2 | 0.5 | 0.5 | 0.430 | 1551 |
Edinburgh University |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Ahmed, Hasan 32985 | EU | NEW | Ung | 1.5 | 1501 | 2 | 2 | 1.5 | 1.5 | - | 1694 |
| 2 | Atkinson, Dylan 30565 | EU | A | 993 | 1.5 | 1195 | 2 | 2 | 1.5 | 1.5 | 0.480 | 1388 |
| 1 | Kitaev, Daniel 29122 | GR | J18 | 1868 | 1 | 1692 | 2 | 2 | 1.0 | 1.0 | 1.460 | 1692 |
Edinburgh West 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Prabhu, Aadith 30095 | EA, EW | J12 | 1783 | 2 | 1699 | 2 | 2 | 2.0 | 2.0 | 1.230 | ≥2099 |
| 4 | Riley, Calan 33771 | EW | J12 | Ung | 1 | 1044 | 1 | 1 | 0.0 | 0.0 | - | ≤644 |
| 2 | Madhu, Shriya 30238 | EW | J15 | 1415 | 0 | 1474 | 2 | 1 | 0.0 | 0.0 | 0.420 | ≤1074 |
| 3 | Rattray, Matthew 32483 | LJ | J11 | 1125 | 0 | 1125 | 2 | 2 | 0.0 | 0.0 | 1.000 | ≤725 |
Edinburgh West 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 4 | Madhu, Shruti 30289 | EW | J13 | 1044 | 2 | - | 2 | - | 2.0 | - | - | - |
| 2 | McKenzie, Kyriakos 31445 | EW | J15 | 1474 | 1.5 | 1480 | 2 | 2 | 1.5 | 1.5 | 0.980 | 1673 |
| 3 | Prabhu, Ainesh 31432 | LZ | J9 | 1256 | 1 | 1238 | 2 | 2 | 1.0 | 1.0 | 1.050 | 1238 |
| 1 | Uegaki, Haruo 30261 | EW | J11 | 1529 | 0 | 1741 | 2 | 2 | 0.0 | 0.0 | 0.460 | ≤1341 |
Musselburgh |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Galbraith, David 24225 | MU | A | 1350 | 2 | 1256 | 2 | 1 | 2.0 | 1.0 | 0.630 | ≥1656 |
| 2 | Galbraith, Joe 4015 | MU | A | 1545 | 1.5 | 1474 | 2 | 1 | 1.5 | 0.5 | 0.600 | 1474 |
| 1 | Rutherford, Kathleen 11202 | MU | A | 1698 | 1 | 1516 | 2 | 2 | 1.0 | 1.0 | 1.470 | 1516 |
| 4 | Belozerov, Vladislav 33803 | MU | NEW | Ung | 1 | 1059 | 2 | 2 | 1.0 | 1.0 | - | 1059 |
Pentland Hills 1 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Donkin, Chris 3765 | PH, LK | A | 1622 | 1.5 | 1559 | 2 | 2 | 1.5 | 1.5 | 1.180 | 1752 |
| 2 | Clark, Andrew 21109 | PH | A | 1307 | 0 | 1536 | 2 | 2 | 0.0 | 0.0 | 0.430 | ≤1136 |
| 3 | Gamble, Marc 29386 | PH | A | 1231 | 0 | 1339 | 2 | 2 | 0.0 | 0.0 | 0.710 | ≤939 |
| 4 | Williamson, Ruaridh 30352 | PH | A | 795 | 0 | 1084 | 1 | 1 | 0.0 | 0.0 | 0.160 | ≤684 |
Pentland Hills 2 |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Mooney, Michael 32221 | PH | A | 1423 | 1 | 1690 | 2 | 2 | 1.0 | 1.0 | 0.350 | 1690 |
| 2 | Nisbet, Charles 10970 | PH | A | 1342 | 1 | 1583 | 2 | 2 | 1.0 | 1.0 | 0.400 | 1583 |
| 3 | Donkin, Anne 3764 | PH | A | 1044 | 0.5 | 1446 | 2 | 1 | 0.5 | 0.0 | 0.080 | ≤1046 |
| 4 | Rossiter, Alex 33197 | PH | NEW | Ung | 0 | 1376 | 2 | 2 | 0.0 | 0.0 | - | ≤976 |
Wandering Dragons |
Grading Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Irvine, Ben 31430 | WD | A | 1298 | 2 | - | 2 | - | 2.0 | - | - | - |
| 4 | Ahumada, Alonso 33309 | WD | NEW | Ung | 1.5 | 728 | 2 | 2 | 1.5 | 1.5 | - | 921 |
| 2 | O`Neil, Jim 5536 | WD | A | 1670 | 1 | 1390 | 2 | 2 | 1.0 | 1.0 | 1.670 | 1390 |
| 1 | Sloan, Elliot S 6012 | WD | A | 1832 | 0 | 1580 | 2 | 2 | 0.0 | 0.0 | 1.620 | ≤1180 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.