Chess
Scotland
Scottish Championships 2026 - Open
09/07/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 62 | Christiansen, Johan-Sebastian 7079 | XK, NR | A | 2647 | 8.5 | 2100 | 9 | 9 | 8.5 | 8.5 | 8.262 | 2500 |
| 1 | Greet, Andrew N IM 21675 | BH | A | 2446 | 7.5 | 2095 | 9 | 9 | 7.5 | 7.5 | 8.001 | 2374 |
| 10 | Sharma, Devesh 30159 | EA, EW | J11 | 2052 | 6.5 | 1926 | 9 | 9 | 6.5 | 6.5 | 6.039 | 2095 |
| 3 | McKay, Roddy M IM 5115 | CC | A | 2046 | 6 | 2062 | 9 | 9 | 6.0 | 6.0 | 4.302 | 2185 |
| 27 | Chua, Zachary McDonald 33398 | XK | J13 | 1887 | 6 | 2031 | 9 | 9 | 6.0 | 6.0 | 2.781 | 2154 |
| 12 | Vadalia, Jainill 28248 | PO, PY | J16 | 1973 | 6 | 1953 | 9 | 9 | 6.0 | 6.0 | 4.752 | 2076 |
| 26 | Munshi, Aryan 27788 | PO | J19 | 1928 | 6 | 1918 | 9 | 9 | 6.0 | 6.0 | 4.626 | 2041 |
| 2 | Dunnington, Angus IM 24060 | CZ | A | 2185 | 6 | 2135 | 8 | 8 | 5.5 | 5.5 | 4.560 | 2275 |
| 64 | Kueh, Audrey 33563 | EN | A | 2106 | 5.5 | 1987 | 9 | 9 | 5.5 | 5.5 | 5.958 | 2068 |
| 6 | Savidge, Daniel 31499 | DL, PO | A | 2109 | 5.5 | 1985 | 9 | 9 | 5.5 | 5.5 | 6.012 | 2066 |
| 65 | Freddie, Pick 33145 | EN | J19 | 1973 | 5.5 | 1977 | 9 | 9 | 5.5 | 5.5 | 4.455 | 2058 |
| 61 | Babu, Anoop 23947 | GW | A | 1884 | 5.5 | 1972 | 9 | 8 | 5.5 | 4.5 | 3.040 | 2017 |
| 8 | Grant, Jonathan I M 4168 | EW | A | 2116 | 5.5 | 1838 | 9 | 9 | 5.5 | 5.5 | 7.488 | 1919 |
| 11 | McCusker, Andrew 21604 | HA | A | 2139 | 5.5 | 1951 | 8 | 8 | 5.0 | 5.0 | 5.952 | 2042 |
| 20 | Cooke, Susan G WFM 28393 | BX | A | 1868 | 5.5 | 1780 | 8 | 8 | 5.0 | 5.0 | 4.968 | 1871 |
| 63 | Melaugh, Shane FM 33439 | IL | A | 2145 | 5 | 2091 | 8 | 8 | 5.0 | 5.0 | 4.608 | 2182 |
| 9 | Blackford, Ross 28276 | DR, CH | J20 | 2103 | 5 | 2051 | 9 | 9 | 5.0 | 5.0 | 5.148 | 2091 |
| 39 | Thompson, Connor 26075 | QP | A | 1767 | 5 | 1998 | 9 | 9 | 5.0 | 5.0 | 1.899 | 2038 |
| 15 | Patton, Zachary 30423 | PA | J19 | 1965 | 5 | 1898 | 9 | 9 | 5.0 | 5.0 | 5.346 | 1938 |
| 29 | Coates, Sam 27984 | OB, ST | A | 1936 | 5 | 1879 | 9 | 9 | 5.0 | 5.0 | 5.220 | 1919 |
| 21 | McCormack, Derek 8860 | HA | A | 1844 | 5 | 1802 | 9 | 9 | 5.0 | 5.0 | 5.031 | 1842 |
| 33 | Mallick, Sai 29167 | SM | J17 | 1783 | 5 | 1708 | 9 | 9 | 5.0 | 5.0 | 5.436 | 1748 |
| 16 | Skettos, Nicolas 26683 | PO | A | 1996 | 5 | 1839 | 7 | 7 | 4.5 | 4.5 | 4.949 | 1944 |
| 14 | Giulian, Philip M FM 4093 | CC | A | 1952 | 5 | 1963 | 7 | 7 | 4.0 | 4.0 | 3.395 | 2014 |
| 13 | McKay, Jonathan 24546 | GM, SC | A | 1984 | 5 | 1826 | 7 | 7 | 4.0 | 4.0 | 4.956 | 1877 |
| 34 | Shankar, Yashwardhan 29705 | LZ | J13 | 1860 | 4.5 | 1954 | 9 | 9 | 4.5 | 4.5 | 3.348 | 1954 |
| 54 | Shopynskyi, Vladyslav 31545 | AR | J9 | 1557 | 4.5 | 1938 | 9 | 9 | 4.5 | 4.5 | 0.828 | 1938 |
| 18 | Del Mar, Tristan I 29952 | EW | J14 | 1962 | 4.5 | 1894 | 9 | 9 | 4.5 | 4.5 | 5.346 | 1894 |
| 48 | Rath, Srinivas 28663 | CO | J16 | 1732 | 4.5 | 1834 | 9 | 9 | 4.5 | 4.5 | 3.249 | 1834 |
| 40 | Adam, Michael 18380 | BA | A | 1728 | 4.5 | 1782 | 9 | 9 | 4.5 | 4.5 | 3.825 | 1782 |
| 44 | Pimentil, Stephen 7705 | WD | A | 1755 | 4.5 | 1693 | 9 | 9 | 4.5 | 4.5 | 5.283 | 1693 |
| 66 | Izod, Chris 26253 | EN | A | 1902 | 4.5 | 1888 | 8 | 8 | 4.0 | 4.0 | 4.160 | 1888 |
| 51 | Cook, Sam 26394 | ST | A | 1665 | 4.5 | 1877 | 8 | 8 | 4.0 | 4.0 | 1.848 | 1877 |
| 28 | Lampard, Alice 16273 | TR | A | 1903 | 4.5 | 1849 | 8 | 8 | 4.0 | 4.0 | 4.608 | 1849 |
| 30 | Clark, Eve 31473 | PY | A | 1846 | 4.5 | 1812 | 7 | 7 | 3.5 | 3.5 | 3.829 | 1812 |
| 4 | Maxwell, Daniel 17857 | BA | A | 2168 | 4 | 1843 | 6 | 6 | 4.0 | 4.0 | 5.232 | 1966 |
| 32 | Brookens, Lewis 14758 | PY | A | 1720 | 4 | 1878 | 9 | 9 | 4.0 | 4.0 | 2.628 | 1838 |
| 55 | Murray, Frankie 5433 | EK | A | 1594 | 4 | 1812 | 9 | 9 | 4.0 | 4.0 | 2.025 | 1772 |
| 23 | Mittal, Advik 29444 | LZ | J13 | 1838 | 4 | 1760 | 9 | 9 | 4.0 | 4.0 | 5.463 | 1720 |
| 22 | Irving, Neil 12666 | ST, BA | A | 1891 | 4 | 1759 | 9 | 9 | 4.0 | 4.0 | 6.111 | 1719 |
| 56 | Al Dakl Alla, Humam 29924 | LZ | J13 | 1636 | 4 | 1774 | 8 | 8 | 3.5 | 3.5 | 2.520 | 1729 |
| 35 | Tsang, Sai Kong 8938 | CC | A | 1772 | 4 | 1858 | 7 | 7 | 3.0 | 3.0 | 2.674 | 1807 |
| 52 | Yeung, Jia-Arn 33672 | EN | J13 | 1802 | 4 | 1628 | 4 | 4 | 2.5 | 2.5 | 2.912 | 1719 |
| 7 | Cheng, Louis 29934 | EA, EW | J11 | 2082 | 3.5 | 1905 | 6 | 6 | 3.5 | 3.5 | 4.392 | 1965 |
| 46 | Smith, Harry E 27233 | HA | J16 | 1746 | 3.5 | 1890 | 8 | 8 | 3.5 | 3.5 | 2.464 | 1845 |
| 36 | Semenov, Igor 29910 | HA | J16 | 1766 | 3.5 | 1920 | 9 | 9 | 3.5 | 3.5 | 2.673 | 1839 |
| 47 | Hewitson, David 14952 | PO, PY | A | 1781 | 3.5 | 1802 | 8 | 8 | 3.5 | 3.5 | 3.760 | 1757 |
| 19 | Paul, Rabindra 10019 | AR, PY | A | 1899 | 3.5 | 1831 | 9 | 9 | 3.5 | 3.5 | 5.355 | 1750 |
| 25 | Brown, Steven A 3319 | AR | A | 1815 | 3.5 | 1704 | 9 | 9 | 3.5 | 3.5 | 5.859 | 1623 |
| 41 | Ash, Michael 15458 | MU | A | 1732 | 3.5 | 1794 | 8 | 8 | 3.0 | 3.0 | 3.312 | 1703 |
| 38 | Giulian, Rosie A 4094 | CC | A | 1779 | 3.5 | 1919 | 7 | 7 | 2.5 | 2.5 | 2.191 | 1814 |
| 53 | Nield, Christopher 28934 | BD, SC | A | 1608 | 3.5 | 1795 | 8 | 8 | 2.5 | 2.5 | 2.064 | 1655 |
| 31 | Railwani, Tavish 29428 | LZ | J12 | 1752 | 3 | 1899 | 9 | 9 | 3.0 | 3.0 | 2.745 | 1776 |
| 37 | Uegaki, Haruo 30261 | EW | J11 | 1597 | 3 | 1785 | 9 | 9 | 3.0 | 3.0 | 2.304 | 1662 |
| 49 | Huang, Yushu 30969 | LZ, PA | J12 | 1600 | 3 | 1715 | 9 | 9 | 3.0 | 3.0 | 3.096 | 1592 |
| 24 | McNaught, Jordan J 30208 | QP | A | 1886 | 3 | 1699 | 7 | 7 | 2.5 | 2.5 | 5.194 | 1594 |
| 57 | Reid, Caitlin 22203 | RS | A | 1503 | 3 | 1858 | 7 | 7 | 2.0 | 2.0 | 0.763 | 1695 |
| 50 | Morrison, Munroe L 6721 | CH | A | 1769 | 3 | 1711 | 7 | 7 | 2.0 | 2.0 | 4.067 | 1548 |
| 43 | Pugh, Glyn D 33548 | EN | A | 1813 | 2.5 | 1777 | 7 | 7 | 1.5 | 1.5 | 3.857 | 1549 |
| 60 | Wimalachandra, Chathurika 33373 | HA | A | 1441 | 2.5 | 1802 | 8 | 8 | 1.5 | 1.5 | 0.840 | 1547 |
| 45 | Todd, Andrew 27503 | AU | A | 1895 | 1.5 | 1700 | 7 | 7 | 1.5 | 1.5 | 5.264 | 1472 |
| 58 | McAleer, Thomas 29250 | GW | A | 1109 | 1.5 | 1725 | 6 | 6 | 0.5 | 0.5 | 0.492 | 1328 |
| 5 | Khalaji, Hanieh WFM 30581 | GW | A | 2126 | 1 | 1702 | 3 | 3 | 1.0 | 1.0 | 2.754 | 1579 |
| 42 | Keenan, Alex 24620 | HA | A | 1766 | 0.5 | 2103 | 1 | 1 | 0.0 | 0.0 | 0.121 | ≤1703 |
| 59 | Kovalevskij, Daniil 32966 | HA | J12 | 1292 | 0 | 1895 | 1 | 1 | 0.0 | 0.0 | 0.082 | ≤1495 |
| 67 | Finnegan, Adrian 33669 | IL | A | Ung | 0 | 1884 | 1 | 1 | 0.0 | 0.0 | - | ≤1484 |
| 17 | Lamarque, Hugh 28736 | BS | A | 1910 | 0 | 1691 | 3 | 3 | 0.0 | 0.0 | 2.328 | ≤1291 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.