Chess
Scotland
UKCC Scottish Gigafinal 2026 - Scottish Gigafinal 2026 U08 Boys
26/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharkhanov, Sultan 33645 | 1637 | — | · | · | 1 | 1 | · | · | · | · | 0 | ½ | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5½ |
| 2 | Phan, Khang 33634 | 1510 | · | — | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 5 |
| 3 | Cui, Noe 33584 | 1509 | · | · | — | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 4 |
| 4 | Dongre, Advik 33589 | 1490 | 0 | · | · | — | · | · | · | · | · | · | · | · | 0 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| 5 | Elischberger-Ong, Marcus 33593 | 1487 | 0 | 0 | · | · | — | · | · | · | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| 6 | Pai, Tejas 33631 | 1486 | · | 1 | · | · | · | — | · | · | 0 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 0 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 7 | Lou, Yifan 33620 | 1460 | · | · | · | · | · | · | — | ½ | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 4½ |
| 8 | Sinha Roy, Aahir 33648 | 1441 | · | · | · | · | · | · | ½ | — | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 3½ |
| 9 | Paul, Adhrit 33633 | 1412 | · | · | · | · | 1 | 1 | · | · | — | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 7 |
| 10 | Shopynskyi, Vladyslav 31545 | 1136 | 1 | · | · | · | · | · | · | · | 0 | — | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 |
| 11 | Chan, Tristan 6625 | 1527 | ½ | · | 1 | · | · | 0 | · | · | · | · | — | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 5½ |
| 12 | Pulkanti, Ved 32411 | 559 | · | · | · | · | · | · | · | · | 0 | · | 0 | — | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 4 |
| 13 | Abraham, Kian 7337 | 1562 | 0 | · | · | 1 | · | · | · | · | · | · | · | · | — | 1 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 5 |
| 14 | Sarkar, Rihaan 32671 | Ung | · | · | · | · | · | · | · | · | 0 | · | · | · | 0 | — | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 1 | · | ½ | · | · | · | 1 | · | · | · | 3½ |
| 15 | Konjeti, Shourya 33146 | Ung | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 4 |
| 16 | Khabibullin, Albert 7482 | 804 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | — | · | 1 | · | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 0 | · | 1 | · | · | · | 4 |
| 17 | Railwani, Hiyansh 32899 | Ung | 0 | 1 | · | · | · | · | 0 | 1 | · | · | 0 | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | ½ | · | · | · | 3½ |
| 18 | Scott, Xander 7318 | 1404 | · | · | · | · | · | · | 0 | · | · | 0 | · | 0 | · | · | · | 0 | · | — | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 3 |
| 19 | Dileep, Tejas 32890 | Ung | · | · | 1 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | — | · | 1 | · | · | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 3 |
| 20 | Prabaker, Nathan 32672 | 445 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | — | · | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 0 | 1 | · | 3 |
| 21 | Israni, Anay 32718 | 344 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | — | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | ½ | · | · | · | · | · | · | ½ |
| 22 | Navaneethakrishnan, Janav 32863 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | — | · | · | · | · | · | · | · | · | · | 0 | · | 0 | · | · | · | · | · | 0 | · | 0 | · | · | · | · | · | · | 0 |
| 23 | Ji, Hansen 33608 | 1329 | · | · | 1 | · | · | · | · | 1 | · | 0 | · | · | 1 | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 1 | 0 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 24 | Schlackow, Gregory 33642 | 993 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | — | 0 | · | · | · | 0 | · | · | · | 0 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 4 |
| 25 | Huang, Jayden 33606 | 1244 | 0 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | — | · | · | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 26 | Jain, Aadit 33664 | 906 | · | · | · | · | · | 1 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 5 |
| 27 | Szaraz, Istvan 33651 | 796 | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | — | · | · | · | · | 0 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | 4 |
| 28 | Borrmann, Alexander 33578 | 730 | · | · | · | 0 | 0 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | 1 | · | · | — | · | · | · | · | ½ | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 3½ |
| 29 | Dufton, Nathaniel 33591 | 683 | · | 0 | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 4 |
| 30 | Zhou, Ethan 33660 | 657 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | 0 | · | · | ½ | 1 | 1 | · | · | · | 0 | · | · | 0 | 2½ |
| 31 | Golubikhin, Konstantin 33599 | 618 | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | — | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 4 |
| 32 | Lee, Haon 33615 | 523 | · | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | 1 | · | · | · | 0 | 1 | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 3 |
| 33 | Arshed, Rizwan 33572 | 519 | · | · | · | · | 0 | · | 0 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 0 | · | ½ | · | · | · | · | — | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 3½ |
| 34 | Das, Adrij 33585 | 510 | · | · | · | 1 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | 1 | · | · | 0 | · | · | · | · | · | · | · | · | — | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | 0 | 2 |
| 35 | Bhattacherjee, Riansh 33576 | 520 | · | · | 0 | · | · | · | 0 | · | · | · | · | · | 0 | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 3 |
| 36 | Papandreou, Konstantinos 33632 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | · | 1 | 0 | · | · | · | · | — | · | · | · | · | 1 | · | 1 | · | 0 | · | · | · | 3 |
| 37 | Barrow, Ezra 33575 | 485 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 38 | Sandhu, Ridehsher 33641 | 459 | · | 0 | · | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | 1 | · | · | · | ½ | · | ½ | · | 1 | · | 3 |
| 39 | Zeb, Adam 33658 | 408 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | ½ | · | · | · | · | · | · | · | 0 | — | · | · | 1 | · | 0 | · | · | · | 0 | 1½ |
| 40 | Metcalfe, Jacob 33383 | Ung | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 0 | · | · | 0 | 0 | · | · | 1 | · | · | · | · | · | — | · | · | 1 | · | · | · | · | · | 3 |
| 41 | Tang, George 33426 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | 0 | ½ | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | · | · | · | — | · | 0 | 1 | · | · | · | · | 1½ |
| 42 | McGlade, Harrison 33624 | 274 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | 0 | ½ | 1 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | · | — | · | ½ | · | · | · | · | 2 |
| 43 | Cross, Rowan 33583 | 139 | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | ½ | · | 0 | 1 | · | — | · | · | · | · | · | 2½ |
| 44 | Chauhan, Yashvardhan 33581 | Ung | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 0 | · | · | · | 1 | · | 0 | ½ | · | — | · | · | · | · | 1½ |
| 45 | Georgiou, Leon 33379 | Ung | · | · | · | · | · | · | · | 0 | · | · | · | · | · | 0 | · | 0 | ½ | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | ½ | · | · | · | · | · | · | — | · | · | · | 3 |
| 46 | Hayakawa, Jack 33380 | Ung | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | 1 | · | · | · | · | · | · | · | · | 0 | · | · | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | — | · | · | 1 |
| 47 | Krolczyk, Benjamin 33313 | Ung | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | 1 | · | · | · | 0 | · | · | · | · | · | · | · | · | — | · | 1 |
| 48 | Shah-Pett, Isaac 33454 | Ung | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | 1 | 0 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | — | 3 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.