Chess
Scotland
UKCC Scottish Gigafinal 2026 - Scottish Gigafinal 2026 U10 Boys
26/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 3 | Lin, William 32089 | EN, NR | J10 | 1810 | 6.5 | 1325 | 7 | 6 | 6.5 | 5.5 | 5.508 | 1722 |
| 1 | Sennaroglu, Djan 33644 | EN | J10 | 1845 | 6.5 | 1256 | 7 | 7 | 6.5 | 6.5 | 6.426 | 1656 |
| 47 | Baillie, Ross 33574 | EN | J9 | 1174 | 5.5 | 1153 | 7 | 6 | 5.5 | 4.5 | 3.180 | 1346 |
| 2 | Krishna, Vedansh 33612 | EN | J9 | 1728 | 5 | 1266 | 7 | 7 | 5.0 | 5.0 | 6.426 | 1429 |
| 5 | Delfaud, Christian 32104 | EN, NR | J9 | 1609 | 5 | 1352 | 7 | 5 | 5.0 | 3.0 | 4.075 | 1424 |
| 15 | Ling, Adam S Y 31063 | ER | J9 | 1090 | 5 | 1162 | 7 | 6 | 5.0 | 4.5 | 2.400 | 1355 |
| 7 | Sobolevski, Damien 32082 | EN, NR | J10 | 1476 | 5 | 1217 | 7 | 6 | 5.0 | 4.0 | 4.902 | 1340 |
| 46 | Warman, Yuri 33657 | EN | J8 | 1278 | 5 | 1214 | 7 | 6 | 5.0 | 4.0 | 3.534 | 1337 |
| 18 | Bhadoria, Shivansh Singh 33270 | LZ | J9 | Ung | 5 | 1075 | 7 | 5 | 5.0 | 4.0 | - | 1317 |
| 16 | Rajaraman, Aravind 32758 | GW | J9 | 947 | 5 | 1152 | 7 | 7 | 5.0 | 5.0 | 1.666 | 1315 |
| 26 | Tsang, Cheuk Hang 32787 | BX | J9 | Ung | 5 | 1131 | 7 | 6 | 5.0 | 4.0 | - | 1254 |
| 11 | Sathiyamoorthy, Magizhan 31426 | NJ | J9 | 967 | 4.5 | 1486 | 7 | 6 | 4.5 | 3.5 | 0.492 | 1546 |
| 14 | Ganesh, Krishiv 30549 | LZ, PO | J10 | 1068 | 4.5 | 1174 | 7 | 7 | 4.5 | 4.5 | 2.485 | 1279 |
| 20 | Kulkarni, Arin 7207 | EN, NR | J8 | 1525 | 4.5 | 1197 | 7 | 6 | 4.5 | 3.5 | 5.244 | 1257 |
| 53 | Yang, Haocheng 32106 | EN, NR | J9 | 854 | 4.5 | 1077 | 7 | 6 | 4.5 | 3.5 | 1.314 | 1137 |
| 43 | Gu, Jeremy 33602 | EN | J9 | 1235 | 4.5 | 947 | 7 | 6 | 4.5 | 3.5 | 5.052 | 1007 |
| 44 | Lingard, Elliot 33618 | EN | J10 | 1158 | 4.5 | 834 | 7 | 6 | 4.5 | 3.5 | 5.226 | 894 |
| 12 | Pawar, Arjun 32722 | LZ | J9 | 786 | 4 | 1217 | 7 | 6 | 4.0 | 4.0 | 0.492 | 1340 |
| 4 | Hu, Jason 6679 | EN, NR | J9 | 1741 | 4 | 1193 | 7 | 7 | 4.0 | 4.0 | 6.426 | 1244 |
| 13 | Prabhu, Ainesh 31432 | LZ | J8 | 956 | 4 | 1088 | 7 | 7 | 4.0 | 4.0 | 2.254 | 1139 |
| 6 | Nguyen, Max 33630 | EN | J8 | 1510 | 4 | 966 | 7 | 6 | 4.0 | 4.0 | 5.508 | 1089 |
| 45 | Gardner, Daniel 33596 | EN | J9 | 1112 | 4 | 1045 | 7 | 4 | 4.0 | 2.0 | 2.376 | 1045 |
| 9 | Lee, Hajin 33614 | ET | J8 | 1536 | 4 | 971 | 7 | 7 | 4.0 | 4.0 | 6.426 | 1022 |
| 32 | Forsyth, Hugh 32933 | LJ | J9 | Ung | 4 | 967 | 7 | 7 | 4.0 | 4.0 | - | 1018 |
| 21 | Liu, Lucas Z 31584 | NJ | J9 | 777 | 4 | 892 | 7 | 5 | 4.0 | 3.0 | 1.715 | 964 |
| 10 | Nathan, Prithvi S 30623 | EW | J9 | 1218 | 4 | 957 | 7 | 4 | 4.0 | 2.0 | 3.276 | 957 |
| 49 | Mami, Amir 33622 | EN | J9 | 896 | 4 | 893 | 7 | 6 | 4.0 | 3.0 | 3.030 | 893 |
| 19 | Wallace, George 32486 | BX | J8 | 589 | 4 | 690 | 7 | 6 | 4.0 | 3.0 | 2.178 | 690 |
| 8 | Radulescu, Tudor 33640 | EN | J9 | 1451 | 3.5 | 1073 | 7 | 6 | 3.5 | 2.5 | 5.436 | 1013 |
| 33 | Vuscan - Palalde, Alexander 7473 | EN, NR | J8 | 814 | 3.5 | 1043 | 7 | 6 | 3.5 | 2.5 | 1.278 | 983 |
| 27 | Chauhan, Aryan 32888 | LZ | J10 | Ung | 3.5 | 964 | 7 | 7 | 3.5 | 3.5 | - | 964 |
| 48 | Davies, Harry 33586 | EN | J10 | 946 | 3.5 | 825 | 7 | 3 | 3.5 | 2.0 | 1.992 | 948 |
| 17 | Patel, Jiaansh 32029 | LZ | J9 | 1025 | 3.5 | 1150 | 7 | 3 | 3.5 | 0.5 | 0.993 | 871 |
| 25 | Allen Marin, Rafael H 31544 | EA | J9 | 632 | 3.5 | 931 | 7 | 5 | 3.5 | 2.0 | 0.750 | 859 |
| 29 | Nayyar, Aarvin 32721 | LZ, NJ | J9 | Ung | 3.5 | 912 | 7 | 6 | 3.5 | 2.5 | - | 852 |
| 28 | Dewangan, Garv 32188 | LZ | J9 | 607 | 3.5 | 912 | 7 | 5 | 3.5 | 2.0 | 0.720 | 840 |
| 22 | Ragavendhar, Avinash 32248 | LZ | J8 | Ung | 3.5 | 849 | 7 | 6 | 3.5 | 2.5 | - | 789 |
| 35 | Ibrayev, Zhangir 27237 | NJ | J10 | Ung | 3.5 | 789 | 7 | 5 | 3.5 | 2.5 | - | 789 |
| 24 | Walker, Otto 7011 | EN, NR | J10 | 965 | 3 | 1047 | 7 | 6 | 3.0 | 3.0 | 2.322 | 1047 |
| 34 | Manikandan, Sajith S 32663 | LJ | J9 | 545 | 3 | 994 | 7 | 7 | 3.0 | 3.0 | 0.574 | 943 |
| 51 | Diver, Jake 33588 | EN | J9 | 850 | 3 | 1106 | 7 | 5 | 3.0 | 1.0 | 0.930 | 864 |
| 31 | Prakash, Dhairya 31761 | LJ | J10 | 568 | 3 | 902 | 7 | 7 | 3.0 | 3.0 | 0.861 | 851 |
| 63 | Ubayasiri, Jayan 33655 | EN | J8 | 603 | 3 | 753 | 7 | 6 | 3.0 | 3.0 | 1.812 | 753 |
| 52 | Hu, Qi Heng 33605 | EN | J8 | 854 | 3 | 658 | 7 | 6 | 3.0 | 3.0 | 4.518 | 658 |
| 30 | Hering-Bayer, Adrian 31922 | LJ | J9 | 640 | 3 | 689 | 7 | 7 | 3.0 | 3.0 | 3.017 | 638 |
| 50 | Porter, Leon 33637 | EN | J9 | 883 | 3 | 626 | 7 | 7 | 3.0 | 3.0 | 5.705 | 575 |
| 62 | Leung, Jonas Hoi Cheung 33617 | EN | J8 | 616 | 3 | 830 | 6 | 5 | 2.0 | 2.0 | 1.145 | 758 |
| 38 | Fairweather, Dylan 32473 | LJ | J8 | 575 | 2.5 | 1020 | 7 | 6 | 2.5 | 2.5 | 0.492 | 960 |
| 36 | Zhang, Albert 32649 | LJ | J9 | Ung | 2.5 | 888 | 7 | 6 | 2.5 | 2.5 | - | 828 |
| 23 | Huang, Eddie 31923 | LJ | J10 | 770 | 2.5 | 837 | 7 | 5 | 2.5 | 2.0 | 2.030 | 765 |
| 37 | Paice, Theo 32665 | EA | J9 | Ung | 2.5 | 858 | 7 | 7 | 2.5 | 2.5 | - | 753 |
| 64 | Anand, Ansh 33570 | J9 | 580 | 2.5 | 771 | 7 | 6 | 2.5 | 2.5 | 1.518 | 711 | |
| 57 | Miller, Austen 33627 | EN | J9 | 880 | 2.5 | 799 | 7 | 7 | 2.5 | 2.5 | 4.284 | 694 |
| 56 | Praditta, Akasya Ryu 33638 | ET | J8 | 821 | 2.5 | 684 | 7 | 4 | 2.5 | 2.0 | 2.736 | 684 |
| 58 | Ubayasiri, Dilan 33654 | EN | J9 | 714 | 2.5 | 735 | 7 | 4 | 2.5 | 1.5 | 1.884 | 644 |
| 41 | Prasanth, Pradyuth 33252 | NJ | J8 | Ung | 2.5 | 777 | 6 | 4 | 1.5 | 1.5 | - | 686 |
| 61 | Shavit, Daniel 33646 | EN | J9 | 651 | 2 | 898 | 7 | 7 | 2.0 | 2.0 | 1.365 | 735 |
| 60 | Hirpara, Devom 33604 | EN | J8 | 756 | 2 | 926 | 7 | 6 | 2.0 | 1.5 | 1.662 | 733 |
| 59 | Mediratta, Avyaan 33626 | EN | J9 | 900 | 2 | 776 | 7 | 6 | 2.0 | 2.0 | 4.008 | 653 |
| 42 | Wahal, Sohaam 28054 | GA | J8 | 217 | 2 | 771 | 7 | 6 | 2.0 | 2.0 | 0.492 | 648 |
| 40 | Jafari, Arya 7292 | EN, NR | J8 | 443 | 1.5 | 776 | 7 | 6 | 1.5 | 1.5 | 0.738 | 583 |
| 39 | Crolla, Vito 32643 | LJ | J8 | 548 | 1.5 | 832 | 6 | 5 | 0.5 | 0.5 | 0.810 | 464 |
| 55 | Carter, Barnaby 33580 | EN | J9 | 788 | 1 | 760 | 7 | 5 | 1.0 | 1.0 | 2.695 | 518 |
| 54 | Ansell, Andrey 33571 | EN | J9 | 790 | 1 | 699 | 7 | 6 | 1.0 | 1.0 | 3.744 | 420 |
| 65 | Malik, Bhevin 33458 | GA | J9 | Ung | 1 | 1126 | 3 | 3 | 0.0 | 0.0 | - | ≤726 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.