Chess
Scotland
UKCC Scottish Gigafinal 2026 - Scottish Gigafinal 2026 U12 Girls
25/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ba, Amy 27259 | 1769 | — | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | 7 |
| 2 | Boganadham, Tisha Suvarna 33577 | 1604 | · | — | 0 | · | · | · | · | 1 | 0 | 0 | 1 | 1 | · | 3 |
| 3 | Garuda, Hasana 31245 | 1565 | 0 | 1 | — | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 6 |
| 4 | Schlackow, Lisa 33643 | 1558 | 0 | · | 0 | — | 1 | · | 1 | 1 | · | ½ | · | · | 1 | 4½ |
| 5 | Vadalia, Vihaa 29676 | 926 | 0 | · | 0 | 0 | — | · | 1 | 1 | 1 | 1 | · | · | · | 4 |
| 6 | Lozano Burnham, Ana Sofia 6742 | 1005 | 0 | · | 0 | · | · | — | 1 | 1 | 0 | · | 1 | · | 1 | 4 |
| 7 | Zhang, Keira 31644 | 310 | · | · | 0 | 0 | 0 | 0 | — | · | · | 1 | · | 1 | · | 2 |
| 8 | Rajasekar, Arsthea 30574 | 495 | · | 0 | · | 0 | 0 | 0 | · | — | · | · | · | 1 | 1 | 2 |
| 9 | Julakanti, Shatakshi Reddy 33609 | 1309 | 0 | 1 | 0 | · | 0 | 1 | · | · | — | · | 1 | · | 1 | 4 |
| 10 | Kirk, Chloe 33611 | 1062 | 0 | 1 | · | ½ | 0 | · | 0 | · | · | — | · | 1 | · | 2½ |
| 11 | Mami, Aliza 33621 | 563 | 0 | 0 | · | · | · | 0 | · | · | 0 | · | — | 1 | 1 | 2 |
| 12 | Androsova, Arina 33462 | Ung | · | 0 | · | · | · | · | 0 | 0 | · | 0 | 0 | — | 1 | 1 |
| 13 | Baek, Aria Jeein 33573 | Ung | · | · | · | 0 | · | 0 | · | 0 | 0 | · | 0 | 0 | — | 0 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.