Chess
Scotland
UKCC Scottish Gigafinal 2026 - Scottish Gigafinal 2026 U12 Boys
26/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kryshtafor, Maksym 27248 | EN, NR | J11 | 1893 | 23W 1 | 18B 1 | 7W 1 | 5B 1 | 4W 0 | 13B 0 | 19W 1 | 5 | 7 |
| 2 | Gopikrishna, Ashwin 27255 | EN, NR | J12 | 1870 | 37B 1 | 24W 1 | 10B 1 | 4W 0 | 3W 1 | 8B 1 | 7W 1 | 6 | 7 |
| 3 | Saxena, Reyansh 32101 | EN, NR | J12 | 1792 | 36B 1 | 26W 1 | 11B ½ | 16W 1 | 2B 0 | 22W 1 | 6B ½ | 5 | 7 |
| 4 | Railwani, Tavish 29428 | LZ | J11 | 1659 | 17W 1 | 15B 1 | 9W 1 | 2B 1 | 1B 1 | 10W ½ | 13W 1 | 6.5 | 7 |
| 5 | Prabhu, Aadith 30095 | EA, EW | J11 | 1708 | 39B 1 | 27W 1 | 13B 1 | 1W 0 | 24B ½ | 11W 1 | 10B ½ | 5 | 7 |
| 6 | Sewart, Daniel 31199 | EN | J12 | 1819 | 40W 1 | 19B ½ | 35W 1 | 14B ½ | 9W ½ | 12B 1 | 3W ½ | 5 | 7 |
| 7 | Gandhi, Krish 31236 | EN, NR | J10 | 1719 | 44B 1 | 29W 1 | 1B 0 | 26W ½ | 27B 1 | 24W 1 | 2B 0 | 4.5 | 7 |
| 8 | Chen, Yechu 32081 | EN, NR | J10 | 1786 | 41B 1 | 21W 1 | 16B ½ | 22W 1 | 11B ½ | 2W 0 | 26B 1 | 5 | 7 |
| 9 | Tan, Yang 31278 | EN, NR | J11 | 1690 | 49B 1 | 34W 1 | 4B 0 | 21W 1 | 6B ½ | 16W 0 | 33B 1 | 4.5 | 7 |
| 10 | Sudagar, Vidhyuth Kavin 32116 | EN, NR | J12 | 1770 | 43W 1 | 20B 1 | 2W 0 | 30B 1 | 14W 1 | 4B ½ | 5W ½ | 5 | 7 |
| 11 | Mittal, Advik 29444 | LZ | J12 | 1581 | 45W 1 | 28B 1 | 3W ½ | 19B 1 | 8W ½ | 5B 0 | 30W 1 | 5 | 7 |
| 12 | Huang, Yushu 30969 | LZ, PA | J11 | 1170 | 46B 1 | 42W ½ | 22B ½ | 27W ½ | 33B 1 | 6W 0 | 24B 1 | 4.5 | 7 |
| 13 | Pramana, Joey 27262 | EN, NR | J10 | 1601 | DEF 1 | 30B 1 | 5W 0 | 31B 1 | 18W 1 | 1W 1 | 4B 0 | 5 | 6 |
| 14 | Skurko, Victor 32113 | EN, NR | J12 | 1644 | 48B 1 | 33W ½ | 42B 1 | 6W ½ | 10B 0 | 26W ½ | 29B 1 | 4.5 | 7 |
| 15 | Silver, Theo 33647 | EN | J11 | 1510 | 65B 1 | 4W 0 | 44B 1 | 52W 1 | 16B 0 | 32W 1 | 42B 0 | 4 | 7 |
| 16 | Uegaki, Haruo 30261 | EW | J10 | 1335 | 25W 1 | 31B 1 | 8W ½ | 3B 0 | 15W 1 | 9B 1 | 18W 0 | 4.5 | 7 |
| 17 | Adarski, Alexander 33568 | EN | J10 | 1495 | 4B 0 | 65W 1 | 24B 0 | 51W 1 | 61B 1 | 19B 0 | DEF 0 | 3 | 6 |
| 18 | Liu, Anbo 31260 | EN, NR | J12 | 1570 | 51B 1 | 1W 0 | 39B 1 | 36W 1 | 13B 0 | 31W 1 | 16B 1 | 5 | 7 |
| 19 | Du, Edmond 33590 | EN | J10 | 1454 | 54B 1 | 6W ½ | 33B 1 | 11W 0 | 42B ½ | 17W 1 | 1B 0 | 4 | 7 |
| 20 | Zhao, Niles 33659 | EN | J11 | 1448 | 56B 1 | 10W 0 | 46B ½ | 48W 1 | 22B 0 | 34W ½ | DEF 1 | 4 | 6 |
| 21 | Moxon, Joseph 33628 | EN | J11 | 1434 | 57W 1 | 8B 0 | 50W 1 | 9B 0 | 43W ½ | 40B 0 | 46W 0 | 2.5 | 7 |
| 22 | Drysdale, Archie 32525 | LJ | J12 | 1095 | 50W 1 | 64B 1 | 12W ½ | 8B 0 | 20W 1 | 3B 0 | 28W 1 | 4.5 | 7 |
| 23 | McPhie, Tamlin 33625 | EN | J11 | 1362 | 1B 0 | 51W 0 | 38B 0 | 67W 1 | 59B 1 | 49W 1 | 64W 0 | 3 | 7 |
| 24 | Prakash, Sumanth 30051 | LZ | J11 | 1309 | 52W 1 | 2B 0 | 17W 1 | 32B 1 | 5W ½ | 7B 0 | 12W 0 | 3.5 | 7 |
| 25 | Bush, Jamie 33579 | EN | J11 | 1321 | 16B 0 | 58W 1 | 27B 0 | 59W 1 | 29W ½ | 28B 0 | 43W 0 | 2.5 | 7 |
| 26 | Eldridge, Isaac 33592 | EN | J11 | 1275 | 53W 1 | 3B 0 | 45W 1 | 7B ½ | 28W 1 | 14B ½ | 8W 0 | 4 | 7 |
| 27 | Gong, Ray 30142 | LZ | J11 | 915 | 55W 1 | 5B 0 | 25W 1 | 12B ½ | 7W 0 | 35B ½ | 40W 1 | 4 | 7 |
| 28 | Chatterjee, Tushit 29954 | ED | J10 | 1041 | 38B 1 | 11W 0 | 48B ½ | 46W 1 | 26B 0 | 25W 1 | 22B 0 | 3.5 | 7 |
| 29 | Sriram, Vishnu Charan 33662 | EN | J11 | 1167 | 66W 1 | 7B 0 | 52W 0 | 54W 1 | 25B ½ | 43B 1 | 14W 0 | 3.5 | 7 |
| 30 | Yu, Andrew 31931 | LZ | J11 | 991 | 58B 1 | 13W 0 | 49B 1 | 10W 0 | 34B 1 | 39W 1 | 11B 0 | 4 | 7 |
| 31 | Nathan, Yadhev 30447 | LZ, NJ | J11 | 1038 | 59B 1 | 16W 0 | 61B 1 | 13W 0 | 52B 1 | 18B 0 | 45W 1 | 4 | 7 |
| 32 | Chen, Dorje 33663 | EN | J11 | 1103 | 61B 0 | 63W 1 | 51B 1 | 24W 0 | 56B 1 | 15B 0 | 52W 0 | 3 | 7 |
| 33 | Parasur, Hrihaan 30796 | EC | J11 | 710 | 60W 1 | 14B ½ | 19W 0 | 57B 1 | 12W 0 | 46B 1 | 9W 0 | 3.5 | 7 |
| 34 | Revill, Roman 32715 | LZ | J11 | 631 | 62W 1 | 9B 0 | 57W ½ | 40B 1 | 30W 0 | 20B ½ | 55W ½ | 3.5 | 7 |
| 35 | Singh, Aayansh 31996 | LZ | J10 | 620 | 63B ½ | 61W 1 | 6B 0 | 42W 0 | 54B 1 | 27W ½ | 66B 1 | 4 | 7 |
| 36 | Lee, Oliver 30768 | LZ | J12 | 916 | 3W 0 | 53B 1 | 64W 1 | 18B 0 | 55W 0 | 66B 1 | 51W 0 | 3 | 7 |
| 37 | Huo, Jack 33607 | EN | J11 | 1051 | 2W 0 | 52B 0 | 66W 0 | 63B 1 | 51W 0 | 60B 1 | 49W 1 | 3 | 7 |
| 38 | Plant, Toby 33636 | EN | J10 | 985 | 28W 0 | 45B 0 | 23W 1 | 43B 0 | 50W 1 | 51B 0 | 39B 0 | 2 | 7 |
| 39 | McConnachie, Adam 32968 | LZ | J11 | Ung | 5W 0 | 55B 1 | 18W 0 | 65B 1 | 66W 0 | 30B 0 | 38W 1 | 3 | 7 |
| 40 | Sislo, Michael 30260 | EN, NR | J11 | 1473 | 6B 0 | 54W ½ | 56B 1 | 34W 0 | 48B 1 | 21W 1 | 27B 0 | 3.5 | 7 |
| 41 | Puri, Ishaan 33639 | EN | J11 | 959 | 8W 0 | 57B 0 | 67W 1 | 55B 0 | 65W 1 | 64B 0 | 59W 0 | 2 | 7 |
| 42 | Fowler, Robert A 30297 | LZ | J10 | 912 | 67W 1 | 12B ½ | 14W 0 | 35B 1 | 19W ½ | 55B 1 | 15W 1 | 5 | 7 |
| 43 | Cai, Oomo 32931 | LJ | J10 | Ung | 10B 0 | 56W 0 | 58B 1 | 38W 1 | 21B ½ | 29W 0 | 25B 1 | 3.5 | 7 |
| 44 | Libicki, Aleksander 7285 | EN, NR | J11 | 938 | 7W 0 | 66B 1 | 15W 0 | 64B 0 | 57W 1 | 52B 0 | 61W 1 | 3 | 7 |
| 45 | Kirby Brennan, Corin 32469 | LJ | J11 | 816 | 11B 0 | 38W 1 | 26B 0 | 56W 0 | 62B 1 | 61W 1 | 31B 0 | 3 | 7 |
| 46 | Karnik, Arin 30689 | NJ | J11 | 633 | 12W 0 | 67B 1 | 20W ½ | 28B 0 | 64W 1 | 33W 0 | 21B 1 | 3.5 | 7 |
| 47 | Allnatt, Sebastian 7410 | EN, NR | J11 | 919 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 48 | Gujral, Siraaj S 32474 | BX | J10 | 754 | 14W 0 | 60B 1 | 28W ½ | 20B 0 | 40W 0 | 63B 1 | 57W 1 | 3.5 | 7 |
| 49 | Tsybdenov, Mark 33653 | EN | J10 | 895 | 9W 0 | 62B 1 | 30W 0 | 66B 0 | 60W 1 | 23B 0 | 37B 0 | 2 | 7 |
| 50 | Seran, Kavan 30984 | LZ | J11 | 393 | 22B 0 | 59W 1 | 21B 0 | 61W 0 | 38B 0 | 62W 1 | DEF 0 | 2 | 6 |
| 51 | Balamurugan Rubadevi, Dheeran 32991 | GW | J11 | Ung | 18W 0 | 23B 1 | 32W 0 | 17B 0 | 37B 1 | 38W 1 | 36B 1 | 4 | 7 |
| 52 | Hunter, Benan 30802 | ER | J11 | 694 | 24B 0 | 37W 1 | 29B 1 | 15B 0 | 31W 0 | 44W 1 | 32B 1 | 4 | 7 |
| 53 | Yung, Yuet Darren 32950 | LJ | J11 | Ung | 26B 0 | 36W 0 | 59B 0 | 62W 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 4 |
| 54 | Cojocaru-Plamadeala, Arseni 30798 | EW | J11 | 711 | 19W 0 | 40B ½ | 63W 1 | 29B 0 | 35W 0 | 57B 0 | DEF 0 | 1.5 | 6 |
| 55 | Liepieiko, Platon 7034 | EN, NR | J10 | 796 | 27B 0 | 39W 0 | 62B 1 | 41W 1 | 36B 1 | 42W 0 | 34B ½ | 3.5 | 7 |
| 56 | Meshkov, Vasilii 27241 | MI | J12 | Ung | 20W 0 | 43B 1 | 40W 0 | 45B 1 | 32W 0 | DEF 0 | DEF 0 | 2 | 5 |
| 57 | Ford, Dylan 5736 | BX | J11 | Ung | 21B 0 | 41W 1 | 34B ½ | 33W 0 | 44B 0 | 54W 1 | 48B 0 | 2.5 | 7 |
| 58 | Horner, Charlie 32463 | LJ | J11 | 458 | 30W 0 | 25B 0 | 43W 0 | 60B 0 | 63W 0 | DEF 0 | DEF 0 | 0 | 5 |
| 59 | Lin, Evan 32701 | PO | J12 | 653 | 31W 0 | 50B 0 | 53W 1 | 25B 0 | 23W 0 | DEF 1 | 41B 1 | 3 | 6 |
| 60 | Rawal, Manav 7396 | EN, NR | J10 | 652 | 33B 0 | 48W 0 | 65B 0 | 58W 1 | 49B 0 | 37W 0 | DEF 0 | 1 | 6 |
| 61 | Mistry, Shiv 31818 | LJ | J11 | 586 | 32W 1 | 35B 0 | 31W 0 | 50B 1 | 17W 0 | 45B 0 | 44B 0 | 2 | 7 |
| 62 | Nandakumar, Adi 32942 | LJ | J10 | Ung | 34B 0 | 49W 0 | 55W 0 | 53B 1 | 45W 0 | 50B 0 | DEF 1 | 2 | 6 |
| 63 | Fairweather, James 31765 | LJ | J11 | 453 | 35W ½ | 32B 0 | 54B 0 | 37W 0 | 58B 1 | 48W 0 | 65B 0 | 1.5 | 7 |
| 64 | Ashworth, Kieron 32519 | LJ | J11 | 387 | DEF 1 | 22W 0 | 36B 0 | 44W 1 | 46B 0 | 41W 1 | 23B 1 | 4 | 6 |
| 65 | Johnston, Nathan 31622 | IL, NR | J10 | Ung | 15W 0 | 17B 0 | 60W 1 | 39W 0 | 41B 0 | 67B ½ | 63W 1 | 2.5 | 7 |
| 66 | Purss, Alistair 32733 | TR | J10 | Ung | 29B 0 | 44W 0 | 37B 1 | 49W 1 | 39B 1 | 36W 0 | 35W 0 | 3 | 7 |
| 67 | Porter, Reece H 32010 | GW | J11 | Ung | 42B 0 | 46W 0 | 41B 0 | 23B 0 | DEF 1 | 65W ½ | DEF 0 | 1.5 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.