Chess
Scotland
Dunfermline Club - Championship 2025-2026
29/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tushynskyi, Volodymyr 30775 | DL, BS | A | 2176 | 4W 1 | 1 | 1 | ||||||||||||
| 2 | Smith, Calum V 15442 | DL | A | 1599 | 4B 0 | 3B 1 | 12B 1 | 13B 1 | 6W ½ | 3.5 | 5 | ||||||||
| 3 | McCloskey, Gregor 31420 | DL | J16 | 1571 | 4B 1 | 2W 0 | 7W 1 | 2 | 3 | ||||||||||
| 4 | Greig, Gordon 12499 | DL | A | 1560 | 2W 1 | 5B 1 | 3W 0 | 7B 0 | 8B 1 | 6B 0 | 1B 0 | 14B 0 | 3 | 8 | |||||
| 5 | Forero, Gonzalo 28225 | DL | A | 1556 | 4W 0 | 11W 1 | 8B 1 | 2 | 3 | ||||||||||
| 6 | Bell, Euan 31421 | DL | J16 | 1429 | 8W 1 | 4W 1 | 2B ½ | 2.5 | 3 | ||||||||||
| 7 | Giannakopoulos, Dimitris 29673 | DL | A | 1400 | 4W 1 | 3B 0 | 1 | 2 | |||||||||||
| 8 | Webb, George 9323 | DL | A | 1316 | 6B 0 | 14B 1 | 4W 0 | 5W 0 | 11B 1 | 12B 1 | 13W 0 | 3 | 7 | ||||||
| 9 | Shuttleworth, Alistair 32243 | DL | NEW | 1207 | 11W 1 | 1 | 1 | ||||||||||||
| 10 | Munro, Ben 32634 | DL | NEW | Ung | 14W 0 | 0 | 1 | ||||||||||||
| 11 | Handy, Gordon 30366 | DL | NEW | Ung | 5B 0 | 8W 0 | 14W 0 | 9B 0 | 0 | 4 | |||||||||
| 12 | Krakowczyk, Michal 31422 | DL | J11 | Ung | 2W 0 | 8W 0 | 0 | 2 | |||||||||||
| 13 | McGregor, Conall 33189 | DL | NEW | Ung | 2W 0 | 8B 1 | 1 | 2 | |||||||||||
| 14 | Spriggs, Michael 32328 | DL | NEW | Ung | 8W 0 | 10B 1 | 11B 1 | 4W 1 | 3 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.