Chess
Scotland
Castlehill Quick Play 26 - 2nd Quick-Play Grand Prix 2026
24/06/2026
Grading Results
| Grading Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
| 1 | Babin, Andre 17078 | CH | A | 1904 | 7.5 | 1560 | 8 | 8 | 7.5 | 7.5 | 7.072 | 1960 |
| 5 | Murray, Euan 29381 | CH | A | 1606 | 7 | 1608 | 8 | 6 | 7.0 | 5.0 | 2.982 | 1887 |
| 4 | Drabych, Vladyslav 30232 | CH | J20 | 1711 | 5.5 | 1560 | 8 | 7 | 5.5 | 4.5 | 4.900 | 1665 |
| 3 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1806 | 5 | 1546 | 8 | 8 | 5.0 | 5.0 | 6.544 | 1637 |
| 9 | Seijas Otero, Ana Belen 29816 | CH | A | 1486 | 5 | 1726 | 8 | 4 | 5.0 | 1.0 | 0.808 | 1533 |
| 6 | Jackson, Robert 4472 | CH | A | 1531 | 5 | 1581 | 8 | 5 | 5.0 | 2.0 | 2.155 | 1509 |
| 2 | Gourlay, Martin B 4146 | PR, KI | A | 1884 | 5 | 1562 | 8 | 5 | 5.0 | 2.0 | 4.345 | 1490 |
| 12 | Thomson, Steve 31861 | CH | A | 1330 | 4.5 | 1391 | 8 | 7 | 4.5 | 4.0 | 2.905 | 1442 |
| 7 | Rose, Keith S 5846 | CH | A | 1531 | 4 | 1583 | 8 | 5 | 4.0 | 2.0 | 2.140 | 1511 |
| 8 | Whyte, Murray 32425 | CH, SA | A | 1503 | 4 | 1538 | 8 | 6 | 4.0 | 2.0 | 2.706 | 1415 |
| 11 | Thomas, Gordon J 6224 | CH | A | 1366 | 4 | 1296 | 8 | 4 | 4.0 | 1.0 | 2.392 | 1103 |
| 22 | Lizon, Jan 32963 | CH | J13 | Ung | 3.5 | 1474 | 6 | 3 | 3.5 | 0.5 | - | 1195 |
| 13 | Liu, Haoqi 29818 | CH | J15 | 1084 | 3 | 1649 | 8 | 6 | 3.0 | 1.0 | 0.492 | 1370 |
| 23 | Laulhe, Yasmin 32428 | CH | NEW | Ung | 3 | 1513 | 8 | 7 | 3.0 | 2.0 | - | 1350 |
| 21 | Lendla, Piotr 32962 | CH | J12 | Ung | 2 | 1594 | 6 | 3 | 2.0 | 0.0 | - | ≤1194 |
| 18 | Hunter, Euan 33345 | CH | J11 | Ung | 2 | 1123 | 5 | 2 | 2.0 | 1.0 | - | 1123 |
| 14 | Lambertino, Armando 30430 | CH | J13 | 743 | 2 | 1501 | 6 | 3 | 2.0 | 0.0 | 0.246 | ≤1101 |
| 15 | Brociner, Andrea 32975 | CH | NEW | Ung | 1 | 1569 | 3 | 2 | 1.0 | 0.0 | - | ≤1169 |
| 19 | Hanngan, Kalab 33565 | CH | J10 | Ung | 1 | 1426 | 5 | 2 | 1.0 | 0.0 | - | ≤1026 |
| 20 | Leith, Oliver 6743 | CH | NEW | Ung | 1 | 1104 | 5 | 3 | 1.0 | 0.0 | - | ≤704 |
| 16 | Daley, Jim 33564 | CH | NEW | Ung | 1 | 1293 | 7 | 4 | 0.0 | 0.0 | - | ≤893 |
| 17 | Dickie, Jake 33566 | CH | NEW | Ung | 0 | 1694 | 3 | 2 | 0.0 | 0.0 | - | ≤1294 |
| 10 | Noble, Ray 8657 | CH | A | 1411 | 0 | - | - | - | - | - | - | - |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.