Chess
Scotland
Edinburgh Chess Club - Championship 2025-26
30/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry, Neil M FM 3187 | ED | A | 2257 | 5W 1 | 4B 1 | 8B 1 | DEF 1 | 6B ½ | 7W 1 | 5.5 | 5 | |
| 2 | Kudaibergen, Nurlykhan 32977 | ED | J19 | 2127 | DEF 1 | 1 | 0 | ||||||
| 3 | Thomson, Craig S M FM 6238 | ED | A | 2105 | DEF 1 | DEF 1 | DEF 1 | DEF 1 | DEF 1 | DEF 1 | 6 | 0 | |
| 4 | Bennett, William 7570 | ED | A | 2045 | 6B 1 | 1W 0 | 5B 1 | 7B 0 | 8B 0 | DEF 1 | 3 | 5 | |
| 5 | MacConnell, David J 4756 | ED | A | 1853 | 1B 0 | 7B 0 | 4W 0 | DEF 1 | DEF 1 | 2 | 3 | ||
| 6 | Ridge, Michael 15018 | ED | A | 1852 | 4W 0 | 8W 0 | DEF 1 | 7W ½ | 1W ½ | 2 | 4 | ||
| 7 | Sykes, Chris 12843 | CO, ED | A | 1848 | 8B 0 | 5W 1 | DEF 1 | 4W 1 | 6B ½ | DEF 1 | 1B 0 | 4.5 | 5 |
| 8 | Kristjansson, Snorri 29036 | ED | A | 1823 | 7W 1 | 6B 1 | 1W 0 | 4W 1 | 3 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.