Chess
Scotland
Edinburgh Congress 2026 - Premier
09/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waldhausen Gordon, Frederick IM 28608 | ED | J15 | 2380 | 28W 1 | 19B 1 | 24W 1 | 7B ½ | 11W 1 | 4.5 | 5 |
| 2 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 30B ½ | 29W 1 | 20B ½ | 22W 0 | DEF 0 | 2 | 4 |
| 3 | Cont, Arya 33514 | EN | A | 2171 | 43B 0 | 32W ½ | 23B ½ | DEF 0 | DEF 0 | 1 | 3 |
| 4 | Farrell, Neil R 3881 | EW, LS | A | 2166 | BYE ½ | 30W 1 | 25B ½ | 15W 1 | 34B 1 | 4 | 4 |
| 5 | Burnett, Andrew B FM 3349 | WD, KC | A | 2147 | 36W ½ | 17B ½ | 14B ½ | 39W 1 | 12B 0 | 2.5 | 5 |
| 6 | Malinovskii, Ilia 33544 | EN | A | 2134 | 23B 1 | 20W 0 | 43B ½ | 41W 1 | 25B 1 | 3.5 | 5 |
| 7 | Thomson, Craig S M FM 6238 | ED | A | 2105 | 18W 1 | 35B 1 | 31W 1 | 1W ½ | 21B ½ | 4 | 5 |
| 8 | Turner, Max N 24271 | BE | A | 2060 | BYE ½ | 48B 1 | 38W ½ | 35B ½ | 31W 1 | 3.5 | 4 |
| 9 | Browning, Isaac 28848 | ST, WD | A | 2054 | 32B ½ | 25W 0 | 40W 1 | 33B 1 | 19W ½ | 3 | 5 |
| 10 | Neave, George 5463 | EW | A | 2040 | BYE ½ | 38B 0 | 27W 1 | 42B ½ | 17W ½ | 2.5 | 4 |
| 11 | Sprenger De La Iglesia, Yevgeni 31357 | PO | J16 | 2039 | 37B 1 | 22W 1 | 12B ½ | 20W ½ | 1B 0 | 3 | 5 |
| 12 | Sieczkowski, Adam 33527 | EN | J20 | 2031 | 44W 1 | 49B 1 | 11W ½ | 16B 0 | 5W 1 | 3.5 | 5 |
| 13 | Reynolds, William 30963 | ER | NEW | 2028 | 21B 0 | 15W 0 | DEF 1 | DEF 1 | 18W ½ | 2.5 | 3 |
| 14 | Blackford, Ross 28276 | DR, CH | J19 | 2027 | 38W ½ | 27B 1 | 5W ½ | 31B 0 | 35W ½ | 2.5 | 5 |
| 15 | Palairet, Alexander 33302 | XK, NR | J13 | 2025 | 48W 0 | 13B 1 | 49W 1 | 4B 0 | 38W ½ | 2.5 | 5 |
| 16 | Deepak Ambattu, Rithvik 29762 | EA, EW | J11 | 2011 | 17W ½ | 36B 1 | 34B ½ | 12W 1 | 22B 1 | 4 | 5 |
| 17 | Munshi, Aryan 27788 | PO | J18 | 1994 | 16B ½ | 5W ½ | 21B 0 | 45W 1 | 10B ½ | 2.5 | 5 |
| 18 | Chisholm, Mike 16085 | BS, DA | A | 1985 | 7B 0 | 46W 1 | 41B 0 | 32W 1 | 13B ½ | 2.5 | 5 |
| 19 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 42B 1 | 1W 0 | 32B 1 | 25W ½ | 9B ½ | 3 | 5 |
| 20 | Skettos, Nicolas 26683 | PO | A | 1964 | 45W 1 | 6B 1 | 2W ½ | 11B ½ | DEF 0 | 3 | 4 |
| 21 | Bhatia, Kanishka WCM 29848 | LZ | J15 | 1958 | 13W 1 | 31B 0 | 17W 1 | 38B 1 | 7W ½ | 3.5 | 5 |
| 22 | Thomson, Neil 12890 | GI, GD | A | 1957 | 33W 1 | 11B 0 | 48W 1 | 2B 1 | 16W 0 | 3 | 5 |
| 23 | Burnett, Walter 3352 | WD | A | 1941 | 6W 0 | 33B ½ | 3W ½ | 48B 1 | 26W 0 | 2 | 5 |
| 24 | Sharma, Devesh 30159 | EA, EW | J10 | 1925 | 40B 1 | 43W 1 | 1B 0 | 34W 0 | 41B 1 | 3 | 5 |
| 25 | Coates, Sam 27984 | OB, ST | A | 1913 | BYE ½ | 9B 1 | 4W ½ | 19B ½ | 6W 0 | 2.5 | 4 |
| 26 | Hogg, Stephen W 4365 | DV | A | 1912 | BYE ½ | 41W ½ | 39B ½ | 43W ½ | 23B 1 | 3 | 4 |
| 27 | James, Chris 18892 | BS, DR | A | 1884 | BYE ½ | 14W 0 | 10B 0 | 46W ½ | 45B ½ | 1.5 | 4 |
| 28 | Kynoch, Richard J P 4629 | WD | A | 1882 | 1B 0 | 39W 0 | 46B 0 | 30W 0 | DEF 1 | 1 | 4 |
| 29 | McCormack, Derek 8860 | HA | A | 1878 | BYE ½ | 2B 0 | 44W ½ | 47B 0 | 32W 1 | 2 | 4 |
| 30 | Kefalas, Loukas 26591 | GI, EU | A | 1860 | 2W ½ | 4B 0 | 33W 0 | 28B 1 | 47W 1 | 2.5 | 5 |
| 31 | Lamarque, Hugh 28736 | BS | A | 1857 | 46B 1 | 21W 1 | 7B 0 | 14W 1 | 8B 0 | 3 | 5 |
| 32 | Sykes, Chris 12843 | CO, ED | A | 1848 | 9W ½ | 3B ½ | 19W 0 | 18B 0 | 29B 0 | 1 | 5 |
| 33 | Bradley, William 33545 | EN | A | 1846 | 22B 0 | 23W ½ | 30B 1 | 9W 0 | 46B 1 | 2.5 | 5 |
| 34 | Del Mar, Tristan I 29952 | EW | J13 | 1837 | BYE ½ | 47B 1 | 16W ½ | 24B 1 | 4W 0 | 3 | 4 |
| 35 | Patton, Zachary 30423 | PA | J18 | 1820 | 39B 1 | 7W 0 | 45B 1 | 8W ½ | 14B ½ | 3 | 5 |
| 36 | Irving, Neil 12666 | ST, BA | A | 1809 | 5B ½ | 16W 0 | 47W ½ | 44B 0 | 48W 1 | 2 | 5 |
| 37 | O`Neil, Jim 5536 | WD | A | 1797 | 11W 0 | 44B ½ | 42W 0 | 40B 0 | 49B 1 | 1.5 | 5 |
| 38 | Gregory, Sam D 17162 | CH, DU | A | 1783 | 14B ½ | 10W 1 | 8B ½ | 21W 0 | 15B ½ | 2.5 | 5 |
| 39 | Thompson, Connor 26075 | QP | A | 1729 | 35W 0 | 28B 1 | 26W ½ | 5B 0 | 40W 1 | 2.5 | 5 |
| 40 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | 24W 0 | BYE ½ | 9B 0 | 37W 1 | 39B 0 | 1.5 | 4 |
| 41 | Mitraka, Chrysoula-Paraskevi WCM 29551 | LZ, CN | J15 | 1700 | BYE ½ | 26B ½ | 18W 1 | 6B 0 | 24W 0 | 2 | 4 |
| 42 | Railwani, Tavish 29428 | LZ | J11 | 1675 | 19W 0 | BYE ½ | 37B 1 | 10W ½ | 43B ½ | 2.5 | 4 |
| 43 | Mittal, Advik 29444 | LZ | J12 | 1589 | 3W 1 | 24B 0 | 6W ½ | 26B ½ | 42W ½ | 2.5 | 5 |
| 44 | Clark, Eve 31473 | PY | J20 | 1566 | 12B 0 | 37W ½ | 29B ½ | 36W 1 | DEF 0 | 2 | 4 |
| 45 | Adam, Michael 18380 | BA | A | 1558 | 20B 0 | DEF 1 | 35W 0 | 17B 0 | 27W ½ | 1.5 | 4 |
| 46 | McKenzie, Kyriakos 31445 | EW | J14 | 1462 | 31W 0 | 18B 0 | 28W 1 | 27B ½ | 33W 0 | 1.5 | 5 |
| 47 | Babu, Anoop 23947 | GW | A | Ung | BYE ½ | 34W 0 | 36B ½ | 29W 1 | 30B 0 | 2 | 4 |
| 48 | Raikar, Shravan 33542 | EN | NEW | Ung | 15B 1 | 8W 0 | 22B 0 | 23W 0 | 36B 0 | 1 | 5 |
| 49 | Shakoor, Abdul 32203 | AB | NEW | Ung | DEF 1 | 12W 0 | 15B 0 | DEF 0 | 37W 0 | 1 | 3 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.